Questionnaire Module Main Survey
transportbehaviour_w10
Transport Behaviour module
Questions 9
transportbehaviour_w10.trcarfq
Frequency of travel by car
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you travel by private car or van - whether as a driver or passenger? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- j_trcarfq (j_indresp) Frequency of travel by car
transportbehaviour_w10.trbusfq
Frequency of travel by bus
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use an ordinary bus? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- j_trbusfq (j_indresp) Frequency of travel by bus
transportbehaviour_w10.trtrnfq
Frequency of travel by train
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a train, not including underground, tram or light rail? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- j_trtrnfq (j_indresp) Frequency of travel by train
transportbehaviour_w10.trbikefq
Frequency of using a bicycle
Type: choice
Source: Department for Transport
Interviewer Instruction: ONLY INCLUDE TRAVEL WITHIN THE UK OVER THE LAST YEAR OR SO.
Text: How frequently do you use a bicycle? Please count a single trip as one journey and each return trip as two.
| Option | Label |
|---|---|
| 1 | At least once a day |
| 2 | Less than once a day but at least 3 times a week |
| 3 | Once or twice a week |
| 4 | Less than that but more than twice a month |
| 5 | Once or twice a month |
| 6 | Less than that but more than twice a year |
| 7 | Once or twice a year |
| 8 | Less than that or never |
- j_trbikefq (j_indresp) Frequency of using a bicycle
transportbehaviour_w10.ynotbike
Why never uses a bike
Type: multichoice
Source: Department for Transport
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these statements apply to you?
| Option | Label | Associated variables |
|---|---|---|
| 1 | I have never learnt how to ride a bicycle | j_ynotbike1 (j_indresp) I have never learnt how to ride a bicycle |
| 2 | I have a disability or long-term illness which makes it impossible for me to ride a bicycle | j_ynotbike2 (j_indresp) I have a disability or long-term illness which makes it impossible for me t |
| 3 | I do not own a bicycle | j_ynotbike3 (j_indresp) I do not own a bicycle |
| 96 | None of the above | j_ynotbike96 (j_indresp) None of the above |
Universe:
if TRBIKEFQ = 8 (Never uses a bicycle)
transportbehaviour_w10.carsrv
Member of car club/sharing scheme
Type: multichoice
Source: Department for Transport
Interviewer Instruction: READ OUT AND CODE ALL THAT APPLY
Text: Are you a member of any of the following services?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Formal car sharing scheme | j_carsrv1 (j_indresp) Formal car sharing scheme |
| 2 | Car club (e.g. Street Car, Zip Car, City Car etc.) | j_carsrv2 (j_indresp) Car club (e.g. Street Car, Zip Car, City Car etc.) |
| 3 | Neither | j_carsrv3 (j_indresp) Neither |
transportbehaviour_w10.pncars
Number of cars in hh
Type: number
Source: BHPS
Interviewer Instruction: INCLUDE COMPANY VEHICLES IF AVAILABLE FOR PRIVATE USE.
Text: How many cars or vans in total does your household own or have continuous use of?
- j_pncars (j_indresp) Number of cars in hh
transportbehaviour_w10.hucar
Responsibility for car purchase decision
Type: choice
Source: Department for Transport
Text: Generally speaking, which one of these statements best describes your role when it comes to buying a car or van for your household?
| Option | Label |
|---|---|
| 1 | Sole decision maker (I alone decide which car/van to buy) |
| 2 | Main decision maker (I have the main say, but take others' views into account) |
| 3 | Joint decision maker (I have equal say in which car/van to buy) |
| 4 | Secondary decision maker (I have some influence, but someone else has the main say) |
| 5 | No influence (I have no say in which car is bought) |
Universe:
if PNCARS >= 1 (One or more cars in the household)
- j_hucar (j_indresp) Responsibility for car purchase decision
transportbehaviour_w10.carbuy
Important features when buying a car
Type: multichoice
Source: Department for Transport
Interviewer Instruction: CODE ALL THAT APPLY
Text: Which of these things are important to you when buying a car or van?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Comfort | j_carbuy1 (j_indresp) Comfort |
| 2 | Costs - purchase/running/resale value/tax/insurance | j_carbuy2 (j_indresp) Costs - purchase/running/resale value/tax/insurance |
| 3 | Small engine | j_carbuy3 (j_indresp) Small engine |
| 4 | Large engine | j_carbuy4 (j_indresp) Large engine |
| 5 | Environmentally friendly/low CO2 emissions | j_carbuy5 (j_indresp) Environmentally friendly/low CO2 emissions |
| 6 | Electric car/van - one that's plugged directly into an electricity supply | j_carbuy6 (j_indresp) Electric car/van - one that's plugged directly into an electricity supply |
| 7 | Style/design/image of brand/model | j_carbuy7 (j_indresp) Style/design/image of brand/model |
| 8 | Interior space/functionality/boot size | j_carbuy8 (j_indresp) Interior space/functionality/boot size |
| 9 | Reliability | j_carbuy9 (j_indresp) Reliability |
| 10 | Safety | j_carbuy10 (j_indresp) Safety |
| 11 | Speed/performance | j_carbuy11 (j_indresp) Speed/performance |
| 12 | Features - SAT-NAV, CD player, music system, power steering etc... | j_carbuy12 (j_indresp) Features - SAT-NAV, CD player, music system, power steering etc... |
| 13 | Automated features - parking assist, lane assist, cruise control, etc... | j_carbuy13 (j_indresp) Automated features - parking assist, lane assist, cruise control, etc... |
| 97 | Other things | j_carbuy97 (j_indresp) Other things |
Universe:
if PNCARS >= 1 (One or more cars in the household)
and if HUCAR = 1|2|3 (Involved in decisions about car/van purchases)



