Environmental habit: public transport
Datafile
Index terms
Question asked in the latest wave:
environmentalbehaviour_w10.envhabit8
Question label:
Environmental habit: public transport
Question text:
Use public transport (e.g. bus, train) rather than travel by car
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 36 | 0.1% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 69 | 0.2% |
| don't know | -1 | 51 | 0.15% |
| Always | 1 | 3387 | 9.87% |
| Very often | 2 | 3211 | 9.36% |
| Quite often | 3 | 3700 | 10.78% |
| Not very often | 4 | 11062 | 32.23% |
| Never | 5 | 10494 | 30.58% |
| Not applicable, cannot do this | 6 | 1505 | 4.39% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 68 | 0.14% |
| proxy | -7 | 3935 | 8.36% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 24 | 0.05% |
| always | 1 | 4639 | 9.85% |
| very often | 2 | 3939 | 8.37% |
| quite often | 3 | 4354 | 9.25% |
| not very often | 4 | 10821 | 22.99% |
| never | 5 | 16640 | 35.35% |
| n/a, can't do this | 6 | 2651 | 5.63% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 121 | 0.24% |
| proxy | -7 | 3262 | 6.4% |
| refusal | -2 | 9 | 0.02% |
| don't know | -1 | 28 | 0.05% |
| always | 1 | 8629 | 16.92% |
| very often | 2 | 5159 | 10.12% |
| quite often | 3 | 5546 | 10.88% |
| not very often | 4 | 11035 | 21.64% |
| never | 5 | 14322 | 28.09% |
| not applicable, cannot do this | 6 | 2883 | 5.65% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



