Likely to live 10 or more years longer
Datafile
Index term
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.9 | 2668 | 1.0 | 4.0 | 0.8 | 12724 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 28 | 0.15% |
| inapplicable | -8 | 8026 | 42.54% |
| proxy | -7 | 801 | 4.25% |
| don't know | -1 | 1186 | 6.29% |
| Very likely | 1 | 2709 | 14.36% |
| Likely | 2 | 4301 | 22.8% |
| Unlikely | 3 | 1346 | 7.13% |
| Very unlikely | 4 | 470 | 2.49% |
| Total | 18867 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.95 | 10041 | 1.0 | 4.0 | 0.82 | 8826 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



