go out socially: no, health/disability prevents this
Datafile
Index terms
Question asked in the latest wave:
household_w14.pdepb
Question label:
Go out socially
Question text:
(HHGRID.hhsize greater than 1Do all the people living here of pensionable ageHHGRID.hhsize = 1Do you) go out socially, either alone or with other people, at least once a month?
Question universe:
if GRIDVARIABLES.NKIDS015 = 0 & GRIDVARIABLES.NPENSIONER > 0 (No children aged 0 to 15 in the household and one or more persons of pensionable age)
Question interviewer instructions:
IF ANSWERS ‘NO’, PROBE TO FIND OUT WHY. CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 14440 | 67.52% |
| refusal | -2 | 8 | 0.04% |
| don't know | -1 | 8 | 0.04% |
| Not mentioned | 0 | 6526 | 30.52% |
| Yes mentioned | 1 | 402 | 1.88% |
| Total | 21385 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 11523 | 68.36% |
| refusal | -2 | 15 | 0.09% |
| don't know | -1 | 5 | 0.03% |
| Not mentioned | 0 | 4978 | 29.53% |
| Yes mentioned | 1 | 335 | 1.99% |
| Total | 16856 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 12917 | 67.09% |
| refusal | -2 | 10 | 0.05% |
| don't know | -1 | 6 | 0.03% |
| Not mentioned | 0 | 5985 | 31.09% |
| Yes mentioned | 1 | 334 | 1.73% |
| Total | 19252 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 68 | 0.31% |
| inapplicable | -8 | 14455 | 66.47% |
| refusal | -2 | 9 | 0.04% |
| don't know | -1 | 2 | 0.01% |
| Not mentioned | 0 | 6836 | 31.44% |
| Mentioned | 1 | 376 | 1.73% |
| Total | 21746 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Not available for IEMB | -10 | 2468 | 10.09% |
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 14666 | 59.97% |
| don't know | -1 | 3 | 0.01% |
| not mentioned | 0 | 6882 | 28.14% |
| mentioned | 1 | 434 | 1.77% |
| Total | 24454 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.02% |
| inapplicable | -8 | 17624 | 68.27% |
| refusal | -2 | 2 | 0.01% |
| don't know | -1 | 2 | 0.01% |
| not mentioned | 0 | 7695 | 29.81% |
| mentioned | 1 | 490 | 1.9% |
| Total | 25817 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



