bensta97
Save
Or any other regular payment
Datafile
Index terms
Incomes: Household Income, Incomes
Related question
benefits_w9.bensta
Income: Other sourcesText:
And aside from the types of income we've just been discussing, are you currently receiving any of these types of payments hhsize > 1 & (livesp = 1 or livewith = 1,3),either just yourself or jointly?
Wave specific data
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
proxy | -7 | 1096 | 3.04% |
refusal | -2 | 142 | 0.39% |
don't know | -1 | 90 | 0.25% |
Not mentioned | 0 | 34380 | 95.35% |
Mentioned | 1 | 347 | 0.96% |
Total | 36055 | 100.0% |
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
proxy | -7 | 1683 | 4.28% |
refusal | -2 | 150 | 0.38% |
don't know | -1 | 84 | 0.21% |
Not mentioned | 0 | 37017 | 94.21% |
Mentioned | 1 | 359 | 0.91% |
Total | 39293 | 100.0% |
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
proxy | -7 | 2831 | 6.71% |
refusal | -2 | 128 | 0.3% |
don't know | -1 | 128 | 0.3% |
Not mentioned | 0 | 38707 | 91.79% |
Mentioned | 1 | 374 | 0.89% |
Total | 42168 | 100.0% |
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
proxy | -7 | 3323 | 7.35% |
refusal | -2 | 261 | 0.58% |
don't know | -1 | 158 | 0.35% |
not mentioned | 0 | 41045 | 90.83% |
Mentioned | 1 | 401 | 0.89% |
Total | 45188 | 100.0% |
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
missing | -9 | 23 | 0.05% |
proxy | -7 | 3858 | 8.61% |
refusal | -2 | 85 | 0.19% |
don't know | -1 | 33 | 0.07% |
not mentioned | 0 | 40377 | 90.06% |
Mentioned | 1 | 457 | 1.02% |
Total | 44833 | 100.0% |
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
missing | -9 | 46 | 0.1% |
proxy | -7 | 3935 | 8.36% |
refusal | -2 | 76 | 0.16% |
don't know | -1 | 49 | 0.1% |
not mentioned | 0 | 42314 | 89.89% |
Mentioned | 1 | 651 | 1.38% |
Total | 47071 | 100.0% |
Frequencies
Value label | Value | Absolute frequency | Relative frequency |
---|---|---|---|
missing | -9 | 122 | 0.25% |
proxy | -7 | 3830 | 7.71% |
refusal | -2 | 101 | 0.2% |
don't know | -1 | 63 | 0.13% |
not mentioned | 0 | 44289 | 89.13% |
Mentioned | 1 | 1287 | 2.59% |
Total | 49692 | 100.0% |