Innovation Panel Questionnaire Module
onlineexperience_ip9
Online Experience
Questions 6
onlineexperience_ip9.compease
Ease of completing survey with device
Type: choice
Source: UKHLS
Text: How easy or difficult was it to complete the survey on this device?
| Option | Label |
|---|---|
| 1 | Easy |
| 2 | Somewhat easy |
| 3 | Somewhat difficult |
| 4 | Difficult |
Universe:
if GRIDVARIABLES.ModeType = 3 (Mode is web)
- i_compease (i_indresp_ip) ease of completing survey with device
onlineexperience_ip9.compprob
Problems completing survey
Type: multichoice
Source: UKHLS
Text: Did you have any of the following problems when completing this survey on your device? Please select all that apply.
| Option | Label | Associated variables |
|---|---|---|
| 1 | The questions were hard to read | i_compprob1 (i_indresp_ip) the questions were hard to read |
| 2 | Questions not fitting on screen | i_compprob2 (i_indresp_ip) questions not fitting on screen |
| 3 | Problems with answering questions/selecting response option | i_compprob3 (i_indresp_ip) problems with answering questions/selecting response option |
| 4 | Difficulty in navigating the survey/going forward or backward | i_compprob4 (i_indresp_ip) difficulty in navigating the survey/going forward or backward |
| 5 | The survey questions loaded slowly | i_compprob5 (i_indresp_ip) the survey questions loaded slowly |
| 96 | None of these | i_compprob96 (i_indresp_ip) none of these |
Universe:
if GRIDVARIABLES.ModeType = 3 (Mode is web)
onlineexperience_ip9.devchk
Type of device used
Type: multichoice
Source: UKHLS
Text: Could you tell us, what type of device did you use to answer the survey? If you used more than one device, please select all that apply.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Desk-top computer | i_devchk1 (i_indresp_ip) desk-top computer |
| 2 | Lap-top | i_devchk2 (i_indresp_ip) lap-top |
| 3 | Large tablet (9 inches or greater) | i_devchk3 (i_indresp_ip) large tablet (9 inches or greater) |
| 4 | Small tablet (smaller than 9 inches) | i_devchk4 (i_indresp_ip) small tablet (smaller than 9 inches) |
| 5 | Large-screen smart-phone (5 inches or greater) | i_devchk5 (i_indresp_ip) large-screen smart-phone (5 inches or greater) |
| 6 | Standard-screen smart-phone (smaller than 5 inches) | i_devchk6 (i_indresp_ip) standard-screen smart-phone (smaller than 5 inches) |
| 7 | Feature phone (non-touch screen devices) | i_devchk7 (i_indresp_ip) feature phone (non-touch screen devices) |
| 8 | Netbook | i_devchk8 (i_indresp_ip) netbook |
| 9 | Other device | i_devchk9 (i_indresp_ip) other device |
Universe:
if GRIDVARIABLES.ModeType = 3 (Mode is web)
onlineexperience_ip9.devnow
Device using now
Type: choice
Source: UKHLS
Text: Which of these devices are you using now?
| Option | Label |
|---|---|
| 1 | Desk-top computer |
| 2 | Lap-top |
| 3 | Large tablet (9 inches or greater) |
| 4 | Small tablet (smaller than 9 inches) |
| 5 | Large-screen smart-phone (5 inches or greater) |
| 6 | Standard-screen smart-phone (smaller than 5 inches) |
| 7 | Feature phone (non-touch screen devices) |
| 8 | Netbook |
| 9 | Other device |
Universe:
if GRIDVARIABLES.ModeType = 3 (Mode is web)
and if Number selected at DevChk > 1 (More than one device used)
- i_devnow (i_indresp_ip) device using now
onlineexperience_ip9.expintro
Online experience introduction
Type: choice
Source: UKHLS
Text: Thank you for your contribution to this study. We just have a few final questions about your experience completing the survey.
| Option | Label |
|---|---|
| 1 | Continue |
Universe:
if GRIDVARIABLES.ModeType = 3 (Mode is web)
onlineexperience_ip9.othprbfeed
Other problems completing survey
Type: string
Source: UKHLS
Text: Did you have any other problems completing this survey or do you have any feedback you want to share with us? If you switched devices when answering the survey, please tell us why.
Universe:
if GRIDVARIABLES.ModeType = 3 (Mode is web)



