Innovation Panel Questionnaire Module
nonreschildtwo_ip10
Non-Resident Children Two module
Questions 23
nonreschildtwo_ip10.farkidnrc
Time taken to get to child outside HH
Type: choice
Source: BHPS
Text: ([if SeeKidNRC = 1]Even though you are not in contact with NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME, about) ([if SeeKidNRC is not equal to 1] About) how long would it take you to get to where NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME live(s)? Think of the time it usually takes door to door.
| Option | Label |
|---|---|
| 1 | Less than 15 minutes |
| 2 | Between 15-30 mins |
| 3 | Between 30 mins - 1hour |
| 4 | Between 1 and 2 hours |
| 5 | More than 2 hours |
| 6 | Lives/works abroad |
- j_farkidnrc (j_nonresch2_ip) Time taken to get to child outside HH
nonreschildtwo_ip10.ftexwnrc
Frequency of Child Support payment
Type: choice
Source: BHPS adapted
Text: How often do you give this money?
| Option | Label |
|---|---|
| 1 | Weekly |
| 2 | Fortnightly |
| 3 | Monthly |
| 4 | Yearly |
| 97 | Other |
Universe:
if KidSptNRC = 1 (If sends or gives money for child support)
- j_ftexwnrc (j_nonresch2_ip) Frequency of Child Support payment
nonreschildtwo_ip10.kidsptnrc
Send or give money for Child Support
Type: choice
Source: BHPS adapted
Text: Do you send or give money for child support for NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- j_kidsptnrc (j_nonresch2_ip) Send or give money for Child Support
nonreschildtwo_ip10.mthslwc
Months since Respondent lived with child
Type: number
Source: UKHLS
Text: How long is it since you lived at the same address as NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME?
Universe:
if LIVEDWITHNRC = 1 (Child has ever lived with Respondent)
- j_mthslwc (j_nonresch2_ip) Months since Respondent lived with child
nonreschildtwo_ip10.nrcbirthc
Name on child's birth certificate
Type: choice
Source: UKHLS
Text: Is your name on NONRESSUMMARY.NRCSUMNAME's|NONRESID.NRCNAME's birth certificate
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if DEMOGRAPHICS.PSEX = 1 & NONRESID.RELTONRC = 1 (Respondent is male and biological parent of child)
- j_nrcbirthc (j_nonresch2_ip) Name on child's birth certificate
nonreschildtwo_ip10.nrclives
Non-res child mostly lives with
Type: choice
Source: UKHLS
Text: Who does NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME currently live with (for most of the time)?
| Option | Label |
|---|---|
| 1 | A parent |
| 2 | Grandparent |
| 3 | Other relative |
| 4 | In care |
| 5 | Other |
- j_nrclives (j_nonresch2_ip) Non-res child mostly lives with
nonreschildtwo_ip10.pwcparnam
Other parent code
Type: number
Source: UKHLS
Interviewer Instruction: RECORD MOTHER/FATHER CODE. RECORD WHICH CHILDREN HAVE THE SAME MOTHER/FATHER, USING CODES TO INDICATE WHICH CHILDREN HAVE THE SAME PARENT RATHER THAN RECORDING ACTUAL NAMES SO, START WITH THE FIRST CHILD IN YOUR LIST AND CODE THEIR PARENT AS '1', AND CHECK WHICH OTHER CHILDREN HAVE THE SAME PARENT AND ALSO CODE THEM AS '1'. THEN FOR RESPONDENT'S SECOND EX-PARTNER CODE ALL THE CHILDREN THAT THEY HAD TOGETHER AS CODE '2', AND SO ON.
Text: I'd like to ask some questions about each person with whom you've had children. So that I don't ask the same set of questions twice, I need to record which children you had with each of your partners. We don't need your partner's name, but we'll use a code to identify which children have the same parent.
- j_pwcparnam (j_nonresch2_ip) Other parent code
nonreschildtwo_ip10.pwcseparatem
Months since separated from child's parent
Type: number
Source: UKHLS
Interviewer Instruction: ENTER MONTHS
Text: How long ago did you and NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME's mother/father separate?
Universe:
if loop = 1 | (PWCPARNAM is not the same as any previous loop) (First loop OR 'other parent' is not the same as any previous 'other parent')
and if RELTOPWC <> 5 (Relationship confirmed)
- j_pwcseparatem (j_nonresch2_ip) Months since separated from child's parent
nonreschildtwo_ip10.pwcseparatey
Years since separated from child's parent
Type: number
Source: UKHLS
Interviewer Instruction: ENTER YEARS
Universe:
if loop = 1 | (PWCPARNAM is not the same as any previous loop) (First loop OR 'other parent' is not the same as any previous 'other parent')
and if RELTOPWC <> 5 (Relationship confirmed)
- j_pwcseparatey (j_nonresch2_ip) Years since separated from child's parent
nonreschildtwo_ip10.reasonsep
Reason to separate or live apart
Type: multichoice
Source: adapted from Fragile Families, MCS, Wikeley and Bradshaw
Interviewer Instruction: CODE ALL THAT APPLY
Text: We know that relationship break ups can be difficult and happen for many different reasons. Can you tell me the reasons why you separated or decided to live apart from name of all children identified with 'other parent' from NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME's mother/father? Please just tell me the numbers that apply.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Never in a relationship | j_reasonsep1 (j_nonresch2_ip) Never in a relationship |
| 2 | Money or financial problems (lack of money, not having/losing work) | j_reasonsep2 (j_nonresch2_ip) Money or financial problems (lack of money, not having/losing work) |
| 3 | You had grown apart | j_reasonsep3 (j_nonresch2_ip) You had grown apart |
| 4 | Lack of communication/did not talk | j_reasonsep4 (j_nonresch2_ip) Lack of communication/did not talk |
| 5 | Different expectations | j_reasonsep5 (j_nonresch2_ip) Different expectations |
| 6 | Pregnancy/birth of child | j_reasonsep6 (j_nonresch2_ip) Pregnancy/birth of child |
| 7 | Disagreement over parenting issues | j_reasonsep7 (j_nonresch2_ip) Disagreement over parenting issues |
| 8 | Your ex-partner did not give enough time to family | j_reasonsep8 (j_nonresch2_ip) Your ex-partner did not give enough time to family |
| 9 | You did not give enough time to family | j_reasonsep9 (j_nonresch2_ip) You did not give enough time to family |
| 10 | Your ex-partner found someone else/adultery/infidelity | j_reasonsep10 (j_nonresch2_ip) Your ex-partner found someone else/adultery/infidelity |
| 11 | You found someone else/adultery/infidelity | j_reasonsep11 (j_nonresch2_ip) You found someone else/adultery/infidelity |
| 12 | Your ex-partner's violent or abusive behaviour (towards you/child) | j_reasonsep12 (j_nonresch2_ip) Your ex-partner's violent or abusive behaviour (towards you/child) |
| 13 | Your ex-partner's emotionally abusive behaviour (towards you/child) | j_reasonsep13 (j_nonresch2_ip) Your ex-partner's emotionally abusive behaviour (towards you/child) |
| 14 | Your ex-partner's sexually abusive behaviour (towards you/child) | j_reasonsep14 (j_nonresch2_ip) Your ex-partner's sexually abusive behaviour (towards you/child) |
| 15 | Your ex-partner's financially abusive behaviour (towards you/child) | j_reasonsep15 (j_nonresch2_ip) Your ex-partner's financially abusive behaviour (towards you/child) |
| 16 | Your violent or abusive behaviour (towards partner/child) | j_reasonsep16 (j_nonresch2_ip) Your violent or abusive behaviour (towards partner/child) |
| 17 | Your emotionally abusive behaviour (towards partner/child) | j_reasonsep17 (j_nonresch2_ip) Your emotionally abusive behaviour (towards partner/child) |
| 18 | Your sexually abusive behaviour (towards partner/child) | j_reasonsep18 (j_nonresch2_ip) Your sexually abusive behaviour (towards partner/child) |
| 19 | Your financially abusive behaviour (towards partner/child) | j_reasonsep19 (j_nonresch2_ip) Your financially abusive behaviour (towards partner/child) |
| 20 | Your ex-partner's alcohol/drugs/addiction problems | j_reasonsep20 (j_nonresch2_ip) Your ex-partner's alcohol/drugs/addiction problems |
| 21 | Your alcohol/drugs/addiction problems | j_reasonsep21 (j_nonresch2_ip) Your alcohol/drugs/addiction problems |
| 22 | Your ex-partner's mental illness/emotional issues/depression | j_reasonsep22 (j_nonresch2_ip) Your ex-partner's mental illness/emotional issues/depression |
| 23 | Your mental illness/emotional issues/depression | j_reasonsep23 (j_nonresch2_ip) Your mental illness/emotional issues/depression |
| 24 | Lack of sexual relationship | j_reasonsep24 (j_nonresch2_ip) Lack of sexual relationship |
| 25 | You are homosexual/lesbian/gay | j_reasonsep25 (j_nonresch2_ip) You are homosexual/lesbian/gay |
| 26 | Your ex-partner is homosexual/lesbian/gay | j_reasonsep26 (j_nonresch2_ip) Your ex-partner is homosexual/lesbian/gay |
| 27 | Other (please say what) | j_reasonsep27 (j_nonresch2_ip) Other (please say what) |
| 28 | No reason | j_reasonsep28 (j_nonresch2_ip) No reason |
| 29 | Don't know |
nonreschildtwo_ip10.reasonsepmain
Main reason to separate or live apart
Type: choice
Source: adapted from Fragile Families, MCS, Wikeley and Bradshaw
Text: Which of these reasons would you consider to be the main reason you separated or decided to live apart from name of all children identified with 'other parent' from NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME's mother/father? Please just tell me the number
| Option | Label |
|---|---|
| 1 | Never in a relationship |
| 2 | Money or financial problems (lack of money, not having/losing work) |
| 3 | You had grown apart |
| 4 | Lack of communication/did not talk |
| 5 | Different expectations |
| 6 | Pregnancy/birth of child |
| 7 | Disagreement over parenting issues |
| 8 | Your ex-partner did not give enough time to family |
| 9 | You did not give enough time to family |
| 10 | Your ex-partner found someone else/adultery/infidelity |
| 11 | You found someone else/adultery/infidelity |
| 12 | Your ex-partner's violent or abusive behaviour (towards you/child) |
| 13 | Your ex-partner's emotionally abusive behaviour (towards you/child) |
| 14 | Your ex-partner's sexually abusive behaviour (towards you/child) |
| 15 | Your ex-partner's financially abusive behaviour (towards you/child) |
| 16 | Your violent or abusive behaviour (towards partner/child) |
| 17 | Your emotionally abusive behaviour (towards partner/child) |
| 18 | Your sexually abusive behaviour (towards partner/child) |
| 19 | Your financially abusive behaviour (towards partner/child) |
| 20 | Your ex-partner's alcohol/drugs/addiction problems |
| 21 | Your alcohol/drugs/addiction problems |
| 22 | Your ex-partner's mental illness/emotional issues/depression |
| 23 | Your mental illness/emotional issues/depression |
| 24 | Lack of sexual relationship |
| 25 | You are homosexual/lesbian/gay |
| 26 | Your ex-partner is homosexual/lesbian/gay |
Universe:
if REASONSEP <> 28|29|REF (Reason for separation or living apart has been given)
- j_reasonsepmain (j_nonresch2_ip) Main reason to separate or live apart
nonreschildtwo_ip10.reasonsepoth
Other reason to separate or live apart
Type: string
Source: UKHLS
Interviewer Instruction: WRITE IN
Text: What other reason is that?
Universe:
if REASONSEP = 27 (Other reason for separation or living apart given)
- j_reasonsepoth_code (j_nonresch2_ip) other reason for separation
nonreschildtwo_ip10.relkidnrc
Relationship with child outside HH
Type: choice
Source: BHPS
Interviewer Instruction: READ OUT
Text: How close a relationship do you have with NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME? Would you say it is...
| Option | Label |
|---|---|
| 1 | Very close |
| 2 | Quite close |
| 3 | Not very close |
| 4 | Or not close at all? |
- j_relkidnrc (j_nonresch2_ip) Relationship with child outside HH
nonreschildtwo_ip10.reltopwc
Relationship to child's mother/father
Type: choice
Source: UKHLS
Text: Which of these best describes your relationship to NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME's mother/father?
| Option | Label |
|---|---|
| 1 | Currently in relationship/married but not living together |
| 2 | Previously married, now separated/divorced |
| 3 | Previously lived together, now separated |
| 4 | Previously in a relationship but didn't live together |
| 5 | Never in a relationship/just friends |
Universe:
if loop = 1 | (PWCPARNAM is not the same as any previous loop) (First loop OR 'other parent' is not the same as any previous 'other parent')
- j_reltopwc (j_nonresch2_ip) Relationship to child's mother/father
nonreschildtwo_ip10.seekidnrc
How often contact child outside HH
Type: choice
Source: BHPS
Text: How often do you visit, see or contact NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME?
| Option | Label |
|---|---|
| 1 | Never |
| 2 | A few times a year |
| 3 | Once a month or less |
| 4 | Several times a month |
| 5 | About once a week |
| 6 | Several times a week |
| 7 | Almost everyday |
| 8 | Shared care 50/50 |
- j_seekidnrc (j_nonresch2_ip) How often contact child outside HH
nonreschildtwo_ip10.sepdecision
Whose decision to end relationship
Type: choice
Source: Australian Longitudinal Study of Separated Families
Interviewer Instruction: READ OUT
Text: In your opinion, whose decision was it to finally end the relationship? Was it...
| Option | Label |
|---|---|
| 1 | Mostly yours |
| 2 | Mostly your ex-partner's |
| 3 | A joint decision |
| 4 | Other |
| 5 | Don't know |
Universe:
if REASONSEP <> 1 (Reason for separation is NOT 'never in a relationship')
- j_sepdecision (j_nonresch2_ip) Whose decision to end relationship
- j_sepdecisiono_code (j_nonresch2_ip) other separation decision
nonreschildtwo_ip10.sepdecisiono
Other decision to end relationship
Type: string
Source: UKHLS
Interviewer Instruction: WRITE IN
Text: What other reason is that?
Universe:
if REASONSEP <> 1 (Reason for separation is NOT 'never in a relationship')
and if SEPDECISION = 4 (Other decision to end relationship)
nonreschildtwo_ip10.staykidnrc
Frequency of overnight stays with respondent
Type: number
Source: HILDA Adapted
Interviewer Instruction: ENTER NUMBER IF RESPONDENT REFERS TO WEEKS RATHER THAN NIGHTS, CALCULATE NUMBER OF NIGHTS AND ENTER HERE. IF OVERNIGHT CONTACT IS SPARSE, GET AN ESTIMATE FOR 3, 6 OR 12 MONTH PERIOD.
Text: About how many nights each week, fortnight or month does NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME usually stay overnight with you?
Universe:
if SeeKidNRC > 1 (If visit, see or contact child more frequently than 'never')
and if WEKIDNRC <> 3 (Child outside household stays with R)
- j_staykidnrc (j_nonresch2_ip) Frequency of overnight stays with respondent
nonreschildtwo_ip10.staykidwnrc
Period of overnight stays
Type: choice
Source: HILDA Adapted
Text: What period does that cover?
| Option | Label |
|---|---|
| 1 | Week |
| 2 | Fortnight |
| 3 | 4 Weeks/Calendar month |
| 4 | 3 months |
| 5 | 6 months |
| 6 | Year |
Universe:
if SeeKidNRC > 1 (If visit, see or contact child more frequently than 'never')
and if WEKIDNRC <> 3 (Child outside household stays with R)
and if STAYKIDNRC > 0 & STAYKIDNRC <> DK|REF|MIS (Number of overnight stays provided)
- j_staykidwnrc (j_nonresch2_ip) Period of overnight stays
nonreschildtwo_ip10.wekidnrc
Child outside HH stays with R regularly
Type: choice
Source: BHPS
Text: Do they stay with you for weekends or school holidays on a regular basis, an irregular basis, or not at all?
| Option | Label |
|---|---|
| 1 | Regular basis |
| 2 | Irregular basis |
| 3 | Not at all |
Universe:
if SeeKidNRC > 1 (If visit, see or contact child more frequently than 'never')
- j_wekidnrc (j_nonresch2_ip) Child outside HH stays with R regularly
nonreschildtwo_ip10.yrslwc
Years since Respondent lived with child
Type: number
Source: UKHLS
Universe:
if LIVEDWITHNRC = 1 (Child has ever lived with Respondent)
- j_yrslwc (j_nonresch2_ip) Years since Respondent lived with child
nonreschildtwo_ip10.exsamepwc
All children in hh have same other biological/adoptive/step parent
Type: choice
Source: UKHLS
Text: Thinking about your children under 18 who do not live in this household, is the mother/father of all your children the same person?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if NONRESSUMMARY.TOTALNRCB > 1 | (NONRESID.TOTALNRCA > 0 & NONRESSUMMARY.TOTALNRCB > 0) (R has more than one biological/adopted/step child under 18 outside of household)
- j_exsamepwc (j_indresp_ip) All children in hh have same other biological/adoptive/step parent
nonreschildtwo_ip10.livedwithnrc
Child ever lived with Respondent
Type: choice
Source: UKHLS
Text: Has NONRESSUMMARY.NRCSUMNAME|NONRESID.NRCNAME ever lived with you (for most of the time)?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- j_livedwithnrc (j_nonresch2_ip) Child ever lived with Respondent



