Questionnaire Module Main Survey
groupsandorganisations_w3
Groups and Organisations module
Questions 5
groupsandorganisations_w3.org
Member of one of listed organisations
Type: choice
Source: BHPS
Text: Are you currently a member of any of the kinds of organisations on this card?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if GRIDVARIABLES.ModeType = 1 (Mode is face-to-face)
- c_org (c_indresp) member of one of listed organisations
groupsandorganisations_w3.orgm
Which organisations member of
Type: multichoice
Source: BHPS
Interviewer Instruction: PROBE FOR ANY OTHERS
Text: Which ones?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | c_orgm1 (c_indresp) Political party |
| 2 | Trade Unions | c_orgm2 (c_indresp) Trade Unions |
| 3 | Environmental group | c_orgm3 (c_indresp) Environmental group |
| 4 | Parents'/School Assoc | c_orgm4 (c_indresp) Parents'/School Assoc |
| 5 | Tenants/Residents Group | c_orgm5 (c_indresp) Tenants/Residents Group |
| 6 | Religious/church org | c_orgm6 (c_indresp) Religious/church org |
| 7 | Voluntary services grp | c_orgm7 (c_indresp) Voluntary services grp |
| 8 | Pensioners group/org | c_orgm8 (c_indresp) Pensioners group/org |
| 9 | Scouts/Guides org | c_orgm9 (c_indresp) Scouts/Guides org |
| 10 | Professional org | c_orgm10 (c_indresp) Professional org |
| 11 | Other community group | c_orgm11 (c_indresp) Other community group |
| 12 | Social/Working men club | c_orgm12 (c_indresp) Social/Working men club |
| 13 | Sports Club | c_orgm13 (c_indresp) Sports Club |
| 14 | WI/Townswomen's Guild | c_orgm14 (c_indresp) WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org | c_orgm15 (c_indresp) Women's Group/Fem Org |
| 16 | Other | c_orgm16 (c_indresp) Other |
| 96 | None of these | c_orgm96 (c_indresp) None of these |
Universe:
if GRIDVARIABLES.ModeType = 1 (Mode is face-to-face)
and if ORG = 1 (If member of any organisation)
groupsandorganisations_w3.orga
Active in organisations
Type: multichoice
Source: BHPS
Interviewer Instruction: PROBE FOR ANY OTHERS
Text: Whether you are a member or not, do you join in the activities of any of these organisations on a regular basis?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | c_orga1 (c_indresp) Political party |
| 2 | Trade Unions | c_orga2 (c_indresp) Trade Unions |
| 3 | Environmental group | c_orga3 (c_indresp) Environmental group |
| 4 | Parents'/School Assoc | c_orga4 (c_indresp) Parents'/School Assoc |
| 5 | Tenants/Residents Group | c_orga5 (c_indresp) Tenants/Residents Group |
| 6 | Religious/church org | c_orga6 (c_indresp) Religious/church org |
| 7 | Voluntary services grp | c_orga7 (c_indresp) Voluntary services grp |
| 8 | Pensioners group/org | c_orga8 (c_indresp) Pensioners group/org |
| 9 | Scouts/Guides org | c_orga9 (c_indresp) Scouts/Guides org |
| 10 | Professional org | c_orga10 (c_indresp) Professional org |
| 11 | Other community group | c_orga11 (c_indresp) Other community group |
| 12 | Social/Working men club | c_orga12 (c_indresp) Social/Working men club |
| 13 | Sports Club | c_orga13 (c_indresp) Sports Club |
| 14 | WI/Townswomen's Guild | c_orga14 (c_indresp) WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org | c_orga15 (c_indresp) Women's Group/Fem Org |
| 16 | Other | c_orga16 (c_indresp) Other |
| 96 | None of these | c_orga96 (c_indresp) None of these |
Universe:
if GRIDVARIABLES.ModeType = 1 (Mode is face-to-face)
groupsandorganisations_w3.orgmt
Member of organisations NSC
Type: multichoice
Source: UKHLS IP3
Interviewer Instruction: READ OUT EACH OPTION AND CODE
Text: I am going to read a list of types of organisations. For each, tell me whether you are a member of an organisation of that type.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | c_orgmt1 (c_indresp) Political party |
| 2 | Trade Unions | c_orgmt2 (c_indresp) Trade Unions |
| 3 | Environmental group | c_orgmt3 (c_indresp) Environmental group |
| 4 | Parents'/School Assoc | c_orgmt4 (c_indresp) Parents'/School Assoc |
| 5 | Tenants/Residents Group | c_orgmt5 (c_indresp) Tenants/Residents Group |
| 6 | Religious/church org | c_orgmt6 (c_indresp) Religious/church org |
| 7 | Voluntary services grp | c_orgmt7 (c_indresp) Voluntary services grp |
| 8 | Pensioners group/org | c_orgmt8 (c_indresp) Pensioners group/org |
| 9 | Scouts/Guides org | c_orgmt9 (c_indresp) Scouts/Guides org |
| 10 | Professional org | c_orgmt10 (c_indresp) Professional org |
| 11 | Other community group | c_orgmt11 (c_indresp) Other community group |
| 12 | Social/Working men club | c_orgmt12 (c_indresp) Social/Working men club |
| 13 | Sports Club | c_orgmt13 (c_indresp) Sports Club |
| 14 | WI/Townswomen's Guild | c_orgmt14 (c_indresp) WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org | c_orgmt15 (c_indresp) Women's Group/Fem Org |
| 16 | Other? | c_orgmt16 (c_indresp) Other? |
| 96 | None of these | c_orgmt96 (c_indresp) None of these |
Universe:
if GRIDVARIABLES.Modetype = 2 (Mode is telephone)
groupsandorganisations_w3.orgat
Active in organisations NSC
Type: multichoice
Source: UKHLS IP3
Interviewer Instruction: READ OUT EACH OPTION AND CODE
Text: Whether you are a member or not, do you join in the activities of any of these organisations on a regular basis?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | c_orgat1 (c_indresp) Political party |
| 2 | Trade Unions | c_orgat2 (c_indresp) Trade Unions |
| 3 | Environmental group | c_orgat3 (c_indresp) Environmental group |
| 4 | Parents'/School Assoc | c_orgat4 (c_indresp) Parents'/School Assoc |
| 5 | Tenants/Residents Group | c_orgat5 (c_indresp) Tenants/Residents Group |
| 6 | Religious/church org | c_orgat6 (c_indresp) Religious/church org |
| 7 | Voluntary services grp | c_orgat7 (c_indresp) Voluntary services grp |
| 8 | Pensioners group/org | c_orgat8 (c_indresp) Pensioners group/org |
| 9 | Scouts/Guides org | c_orgat9 (c_indresp) Scouts/Guides org |
| 10 | Professional org | c_orgat10 (c_indresp) Professional org |
| 11 | Other community group | c_orgat11 (c_indresp) Other community group |
| 12 | Social/Working men club | c_orgat12 (c_indresp) Social/Working men club |
| 13 | Sports Club | c_orgat13 (c_indresp) Sports Club |
| 14 | WI/Townswomen's Guild | c_orgat14 (c_indresp) WI/Townswomen's Guild |
| 15 | Women's Group/Fem Org | c_orgat15 (c_indresp) Women's Group/Fem Org |
| 16 | Other? | c_orgat16 (c_indresp) Other? |
| 96 | None of these | c_orgat96 (c_indresp) None of these |
Universe:
if GRIDVARIABLES.Modetype = 2 (Mode is telephone)



