Questionnaire Module Main Survey
commonwealth_w7
Commonwealth Games module
Questions 2
commonwealth_w7.comwpas3
Passive engagement post-Commonwealth Games
Type: multichoice
Source: DMCS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Did you follow the Commonwealth Games 2014 in Glasgow in any of the following ways?
| Option | Label |
|---|---|
| 1 | Watching on TV at home |
| 2 | Listening to the radio at home |
| 3 | Watching or listening on the internet at home |
| 4 | Reading the newspaper online or offline |
| 5 | Watching live events on a public big screen |
| 96 | None of these |
| 98 | Don't know |
Universe:
if MONTH = 1 to 12 & REGION = Scotland (Interview months 1 to 12 and in Scotland)
commonwealth_w7.comwact3
Active engagement post-Commonwealth Games
Type: multichoice
Source: DMCS
Interviewer Instruction: CODE ALL THAT APPLY
Text: In what other ways, if any, did you follow or get involved in the Commonwealth Games 2014 in Glasgow?
| Option | Label |
|---|---|
| 1 | Attending a free Commonwealth Games event (e.g. marathon, cycling road racing) |
| 2 | Attending a ticketed Commonwealth Games event |
| 3 | Taking part in a Games-related sports or physical activity (e.g. Fit in 14, Community Sports Hub or Games for Scotland) |
| 4 | Using a new or improved sports facility linked to the 2014 Games (e.g. Emirates Arena and Sir Chris Hoy Velodrome, Tollcross International Swimming Centre, Community Sports Hub) |
| 5 | Games-related employment or training |
| 6 | Taking part in a Games-related cultural event or activity (e.g. Culture 2014, Festival 2014, Get Scotland Dancing) |
| 7 | Volunteering during the Games (e.g. as a Clyde-Sider, or a Host City Volunteer or other volunteering inspired by the Games) |
| 8 | Taking part in a Games-related community event or activity (e.g. Queens Baton Relay, Game on Scotland) |
| 96 | None of the above |
| 98 | Don't know |
Universe:
if MONTH = 1 to 12 & REGION = Scotland (Interview months 1 to 12 and in Scotland)



