Questionnaire Module Main Survey
disability_w12
Disability module
Questions 4
disability_w12.disdif
Type of impairment or disability
Type: multichoice
Source: FRS (adapted)
Interviewer Instruction: PROBE FOR ANY OTHERS
Text:
| Option | Label | Associated variables |
|---|---|---|
| 1 | Mobility (moving around at home and walking) | l_disdif1 (l_indresp) Mobility (moving around at home and walking) |
| 2 | Lifting, carrying or moving objects | l_disdif2 (l_indresp) Lifting, carrying or moving objects |
| 3 | Manual dexterity (using your hands to carry out everyday tasks) | l_disdif3 (l_indresp) Manual dexterity (using your hands to carry out everyday tasks) |
| 4 | Continence (bladder and bowel control) | l_disdif4 (l_indresp) Continence (bladder and bowel control) |
| 5 | Hearing (apart from using a standard hearing aid) | l_disdif5 (l_indresp) Hearing (apart from using a standard hearing aid) |
| 6 | Sight (apart from wearing standard glasses) | l_disdif6 (l_indresp) Sight (apart from wearing standard glasses) |
| 7 | Communication or speech problems | l_disdif7 (l_indresp) Communication or speech problems |
| 8 | Memory or ability to concentrate, learn or understand | l_disdif8 (l_indresp) Memory or ability to concentrate, learn or understand |
| 9 | Recognising when you are in physical danger | l_disdif9 (l_indresp) Recognising when you are in physical danger |
| 10 | Your physical co-ordination (e.g. balance) | l_disdif10 (l_indresp) Your physical co-ordination (e.g. balance) |
| 11 | Difficulties with own personal care | l_disdif11 (l_indresp) Difficulties with own personal care |
| 12 | Other health problem or disability | l_disdif12 (l_indresp) Other health problem or disability |
| 96 | None of these | l_disdif96 (l_indresp) None of these |
disability_w12.dissev
Severity of impairment or disability
Type: choice
Source: Adapted from United Nations Statistics Division 2009. Washington Group on Disability Statistics. http://unstats.un.org/unsd/methods/citygroup/washington.htm (accessed 24 March 2014)
Interviewer Instruction: READ OUT
Text: How much difficulty do you have with
| Option | Label | Associated variables |
|---|---|---|
| 1 | Some difficulty | l_dissev1 (l_indresp) How much difficulty do you have with Mobility |
| 2 | A lot of difficulty | l_dissev2 (l_indresp) How much difficulty do you have with Lifting, carrying or moving objects |
| 3 | Unable to do this? | l_dissev3 (l_indresp) How much difficulty do you have with Manual dexterity |
disability_w12.health
Long-standing illness or disability
Type: choice
Source: FRS (adapted)
Text: Do you have any long-standing physical or mental impairment, illness or disability? By 'long-standing' I mean anything that has troubled you over a period of at least 12 months or that is likely to trouble you over a period of at least 12 months.
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
disability_w12.inthealth
Health module intro
Type: choice
Source: UKHLS
Text: Next, we have some questions about your health.
| Option | Label |
|---|---|
| 1 | Continue |



