Questionnaire Module Main Survey
benefits_w12
Unearned Income and State Benefits module
Questions 18
benefits_w12.benbase
Income: Receives core benefits
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: First, are you currently receiving any of these payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | Income Support | l_benbase1 (l_indresp) Income Support |
| 2 | Job Seeker's Allowance | l_benbase2 (l_indresp) Job Seeker's Allowance |
| 3 | Child Benefit | l_benbase3 (l_indresp) Child Benefit |
| 4 | Universal Credit | l_benbase4 (l_indresp) Universal Credit |
| 96 | None of these | l_benbase96 (l_indresp) None of these |
benefits_w12.benpen
Income: Pensions
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Are you receiving any of these types of payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | State Retirement (Old Age) Pension | l_benpen1 (l_indresp) NI Pension or State Retirement (Old Age) Pension |
| 2 | A pension from a previous employer | l_benpen2 (l_indresp) A pension from a previous employer |
| 3 | A pension from a spouse's previous employer | l_benpen3 (l_indresp) A pension from a spouse's previous employer |
| 4 | Pension Credit including Guarantee Credit & Savings Credit | l_benpen4 (l_indresp) Pension Credit including Guarantee Credit & Savings Credit |
| 5 | Private Pension or Annuity | l_benpen5 (l_indresp) Private Pension or Annuity |
| 6 | Widow's or War Widow's Pension | l_benpen6 (l_indresp) Widow's or War Widow's Pension |
| 7 | Widowed Mother's Allowance, Parent's Allowance or Bereavement Allowance | l_benpen7 (l_indresp) Widowed Mother's Allowance, Parent's Allowance or Bereavement Allowance |
| 8 | War Disablement Pension | l_benpen8 (l_indresp) War Disablement Pension |
| 96 | None of these | l_benpen96 (l_indresp) None of these |
benefits_w12.bendis
Income: Disability benefits
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Are you currently receiving any of these payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | Incapacity Benefit | l_bendis1 (l_indresp) Incapacity Benefit |
| 2 | Employment and Support Allowance | l_bendis2 (l_indresp) Employment and Support Allowance |
| 3 | Severe Disablement Allowance | l_bendis3 (l_indresp) Severe Disablement Allowance |
| 4 | Carer's Allowance | l_bendis4 (l_indresp) Carer's Allowance |
| 5 | Disability Living Allowance | l_bendis5 (l_indresp) Disability Living Allowance |
| 12 | Personal Independence Payments | l_bendis12 (l_indresp) Personal Independence Payments |
| 7 | Attendance Allowance | l_bendis7 (l_indresp) Attendance Allowance |
| 8 | Industrial Injury Disablement Benefit | l_bendis8 (l_indresp) Industrial Injury Disablement Benefit |
| 10 | Sickness and Accident Insurance | l_bendis10 (l_indresp) Sickness and Accident Insurance |
| 97 | Any other disability related benefit or payment | l_bendis97 (l_indresp) Any other disability related benefit or payment |
| 96 | None of these | l_bendis96 (l_indresp) None of these |
benefits_w12.othben
Other benefits or credits
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: Are you currently receiving any of these payments
| Option | Label | Associated variables |
|---|---|---|
| 1 | Foster Allowance | l_othben1 (l_indresp) Foster Allowance |
| 2 | Maternity Allowance | l_othben2 (l_indresp) Maternity Allowance |
| 5 | Working Tax Credit | l_othben5 (l_indresp) Working Tax Credit |
| 6 | Council Tax Reduction | l_othben6 (l_indresp) Council Tax Reduction |
| 7 | Rate Rebate | l_othben7 (l_indresp) Rate Rebate |
| 8 | Housing Benefit | l_othben8 (l_indresp) Housing Benefit |
| 9 | Rent Rebate | l_othben9 (l_indresp) Rent Rebate |
| 97 | Any other state benefit or credit | l_othben97 (l_indresp) Any other state benefit or credit |
| 96 | None of these | l_othben96 (l_indresp) None of these |
benefits_w12.bensta
Income: Other sources
Type: multichoice
Source: UKHLS
Interviewer Instruction: CODE ALL THAT APPLY
Text: And aside from the types of income we've just been discussing, are you currently receiving any of these types of payments
| Option | Label | Associated variables |
|---|---|---|
| 8 | Student Loan and/or Tuition Fee Loan | l_bensta8 (l_indresp) Student Loan and/or Tuition Fee Loan |
| 2 | Other Education Grant | l_bensta2 (l_indresp) Education Grant other than a Student Loan or Tuition Fee Loan |
| 3 | Trade Union or Friendly Society Payment | l_bensta3 (l_indresp) Trade Union or Friendly Society Payment |
| 4 | Maintenance or Alimony | l_bensta4 (l_indresp) Maintenance or Alimony |
| 5 | Payments from a family member not living with you | l_bensta5 (l_indresp) Payments from a family member not living with you |
| 6 | Rent from Boarders or Lodgers (not family members) living here with you | l_bensta6 (l_indresp) Rent from Boarders or Lodgers (not family members) living here with you |
| 7 | Rent from any other property even if that only covers that property's mortgage or running costs | l_bensta7 (l_indresp) Rent from any other property even if that only covers that property's mortga |
| 97 | Or any other regular payment | l_bensta97 (l_indresp) Or any other regular payment |
| 96 | None of these | l_bensta96 (l_indresp) None of these |
benefits_w12.frval
Last amount received
Type: number
Source: BHPS
Interviewer Instruction: IF 'DON'T KNOW/CAN'T REMEMBER' PROBE FOR APPROXIMATE AMOUNT
Text: How much was the last payment of
benefits_w12.frjtpn
PNO of joint recipient
Type: choice
Source: BHPS
Interviewer Instruction: IF PERSON NOT IN HOUSEHOLD SELECT "NON-HOUSEHOLD MEMBER"
Text: With whom do you receive
| Option | Label |
|---|---|
| 0 | Non-household member |
| 1 | Person number 1 |
| 2 | Person number 2 |
| 3 | Person number 3 |
| 4 | Person number 4 |
| 5 | Person number 5 |
| 6 | Person number 6 |
| 7 | Person number 7 |
| 8 | Person number 8 |
| 9 | Person number 9 |
| 10 | Person number 10 |
| 11 | Person number 11 |
| 12 | Person number 12 |
| 13 | Person number 13 |
| 14 | Person number 14 |
| 15 | Person number 15 |
| 16 | Person number 16 |
Universe:
if FRJT = 2 (Received income from source jointly with someone else)
benefits_w12.benesa
Employment and Support Allowance: Work-Related Activity Group or Support Group
Type: choice
Source: UKHLS
Interviewer Instruction: READ OUT
Text: Do you know whether the Employment and Support Allowance is in the....
| Option | Label |
|---|---|
| 1 | Work-Related Activity Group |
| 2 | Support Group |
| 3 | SPONTANEOUS: Not sure/Don't know |
Universe:
if BenDis = 2 (Receives employment and support allowance)
benefits_w12.benctc
Income: Receives Child Tax Credit
Type: choice
Source: UKHLS
Text: Are you receiving Child Tax Credit
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if BenBase = 3 & BenBase <> 4 (Receives child benefit but does not receives Universal Credit)
benefits_w12.fitax
Pre/post tax income
Type: choice
Source: UKHLS
Text: Was this amount received before tax was owed or after tax was paid?
| Option | Label |
|---|---|
| 1 | Before tax |
| 2 | After tax |
Universe:
if (FICODE IN 2,3,4) AND (FRVAL >= 0) (Receives a pension from a previous employer, a pension from a spouse's previous employer or a private pension/annuity and last amount received has been reported)
benefits_w12.intbenefit
Benefit module intro
Type: choice
Source: UKHLS
Text: One of the most important parts of our research is how people are getting by financially these days. We have found that we need to ask about a number of different types of income, otherwise our results could be misleading. Please think about ALL of the extra sources of income you receive, as well as any benefits or tax credits.
| Option | Label |
|---|---|
| 1 | Continue |
benefits_w12.frwc
Period covered by last amount received
Type: choice
Source: BHPS
Text: What period did that cover?
| Option | Label |
|---|---|
| 1 | One week |
| 2 | Two weeks |
| 3 | Three weeks |
| 4 | Four weeks |
| 5 | Calendar month |
| 7 | Two calendar months |
| 8 | Eight times a year |
| 9 | Nine times a year |
| 10 | Ten times a year |
| 13 | Three months/13 weeks |
| 26 | Six months/26 weeks |
| 33 | Academic year |
| 52 | One year/12 months/52 w |
| 90 | Less than one week |
| 95 | One off/lump sum |
| 96 | None of these |
Universe:
if FRVAL > 0 (Amount received stated)
benefits_w12.frjt
Last payment: Sole or joint recipient
Type: choice
Source: BHPS
Text: Do you receive that solely in your name or jointly with someone else?
| Option | Label |
|---|---|
| 1 | Sole |
| 2 | Joint |
benefits_w12.nfh
Further income sources
Type: choice
Source: BHPS
Text: Can I just check, according to our records, you have in the past received
| Option | Label | Associated variables |
|---|---|---|
| 1 | Yes | l_nfh01 (l_indresp) NI Retirement/State Retirement (Old Age) Pension : Further income sources |
| 2 | No | l_nfh02 (l_indresp) A Pension From A Previous Employer : Further income sources |
benefits_w12.fraddl
Received additional payment from source
Type: choice
Source: BHPS
Text: And are you currently receiving any other payments of
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if FICODE IN 2,3,4,24,25,26,27,28,29,30,35,38,39 (Receives a pension from a previous employer, a pension from a spouse's previous employer, a private pension/annuity, education grant, trade union/friendly society payment, maintenance or alimony, payment from a family member not living here, rent from borders or lodgers, rent from any other property, foster allowance/guardian allowance, sickness/accident insurance, any other regular payment or any other state benefit)
benefits_w12.missource
Income source enumerated at previous wave but not current wave
Type: number
Source: UKHLS
benefits_w12.fiseq
Income receipt sequence number
Type: number
benefits_w12.ficode
Income receipt code
Type: choice
| Option | Label |
|---|---|
| 1 | NI Retirement/State Retirement (Old Age) Pension |
| 2 | A Pension from a previous employer |
| 3 | A Pension from a spouse's previous employer |
| 4 | A Private Pension/Annuity |
| 5 | A Widow's or War Widow's Pension |
| 6 | A Widowed Mother's Allowance / Widowed Parent's Allowance / Bereavement Allowance |
| 7 | Pension Credit (includes Guarantee Credit & Saving Credit) |
| 8 | Severe Disablement Allowance |
| 9 | Industrial Injury Disablement Allowance |
| 10 | Disability Living Allowance |
| 11 | Attendance Allowance |
| 12 | Carer's Allowance (formerly Invalid Care Allowance) |
| 13 | War Disablement Pension |
| 14 | Incapacity Benefit |
| 15 | Income Support |
| 16 | Job Seeker's Allowance |
| 18 | Child Benefit (including Lone-Parent Child Benefit payments) |
| 19 | Child Tax Credit |
| 20 | Working Tax Credit (includes Disabled Person's Tax Credit) |
| 21 | Maternity Allowance |
| 22 | Housing Benefit |
| 23 | Council Tax Benefit |
| 24 | Educational Grant (not Student Loan or Tuition Fee Loan) |
| 25 | Trade Union / Friendly Society Payment |
| 26 | Maintenance or Alimony |
| 27 | Payments from a family member not living here |
| 28 | Rent from Boarders or Lodgers (not family members) living here with you |
| 29 | Rent from any other property |
| 30 | Foster Allowance / Guardian Allowance |
| 31 | Rent Rebate |
| 32 | Rate Rebate |
| 33 | Employment and Support Allowance |
| 35 | Sickness and Accident Insurance |
| 37 | Other Disability Related Benefit or Payment |
| 38 | Any other regular payment |
| 39 | Any other state benefit |
| 40 | Universal Credit |
| 41 | Personal Independence Payments |
| 42 | Student Loan and/or Tuition Fee Loan |
| 98 | DON'T KNOW |
| 99 | REFUSED |



