Questionnaire Module Main Survey
disability_w13
Disability module
Questions 4
disability_w13.disdif
Type of impairment or disability
Type: multichoice
Source: FRS (adapted)
Interviewer Instruction: PROBE FOR ANY OTHERS
Text:
| Option | Label | Associated variables |
|---|---|---|
| 1 | Mobility (moving around at home and walking) | m_disdif1 (m_indresp) Mobility (moving around at home and walking) |
| 2 | Lifting, carrying or moving objects | m_disdif2 (m_indresp) Lifting, carrying or moving objects |
| 3 | Manual dexterity (using your hands to carry out everyday tasks) | m_disdif3 (m_indresp) Manual dexterity (using your hands to carry out everyday tasks) |
| 4 | Continence (bladder and bowel control) | m_disdif4 (m_indresp) Continence (bladder and bowel control) |
| 5 | Hearing (apart from using a standard hearing aid) | m_disdif5 (m_indresp) Hearing (apart from using a standard hearing aid) |
| 6 | Sight (apart from wearing standard glasses) | m_disdif6 (m_indresp) Sight (apart from wearing standard glasses) |
| 7 | Communication or speech problems | m_disdif7 (m_indresp) Communication or speech problems |
| 8 | Memory or ability to concentrate, learn or understand | m_disdif8 (m_indresp) Memory or ability to concentrate, learn or understand |
| 9 | Recognising when you are in physical danger | m_disdif9 (m_indresp) Recognising when you are in physical danger |
| 10 | Your physical co-ordination (e.g. balance) | m_disdif10 (m_indresp) Your physical co-ordination (e.g. balance) |
| 11 | Difficulties with own personal care | m_disdif11 (m_indresp) Difficulties with own personal care |
| 12 | Other health problem or disability | m_disdif12 (m_indresp) Other health problem or disability |
| 96 | None of these | m_disdif96 (m_indresp) None of these |
disability_w13.dissev
Severity of impairment or disability
Type: choice
Source: Adapted from United Nations Statistics Division 2009. Washington Group on Disability Statistics. http://unstats.un.org/unsd/methods/citygroup/washington.htm (accessed 24 March 2014)
Interviewer Instruction: READ OUT
Text: How much difficulty do you have with
| Option | Label | Associated variables |
|---|---|---|
| 1 | Some difficulty | m_dissev1 (m_indresp) How much difficulty do you have with Mobility |
| 2 | A lot of difficulty | m_dissev2 (m_indresp) How much difficulty do you have with Lifting, carrying or moving objects |
| 3 | Unable to do this? | m_dissev3 (m_indresp) How much difficulty do you have with Manual dexterity |
disability_w13.health
Long-standing illness or disability
Type: choice
Source: FRS (adapted)
Text: Do you have any long-standing physical or mental impairment, illness or disability? By 'long-standing' I mean anything that has troubled you over a period of at least 12 months or that is likely to trouble you over a period of at least 12 months.
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
disability_w13.inthealth
Health module intro
Type: choice
Source: UKHLS
Text: Next, we have some questions about your health.
| Option | Label |
|---|---|
| 1 | Continue |



