If your household is now earning less than in January/February 2020, have you do
Datafiles
Question asked in the latest wave:
Question label:
Earnings loss
Question text:
If your household is now earning less than in January/February 2020, have you done any of the following to deal with this?
Please select all that apply.
Question universe:
Ask all
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 18 | 4.6% |
| Not mentioned | 0 | 365 | 93.35% |
| Mentioned | 1 | 8 | 2.05% |
| Total | 391 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.02% |
| inapplicable | -8 | 301 | 2.37% |
| refusal | -2 | 54 | 0.43% |
| don't know | -1 | 52 | 0.41% |
| Not mentioned | 0 | 12142 | 95.76% |
| Mentioned | 1 | 128 | 1.01% |
| Total | 12680 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.07% |
| inapplicable | -8 | 213 | 1.77% |
| refusal | -2 | 39 | 0.32% |
| don't know | -1 | 54 | 0.45% |
| Not mentioned | 0 | 11580 | 96.22% |
| Mentioned | 1 | 141 | 1.17% |
| Total | 12035 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 6 | 0.04% |
| Inapplicable | -8 | 154 | 1.12% |
| Refusal | -2 | 24 | 0.17% |
| Don't know | -1 | 50 | 0.36% |
| Not mentioned | 0 | 13415 | 97.54% |
| Mentioned | 1 | 105 | 0.76% |
| Total | 13754 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 4 | 0.03% |
| Inapplicable | -8 | 204 | 1.38% |
| Refusal | -2 | 27 | 0.18% |
| Don't know | -1 | 32 | 0.22% |
| Not mentioned | 0 | 14424 | 97.39% |
| Mentioned | 1 | 120 | 0.81% |
| Total | 14811 | 100.0% |



