Use of NHS for condition - inpatients
Datafiles
Question asked in the latest wave:
Question label:
Use of NHS for condition - inpatients
Question text:
Still thinking about your situation now have you been able to access the NHS services you need... Hospital or clinic inpatient?
Question universe:
IF (ff_prevsurv = 0 AND ((hcond_cv is not 96, DK, REF) OR (treatment = 1, 2, 3, 4))) OR (ff_prevsurv = 1 AND ((ff_hcondhas = 1) OR (hcondnew_cv is not 96, DK, REF) OR (treatment = 1, 2, 3, 4))) // Ask if not completed a previous monthly survey, and reported at least one health condition or currently having/waiting for treatment, or if completed a previous survey and reported at least one health condition in a previous or the current monthly survey, or currently having or waiting for treatment.
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Inapplicable | -8 | 220 | 30.64% |
| Refusal | -2 | 1 | 0.14% |
| Don't know | -1 | 2 | 0.28% |
| Yes, in person | 1 | 12 | 1.67% |
| Yes, online or by phone only | 2 | 21 | 2.92% |
| No, postponed or cancelled by NHS | 3 | 2 | 0.28% |
| No, I postponed or cancelled | 4 | 2 | 0.28% |
| No, different treatment provided | 5 | 458 | 63.79% |
| Total | 718 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.02% |
| inapplicable | -8 | 5301 | 41.17% |
| refusal | -2 | 3 | 0.02% |
| don't know | -1 | 7 | 0.05% |
| Yes | 1 | 596 | 4.63% |
| No, postponed or cancelled by NHS | 2 | 235 | 1.83% |
| No, I postponed or cancelled | 3 | 34 | 0.26% |
| No, different treatment provided | 4 | 49 | 0.38% |
| Not required | 5 | 6649 | 51.64% |
| Total | 12876 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Inapplicable | -8 | 5991 | 43.56% |
| Refusal | -2 | 2 | 0.01% |
| Don't know | -1 | 3 | 0.02% |
| Yes | 1 | 427 | 3.1% |
| No, postponed or cancelled by NHS | 2 | 311 | 2.26% |
| No, I postponed or cancelled | 3 | 51 | 0.37% |
| No, different treatment provided | 4 | 56 | 0.41% |
| Not required | 5 | 6913 | 50.26% |
| Total | 13754 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 1 | 0.01% |
| Inapplicable | -8 | 6159 | 43.61% |
| Refusal | -2 | 4 | 0.03% |
| Don't know | -1 | 2 | 0.01% |
| Yes | 1 | 399 | 2.83% |
| No, postponed or cancelled by NHS | 2 | 438 | 3.1% |
| No, I postponed or cancelled | 3 | 68 | 0.48% |
| No, different treatment provided | 4 | 47 | 0.33% |
| Not required | 5 | 7005 | 49.6% |
| Total | 14123 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 2 | 0.01% |
| Inapplicable | -8 | 6601 | 44.57% |
| Refusal | -2 | 3 | 0.02% |
| Yes | 1 | 322 | 2.17% |
| No, postponed or cancelled by NHS | 2 | 506 | 3.42% |
| No, I postponed or cancelled | 3 | 80 | 0.54% |
| No, different treatment provided | 4 | 54 | 0.36% |
| Not required | 5 | 7243 | 48.9% |
| Total | 14811 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 8342 | 46.97% |
| refusal | -2 | 1 | 0.01% |
| don't know | -1 | 8 | 0.05% |
| Yes | 1 | 349 | 1.96% |
| No, postponed or cancelled by NHS | 2 | 584 | 3.29% |
| No, I postponed or cancelled | 3 | 98 | 0.55% |
| No, different treatment provided | 4 | 66 | 0.37% |
| Not required | 5 | 8311 | 46.79% |
| Total | 17761 | 100.0% |



