Non-resident children, age 16-19 in full-time education
Datafile
Question asked in the latest wave:
Question label:
Non-resident children, age 16-19 in full-time education
Question text:
And are you the parent or guardian of any children aged 16 to 19, who are enrolled in full-time education and mainly live in another household?
Question universe:
Ask all
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 3 | 0.02% |
| Inapplicable | -8 | 262 | 1.86% |
| Refusal | -2 | 11 | 0.08% |
| Don't know | -1 | 6 | 0.04% |
| Yes | 1 | 257 | 1.82% |
| No | 2 | 13584 | 96.18% |
| Total | 14123 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.98 | 282 | 1.0 | 2.0 | 0.13 | 13841 |



