ethnic group
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 154.00 | 0.74% |
| refusal | -2 | 8.00 | 0.04% |
| don't know | -1 | 2.00 | 0.01% |
| british/english/scottish/welsh/northern irish | 1 | 18579.00 | 89.76% |
| irish | 2 | 154.00 | 0.74% |
| gypsy or irish traveller | 3 | 6.00 | 0.03% |
| any other white background | 4 | 572.00 | 2.76% |
| white and black caribbean | 5 | 67.00 | 0.32% |
| white and black african | 6 | 17.00 | 0.08% |
| white and asian | 7 | 39.00 | 0.19% |
| any other mixed background | 8 | 48.00 | 0.23% |
| indian | 9 | 292.00 | 1.41% |
| pakistani | 10 | 148.00 | 0.72% |
| bangladeshi | 11 | 51.00 | 0.25% |
| chinese | 12 | 34.00 | 0.16% |
| any other asian background | 13 | 100.00 | 0.48% |
| caribbean | 14 | 130.00 | 0.63% |
| african | 15 | 130.00 | 0.63% |
| any other black background | 16 | 9.00 | 0.04% |
| arab | 17 | 21.00 | 0.10% |
| any other ethnic group | 97 | 138.00 | 0.67% |
| Total | 20699.00 | 100.00% |



