Questionnaire Module Main Survey
gridvariables_w14
Grid Variables module
Questions 67
gridvariables_w14.hgadoptf
PNO of adoptive father
Type: number
gridvariables_w14.livpar
Living at home with parent(s)
Type: choice
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
gridvariables_w14.hgpart
PNO of husband/wife/CP
Type: number
gridvariables_w14.hgbiom
PNO of biological mother
Type: number
gridvariables_w14.hgbiof
PNO of biological father
Type: number
gridvariables_w14.hgbioad1
PNO of primary biological or adoptive parent
Type: number
gridvariables_w14.hgbioad2
PNO of second biological or adoptive parent
Type: number
gridvariables_w14.hgadoptm
PNO of adoptive mother
Type: number
gridvariables_w14.iemb
IEMB sample member
Type: number
gridvariables_w14.fborn
Not born in UK/living with someone not born in UK
Type: number
gridvariables_w14.nkids05
Number of children aged 0-5 in hhold
Type: number
gridvariables_w14.nkids015
Number of children aged 0-15 in hhold
Type: number
gridvariables_w14.n10to15
Number of children aged 10 - 15 in HH
Type: number
gridvariables_w14.nkids615
Number of children aged 6-15 in hhold
Type: number
gridvariables_w14.npensioner
Number of pensioners in the hhold
Type: number
gridvariables_w14.nchunder16
Number of children aged under 16 that resp is parent (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) of
Type: number
gridvariables_w14.nch5to15
Number of children aged 5 to 15 that resp is parent (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) of
Type: number
gridvariables_w14.nch10to15
Number of children aged 10 to 15 that resp is parent (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) of
Type: number
gridvariables_w14.nch10
Number of children aged 10 that resp is parent (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) of
Type: number
gridvariables_w14.nunder16abs
Number of kids aged 0-15 with one and only one parent in HH
Type: number
gridvariables_w14.n1619abs
Number of kids aged 16-19 with one and only one parent in HH
Type: number
gridvariables_w14.nchresp
Number of children aged under 16 that resp is responsible for
Type: number
gridvariables_w14.nch14resp
Number of children aged under 15 that respondent is responsible for
Type: number
gridvariables_w14.nch415resp
Number of children aged 4 to 15 that respondent is responsible for
Type: number
gridvariables_w14.nch3resp
Number of children aged 3 that respondent is responsible for
Type: number
gridvariables_w14.nch5resp
Number of children aged 5 that respondent is responsible for
Type: number
gridvariables_w14.nch8resp
Number of children aged 8 that respondent is responsible for
Type: number
gridvariables_w14.nadoptch
Number of respondent's adoptive/step-children in the household
Type: number
gridvariables_w14.adoptchonly
Number of respondent's adoptive children in the household
Type: number
gridvariables_w14.nnatch
Number of respondent's biological children in the household
Type: number
gridvariables_w14.nstepch
Number of respondent's step children in the household
Type: number
gridvariables_w14.npdflag
NPD and EYC consent should be asked
Type: number
Universe:
if (ff_neww10 = 1 | MIS) | (ff_npdconsent = 0 | 3) (Sample member was a new entrant at Wave 10, or subsequently, including current wave, or NPD consent was not previously asked, was asked once and rejected on that occasion.)
gridvariables_w14.npdadult
Responsible adult of child flagged for NPD & EYC consents
Type: number
gridvariables_w14.npda
Each household member for NPD & EYC consent
Type: number
gridvariables_w14.nch1015resp
Number of children aged 10 to 15 that respondent is responsible adult for
Type: number
gridvariables_w14.rjrflag
Rejoiner to household
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
Universe:
if HHGRID.Rejoiner > 0 | HHGRID.RejoinerO > 0 (If rejoiner identified in potential rejoiner list or rejoiner was identified in the original household issued list)
gridvariables_w14.pensioner
Respondent is of pensionable age
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
gridvariables_w14.butype
Benefit Unit type
Type: number
gridvariables_w14.chdev3
Child eligible for child development questions about 3 year olds
Type: choice
| Option | Label |
|---|---|
| 0 | Child not eligible for age 3 development questions |
| 1 | Child eligible for age 3 development questions |
gridvariables_w14.newmum
Biological mother of a new entrant baby
Type: choice
| Option | Label |
|---|---|
| 0 | Not a biological mother of new entrant baby |
| 1 | Biological mother of a new entrant baby |
gridvariables_w14.newdad
Biological father of a new entrant baby
Type: choice
| Option | Label |
|---|---|
| 0 | Not a biological father of new entrant baby |
| 1 | Biological father of a new entrant baby |
gridvariables_w14.respm16
Mother of a child under 16
Type: choice
| Option | Label |
|---|---|
| 0 | Not a mother of a child under 16 |
| 1 | Mother of a child under 16 |
gridvariables_w14.respf16
Father of a child under 16
Type: choice
| Option | Label |
|---|---|
| 0 | Not a father of a child under 16 |
| 1 | Father of a child under 16 |
gridvariables_w14.p1617cor
parent of child aged 16 or 17 co-res in hhold
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
gridvariables_w14.rising16
Enumerated at last wave and 16 at current wave
Type: choice
| Option | Label |
|---|---|
| 0 | Not enumerated at last wave and 16 at current wave |
| 1 | Enumerated at last wave and 16 at current wave |
Universe:
if ff_ivlolw = 4|5 (Last wave interview status was youth interview or youth not interviewed)
gridvariables_w14.emboost
EMBoost sample member
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
gridvariables_w14.gpcompare
GP Comparison sample member
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
gridvariables_w14.lda
LDA sample member
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
gridvariables_w14.modetype
Mode
Type: choice
| Option | Label |
|---|---|
| 1 | Face to face |
| 2 | Telephone |
| 3 | Web |
gridvariables_w14.respchild
PNO of child responsible for
Type: multichoice
| Option | Label | Associated variables |
|---|---|---|
| 1 | Person number 1 | n_respchild1 (n_indresp) PNO of child responsible for - PNO 1 |
| 2 | Person number 2 | n_respchild2 (n_indresp) PNO of child responsible for - PNO 2 |
| 3 | Person number 3 | n_respchild3 (n_indresp) PNO of child responsible for - PNO 3 |
| 4 | Person number 4 | n_respchild4 (n_indresp) PNO of child responsible for - PNO 4 |
| 5 | Person number 5 | n_respchild5 (n_indresp) PNO of child responsible for - PNO 5 |
| 6 | Person number 6 | n_respchild6 (n_indresp) PNO of child responsible for - PNO 6 |
| 7 | Person number 7 | n_respchild7 (n_indresp) PNO of child responsible for - PNO 7 |
| 8 | Person number 8 | n_respchild8 (n_indresp) PNO of child responsible for - PNO 8 |
| 9 | Person number 9 | n_respchild9 (n_indresp) PNO of child responsible for - PNO 9 |
| 10 | Person number 10 | n_respchild10 (n_indresp) PNO of child responsible for - PNO 10 |
| 11 | Person number 11 | n_respchild11 (n_indresp) PNO of child responsible for - PNO 11 |
| 12 | Person number 12 | n_respchild12 (n_indresp) PNO of child responsible for - PNO 12 |
| 13 | Person number 13 | n_respchild13 (n_indresp) PNO of child responsible for - PNO 13 |
| 14 | Person number 14 | n_respchild14 (n_indresp) PNO of child responsible for - PNO 14 |
| 15 | Person number 15 | n_respchild15 (n_indresp) PNO of child responsible for - PNO 15 |
| 16 | Person number 16 | n_respchild16 (n_indresp) PNO of child responsible for - PNO 16 |
Universe:
if NCHRESP > 0 (Responsible adult for one or more children aged under 16)
gridvariables_w14.pmarstat
Current legal marital status
Type: choice
| Option | Label |
|---|---|
| 1 | Single and never married or never in a legally recognised Civil Partnership |
| 2 | Married |
| 3 | A Civil Partner in a legally recognised Civil Partnership |
| 4 | Separated but legally married |
| 5 | Divorced |
| 6 | Widowed |
| 7 | Separated from Civil Partner |
| 8 | A former Civil Partner, the Civil Partnership legally dissolved |
| 9 | A surviving Civil Partner (your partner having died) |
gridvariables_w14.sibling
Has brothers or sisters living at home
Type: choice
| Option | Label |
|---|---|
| 0 | No |
| 1 | Yes |
gridvariables_w14.pwcu18abs
PNO of child under 18 the adult is responsible for (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) with the other parent (biological or adoptive) being absent (no other adult in Household recorded as child's Biological or Adoptive parent).
Type: multichoice
| Option | Label | Associated variables |
|---|---|---|
| 1 | Person number 1 | n_pwcu18abs1 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 1 |
| 2 | Person number 2 | n_pwcu18abs2 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 2 |
| 3 | Person number 3 | n_pwcu18abs3 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 3 |
| 4 | Person number 4 | n_pwcu18abs4 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 4 |
| 5 | Person number 5 | n_pwcu18abs5 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 5 |
| 6 | Person number 6 | n_pwcu18abs6 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 6 |
| 7 | Person number 7 | n_pwcu18abs7 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 7 |
| 8 | Person number 8 | n_pwcu18abs8 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 8 |
| 9 | Person number 9 | n_pwcu18abs9 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 9 |
| 10 | Person number 10 | n_pwcu18abs10 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 10 |
| 11 | Person number 11 | n_pwcu18abs11 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 11 |
| 12 | Person number 12 | n_pwcu18abs12 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 12 |
| 13 | Person number 13 | n_pwcu18abs13 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 13 |
| 14 | Person number 14 | n_pwcu18abs14 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 14 |
| 15 | Person number 15 | n_pwcu18abs15 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 15 |
| 16 | Person number 16 | n_pwcu18abs16 (n_indresp) PNO of child under 18 the adult is responsible for - PNO 16 |
gridvariables_w14.pwcu13
PNO of child 0-12 the adult is responsible for (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father)
Type: multichoice
| Option | Label |
|---|---|
| 1 | Person number 1 |
| 2 | Person number 2 |
| 3 | Person number 3 |
| 4 | Person number 4 |
| 5 | Person number 5 |
| 6 | Person number 6 |
| 7 | Person number 7 |
| 8 | Person number 8 |
| 9 | Person number 9 |
| 10 | Person number 10 |
| 11 | Person number 11 |
| 12 | Person number 12 |
| 13 | Person number 13 |
| 14 | Person number 14 |
| 15 | Person number 15 |
| 16 | Person number 16 |
gridvariables_w14.pwc1015
PNO of child 10-15 the adult is responsible for (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father)
Type: multichoice
| Option | Label |
|---|---|
| 1 | Person number 1 |
| 2 | Person number 2 |
| 3 | Person number 3 |
| 4 | Person number 4 |
| 5 | Person number 5 |
| 6 | Person number 6 |
| 7 | Person number 7 |
| 8 | Person number 8 |
| 9 | Person number 9 |
| 10 | Person number 10 |
| 11 | Person number 11 |
| 12 | Person number 12 |
| 13 | Person number 13 |
| 14 | Person number 14 |
| 15 | Person number 15 |
| 16 | Person number 16 |
gridvariables_w14.newparentother
Non biological parent of a new entrant baby
Type: choice
| Option | Label |
|---|---|
| 0 | Not a non biological parent of new entrant baby |
| 1 | Non biological parent of a new entrant baby |
gridvariables_w14.newparentsall
Biological or non biological parents of a child born since the last interview
Type: choice
| Option | Label |
|---|---|
| 0 | Not a biological or non biological parents of a child born since the last interview |
| 1 | Biological or non biological parents of a child born since the last interview |
gridvariables_w14.pwcu16abs
PNO of child under 16 the adult is responsible for (biological mother, biological father, adoptive mother, adoptive father, step-mother or step-father) with the other parent (biological or adoptive) being absent (no other adult in Household recorded as child's Biological or Adoptive parent).
Type: multichoice
| Option | Label | Associated variables |
|---|---|---|
| 1 | Person number 1 | n_pwcu16abs1 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 1 |
| 2 | Person number 2 | n_pwcu16abs2 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 2 |
| 3 | Person number 3 | n_pwcu16abs3 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 3 |
| 4 | Person number 4 | n_pwcu16abs4 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 4 |
| 5 | Person number 5 | n_pwcu16abs5 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 5 |
| 6 | Person number 6 | n_pwcu16abs6 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 6 |
| 7 | Person number 7 | n_pwcu16abs7 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 7 |
| 8 | Person number 8 | n_pwcu16abs8 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 8 |
| 9 | Person number 9 | n_pwcu16abs9 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 9 |
| 10 | Person number 10 | n_pwcu16abs10 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 10 |
| 11 | Person number 11 | n_pwcu16abs11 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 11 |
| 12 | Person number 12 | n_pwcu16abs12 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 12 |
| 13 | Person number 13 | n_pwcu16abs13 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 13 |
| 14 | Person number 14 | n_pwcu16abs14 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 14 |
| 15 | Person number 15 | n_pwcu16abs15 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 15 |
| 16 | Person number 16 | n_pwcu16abs16 (n_indresp) PNO of child <16 the adult is responsible forand other parent absent - PNO 16 |
gridvariables_w14.gridcompletedby
PNO of person who completed the HHGrid
Type: multichoice
| Option | Label | Associated variables |
|---|---|---|
| 1 | Person number 1 | n_gridcompletedby1 (n_indresp) PNO of person who completed the HHGrid - PNO 1 |
| 2 | Person number 2 | n_gridcompletedby2 (n_indresp) PNO of person who completed the HHGrid - PNO 2 |
| 3 | Person number 3 | n_gridcompletedby3 (n_indresp) PNO of person who completed the HHGrid - PNO 3 |
| 4 | Person number 4 | n_gridcompletedby4 (n_indresp) PNO of person who completed the HHGrid - PNO 4 |
| 5 | Person number 5 | n_gridcompletedby5 (n_indresp) PNO of person who completed the HHGrid - PNO 5 |
| 6 | Person number 6 | n_gridcompletedby6 (n_indresp) PNO of person who completed the HHGrid - PNO 6 |
| 7 | Person number 7 | n_gridcompletedby7 (n_indresp) PNO of person who completed the HHGrid - PNO 7 |
| 8 | Person number 8 | n_gridcompletedby8 (n_indresp) PNO of person who completed the HHGrid - PNO 8 |
| 9 | Person number 9 | n_gridcompletedby9 (n_indresp) PNO of person who completed the HHGrid - PNO 9 |
| 10 | Person number 10 | n_gridcompletedby10 (n_indresp) PNO of person who completed the HHGrid - PNO 10 |
| 11 | Person number 11 | n_gridcompletedby11 (n_indresp) PNO of person who completed the HHGrid - PNO 11 |
| 12 | Person number 12 | n_gridcompletedby12 (n_indresp) PNO of person who completed the HHGrid - PNO 12 |
| 13 | Person number 13 | n_gridcompletedby13 (n_indresp) PNO of person who completed the HHGrid - PNO 13 |
| 14 | Person number 14 | n_gridcompletedby14 (n_indresp) PNO of person who completed the HHGrid - PNO 14 |
| 15 | Person number 15 | n_gridcompletedby15 (n_indresp) PNO of person who completed the HHGrid - PNO 15 |
| 16 | Person number 16 | n_gridcompletedby16 (n_indresp) PNO of person who completed the HHGrid - PNO 16 |
gridvariables_w14.chdev5
Child eligible for child development questions about 5 year olds
Type: choice
| Option | Label |
|---|---|
| 0 | Child not eligible for age 5 development questions |
| 1 | Child eligible for age 5 development questions |
gridvariables_w14.chdev8
Child eligible for child development questions about 8 year olds
Type: choice
| Option | Label |
|---|---|
| 0 | Child not eligible for age 8 development questions |
| 1 | Child eligible for age 8 development questions |
gridvariables_w14.psty10
Child eligible for parenting style questions about 10 year olds
Type: choice
| Option | Label |
|---|---|
| 0 | Child not eligible for age 10 parenting style questions |
| 1 | Child eligible for age 10 parenting style questions |
gridvariables_w14.chdevask
Responsible adult for a child eligible for child development questions
Type: choice
| Option | Label |
|---|---|
| 0 | Do not ask child development questions |
| 1 | Ask child development questions |
gridvariables_w14.pstyask
Parent of a child eligible for parenting style questions
Type: choice
| Option | Label |
|---|---|
| 0 | Do not ask parenting style questions |
| 1 | Ask parenting style questions |
gridvariables_w14.hgbiochm
PNO of child 0-15 in household where the respondent is biological mother
Type: multichoice
| Option | Label | Associated variables |
|---|---|---|
| 1 | Person number 1 | n_hgbiochm1 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 1 |
| 2 | Person number 2 | n_hgbiochm2 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 2 |
| 3 | Person number 3 | n_hgbiochm3 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 3 |
| 4 | Person number 4 | n_hgbiochm4 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 4 |
| 5 | Person number 5 | n_hgbiochm5 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 5 |
| 6 | Person number 6 | n_hgbiochm6 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 6 |
| 7 | Person number 7 | n_hgbiochm7 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 7 |
| 8 | Person number 8 | n_hgbiochm8 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 8 |
| 9 | Person number 9 | n_hgbiochm9 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 9 |
| 10 | Person number 10 | n_hgbiochm10 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 10 |
| 11 | Person number 11 | n_hgbiochm11 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 11 |
| 12 | Person number 12 | n_hgbiochm12 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 12 |
| 13 | Person number 13 | n_hgbiochm13 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 13 |
| 14 | Person number 14 | n_hgbiochm14 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 14 |
| 15 | Person number 15 | n_hgbiochm15 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 15 |
| 16 | Person number 16 | n_hgbiochm16 (n_indresp) PNO of child 0-15 in household where resp is biological mother - PNO 16 |
gridvariables_w14.hgbiochf
PNO of child 0-15 in household where the respondent is biological father
Type: multichoice
| Option | Label | Associated variables |
|---|---|---|
| 1 | Person number 1 | n_hgbiochf1 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 1 |
| 2 | Person number 2 | n_hgbiochf2 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 2 |
| 3 | Person number 3 | n_hgbiochf3 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 3 |
| 4 | Person number 4 | n_hgbiochf4 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 4 |
| 5 | Person number 5 | n_hgbiochf5 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 5 |
| 6 | Person number 6 | n_hgbiochf6 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 6 |
| 7 | Person number 7 | n_hgbiochf7 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 7 |
| 8 | Person number 8 | n_hgbiochf8 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 8 |
| 9 | Person number 9 | n_hgbiochf9 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 9 |
| 10 | Person number 10 | n_hgbiochf10 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 10 |
| 11 | Person number 11 | n_hgbiochf11 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 11 |
| 12 | Person number 12 | n_hgbiochf12 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 12 |
| 13 | Person number 13 | n_hgbiochf13 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 13 |
| 14 | Person number 14 | n_hgbiochf14 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 14 |
| 15 | Person number 15 | n_hgbiochf15 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 15 |
| 16 | Person number 16 | n_hgbiochf16 (n_indresp) PNO of child 0-15 in household where resp is biological father - PNO 16 |
gridvariables_w14.titleall
Respondents title from Household Grid.
Type: string



