Other payment providers for care: A
Datafile
Index terms
Question asked in the latest wave:
socialcare_w13.addpaya
Question label:
Other payment providers for care: A
Question text:
AnyPayA = 1And in addition to what you pay, asAnyPayA = 2|DK|REFAs far as you are aware does anyone else or any organisations pay or give money to SCPayCodeA for the care you receive - for example the council or a family member? Please do not count any benefits such as Carers Allowance or Attendance Allowance.
Question universe:
if (HHGRID.dvage >= 65) & (GRIDVARIABLES.ModeType = 1|3) (Aged 65 or over and mode is face-to-face or web)
and if (HHGrid.Region = (2|3|4) & HelpCode = (11 thru 18) (Lives in Wales, Scotland or Northern Ireland and help/care provided by formal carers)
and if SCPayReA = 1|2|3 (One or more qualifying care providers)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27831 | 99.4% |
| proxy | -7 | 104 | 0.37% |
| Yes, the council, local authority, or social services | 1 | 9 | 0.03% |
| Yes, other | 3 | 1 | 0.0% |
| No, nobody else pays | 4 | 53 | 0.19% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31358 | 97.97% |
| proxy | -7 | 464 | 1.45% |
| don't know | -1 | 12 | 0.04% |
| Yes, the council, local authority, or social services | 1 | 30 | 0.09% |
| Yes, a family member with their own money | 2 | 2 | 0.01% |
| Yes, other | 3 | 2 | 0.01% |
| No, nobody else pays | 4 | 140 | 0.44% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34757 | 96.39% |
| proxy | -7 | 1096 | 3.04% |
| don't know | -1 | 9 | 0.02% |
| Yes, the council, local authority, or social services | 1 | 43 | 0.12% |
| Yes, a family member with their own money | 2 | 3 | 0.01% |
| Yes, other | 3 | 4 | 0.01% |
| No, nobody else pays | 4 | 146 | 0.4% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38469 | 91.22% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 39 | 0.09% |
| Yes, the council, local authority, or social services | 1 | 117 | 0.28% |
| Yes, a family member with their own money | 2 | 18 | 0.04% |
| Yes, other | 3 | 13 | 0.03% |
| No, nobody else pays | 4 | 681 | 1.61% |
| Total | 42170 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



