Household reference person: PNO
Person number of household reference person (HRP) in the current wave. The HRP is defined as the owner or renter of the accommodation in which the household lives. If there are multiple owners or renters, the default is the eldest of them is the HRP. Note that the HRP is not necessarily the person providing answers to the household questionnaire and the HRP may change as the household composition changes.
See HRPID.
Datafiles
Index terms
Derived variable note:
Person number of household reference person (HRP) in the current wave. The HRP is defined as the owner or renter of the accommodation in which the household lives. If there are multiple owners or renters, the default is the eldest of them is the HRP. Note that the HRP is not necessarily the person providing answers to the household questionnaire and the HRP may change as the household composition changes.
See HRPID.
Derived variable note:
Uses HRPNO on data file INDALL/
| Valid Observations | 9477 |
| Valid Observations | 7118 |
| Valid Observations | 7634 |
| Valid Observations | 8568 |
| Valid Observations | 9559 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| Total | 10306 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| Total | 11548 | 100.0% |
| Valid Observations | 12568 |
| Valid Observations | 13013 |
| Valid Observations | 12898 |
| Valid Observations | 14148 |
| Valid Observations | 15523 |
| Valid Observations | 17138 |
| Valid Observations | 17827 |
| Valid Observations | 21385 |
| Valid Observations | 16156 |
| Valid Observations | 16856 |
| Valid Observations | 18139 |
| Valid Observations | 19252 |
| Valid Observations | 20048 |
| Valid Observations | 21746 |
| Valid Observations | 23033 |
| Valid Observations | 24452 |
| Valid Observations | 24325 |
| Valid Observations | 25817 |
| Valid Observations | 27751 |
| Valid Observations | 30484 |
| Valid Observations | 30169 |
| Valid Observations | 55401 |
| Valid Observations | 41601 |
| Valid Observations | 43577 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Total | 46965 | 100.0% |
| Valid Observations | 50113 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Total | 52694 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| Total | 56608 | 100.0% |
| Valid Observations | 59941 |
| Valid Observations | 64704 |
| Valid Observations | 61512 |
| Valid Observations | 65626 |
| Valid Observations | 70668 |
| Valid Observations | 77495 |
| Valid Observations | 77308 |
| Valid Observations | 35471 |
| Valid Observations | 27998 |
| Valid Observations | 29271 |
| Valid Observations | 32008 |
| Valid Observations | 34319 |
| Valid Observations | 36058 |
| Valid Observations | 39294 |
| Valid Observations | 42170 |
| Valid Observations | 45187 |
| Valid Observations | 44837 |
| Valid Observations | 47074 |
| Valid Observations | 49689 |
| Valid Observations | 54568 |
| Valid Observations | 50994 |
| Valid Observations | 1623 |
| Valid Observations | 1766 |
| Valid Observations | 1663 |
| Valid Observations | 2100 |
| Valid Observations | 2506 |
| Valid Observations | 2821 |
| Valid Observations | 3272 |
| Valid Observations | 3630 |
| Valid Observations | 3459 |
| Valid Observations | 3655 |
| Valid Observations | 4045 |
| Valid Observations | 4427 |
| Valid Observations | 5018 |
| Valid Observations | 4899 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



