household interview start (seconds)
Datafile
Index term
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.49 | 0 | 0 | 5.0 | 1.71 | 16156 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.51 | 0 | 0 | 5.0 | 1.7 | 16856 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.52 | 0 | 0 | 5.0 | 1.71 | 18139 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.5 | 0 | 0 | 5.0 | 1.71 | 19252 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.5 | 0 | 0 | 5.0 | 1.71 | 21746 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 24452 | 99.99% |
| Total | 24454 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.23 | 2 | -10.0 | 5.0 | 4.1 | 24452 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 29.47 | 0 | 0 | 59.0 | 17.27 | 24325 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 29.61 | 0 | 0 | 59.0 | 17.31 | 25817 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.03% |
| [Value >= 0] | 1 | 27744 | 99.97% |
| Total | 27751 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 29.43 | 7 | 0 | 59.0 | 17.36 | 27744 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 30482 | 99.99% |
| Total | 30484 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 29.63 | 2 | 0 | 59.0 | 17.29 | 30482 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



