Grade at GCE AS-level Dance
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| A at GCSE | 8 | 0.09% | |
| B at GCSE | 4 | 0.04% | |
| C at GCSE | 8 | 0.09% | |
| D at GCSE | 9 | 0.10% | |
| E at GCSE | 9 | 0.10% | |
| Missing | 9127 | 99.57% | |
| Ungraded at GCSE(U) | 1 | 0.01% | |
| Total | 9166 | 100.00% |
NPD Variable
Grade at GCE AS-level Dance
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| A at GCSE | 8 | 0.09% | |
| B at GCSE | 4 | 0.04% | |
| C at GCSE | 8 | 0.09% | |
| D at GCSE | 9 | 0.10% | |
| E at GCSE | 9 | 0.10% | |
| Missing | 9127 | 99.57% | |
| Ungraded at GCSE(U) | 1 | 0.01% | |
| Total | 9166 | 100.00% |
Sign up to our newsletter