Other non-business income
Datafile
Index term
Question asked in the latest wave:
selfemployment_w14.jsownoth
Question label:
Other non-business income
Question text:
Apart from any drawings from the bank/building society, do you receive any other income from this job/business, for personal use?
Question universe:
if (CURRENTEMPLOYMENT.MULTIJOBSTOTAL = 1 & CURRENTEMPLOYMENT.JBSEMP = 2) | JOBCODE selected at CURRENTEMPLOYMENT.JBMAIN is CURRENTEMPLOYMENT.JBSEMP = 2 (Has one job and is self-employed OR Has more than 1 job and is self-employed in the main job)
and if JSACCS = 1|3 (Annual business accounts are (or will be) prepared for HM Revenue and Customs)
and if JSWORKAC = 1 (Has separate accounts for work/business and private finances)
and if JSOWNSUM = 1 (Draws from work account for non-business purposes)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34812 | 98.14% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 5 | 0.01% |
| Yes | 1 | 29 | 0.08% |
| No | 2 | 487 | 1.37% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27445 | 98.02% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 2 | 0.01% |
| Yes | 1 | 40 | 0.14% |
| No | 2 | 404 | 1.44% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28576 | 97.63% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 11 | 0.04% |
| don't know | -1 | 4 | 0.01% |
| Yes | 1 | 37 | 0.13% |
| No | 2 | 445 | 1.52% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31022 | 96.92% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 7 | 0.02% |
| Yes | 1 | 40 | 0.12% |
| No | 2 | 467 | 1.46% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 32894 | 95.85% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 10 | 0.03% |
| don't know | -1 | 2 | 0.01% |
| Yes | 1 | 56 | 0.16% |
| No | 2 | 553 | 1.61% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34345 | 95.25% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 3 | 0.01% |
| Yes | 1 | 73 | 0.2% |
| No | 2 | 533 | 1.48% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 36939 | 94.01% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 9 | 0.02% |
| don't know | -1 | 8 | 0.02% |
| Yes | 1 | 51 | 0.13% |
| No | 2 | 604 | 1.54% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38612 | 91.56% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 16 | 0.04% |
| don't know | -1 | 3 | 0.01% |
| Yes | 1 | 55 | 0.13% |
| No | 2 | 652 | 1.55% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 41094 | 90.93% |
| proxy | -7 | 3324 | 7.36% |
| refusal | -2 | 13 | 0.03% |
| don't know | -1 | 11 | 0.02% |
| yes | 1 | 57 | 0.13% |
| no | 2 | 693 | 1.53% |
| Total | 45192 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



