Current job: SIC 2007
This variable is only available in the Special Licence (SN 6931) and Secure Access (SN 6676) datasets.
Datafile
Index terms
Derived variable note:
Standard Industrial Classification of Economic Activities (SIC) of current main job. Full 5-digit version for special licence release (SN6931) only. SIC is used to classify respondents by the type of economic activity in which the firm/organisation they work for is engaged. Coded post-field using the respondent's description of their firm/organisation activity (jbsic07 question). From Wave 2 to Wave 12, this was collected using proactive dependent interviewing. Respondents who held a job when they were last interviewed (i.e., when their interview outcome was "full adult interview") and for whom a valid SIC2007 code was available were asked whether the industry description provided in the last interview, displayed as the exact verbatim answer they provided, was still accurate. If the respondent reported that the previous description was no longer accurate, the new description was collected and coded post-field. If the description was confirmed, the previous year's value is fed forward.
In Wave 13, due to a change in the way job information was collected (see Changes to employment questions from Wave 13), dependent interviewing was temporarily suspended, and all employed respondents were asked the jbsic07 question again. The responses were coded independently from previous descriptions, resulting in an unusually high number of changes in the recorded main job industry compared with the preceding wave in which the respondent had last described their main job’s industry. We are currently revising the coding of the Wave 13 industry data to reduce spurious industry changes, following a similar approach to that used for occupation in the November 2024 release (see Revisions to the main current job occupation (jbsocc) in Wave 13).
In Wave 14, dependent interviewing was reinstated but implemented differently. Instead of displaying the previous industry description and asking if it was still accurate, respondents are now shown the name of the firm or organisation they reported working for in the previous interview, along with their job title within that organisation (jobcodechk question). If they confirm they still have this job, the previous industry code is automatically assigned and the jbsic07 question is not asked.
For further details on Standard Industrial Classification of economic activities see SIC 2007.
Question asked in the latest wave:
proxy_w14.jbsic07
Question label:
Industry (SIC07) of employer: current job
Question text:
What does the firm/organisation NAME works for mainly make or do (at the place where she/he works)?
Question universe:
if GRIDVARIABLES.modetype = 1 | 2 (Mode is face-to-face or telephone)
and if IProxy = 1 (Able to do a proxy interview for respondent)
and if JBHAS = 2 (Did not do any paid work last week)
and if JBHAS = 1|JBOFF = 1 (Did paid work last week or no work last week but has a job)
Question interviewer instructions:
PROBE MANUFACTURING OR PROCESSING OR DISTRIBUTION ETC. AND MAIN GOODS PRODUCED, MATERIALS USED, WHOLESALE OR RETAIL ETC. IT SHOULD BE NOTED THAT INFORMATION ON INDUSTRY IS NECESSARY TO DISTINGUISH BETWEEN SOME OCCUPATIONS AT THE DETAILED LEVEL. DESCRIBE FULLY.
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 601 | 1.69% |
| inapplicable | -8 | 25910 | 73.05% |
| refusal | -2 | 316 | 0.89% |
| don't know | -1 | 71 | 0.2% |
| Growing of cereals (except rice), leguminous crops and oil seeds | 1110 | 2 | 0.01% |
| Growing of vegetables and melons, roots and tubers | 1130 | 1 | 0.0% |
| Growing of other non-perennial crops | 1190 | 3 | 0.01% |
| Growing of grapes | 1210 | 1 | 0.0% |
| Plant propagation | 1300 | 3 | 0.01% |
| Raising of dairy cattle | 1410 | 8 | 0.02% |
| Raising of other cattle and buffaloes | 1420 | 6 | 0.02% |
| Raising of horses and other equines | 1430 | 2 | 0.01% |
| Raising of poultry | 1470 | 5 | 0.01% |
| Raising of other animals | 1490 | 3 | 0.01% |
| Mixed farming | 1500 | 18 | 0.05% |
| Support activities for crop production | 1610 | 3 | 0.01% |
| Support activities for animal production (other than farm animal boarding and care) n.e.c. | 1629 | 1 | 0.0% |
| Hunting, trapping and related service activities | 1700 | 1 | 0.0% |
| Silviculture and other forestry activities | 2100 | 2 | 0.01% |
| Support services to forestry | 2400 | 1 | 0.0% |
| Extraction of natural gas | 6200 | 1 | 0.0% |
| Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate | 8110 | 1 | 0.0% |
| Other mining and quarrying n.e.c. | 8990 | 4 | 0.01% |
| Support activities for petroleum and natural gas mining | 9100 | 4 | 0.01% |
| Support activities for other mining and quarrying | 9900 | 1 | 0.0% |
| Processing and preserving of meat | 10110 | 1 | 0.0% |
| Production of meat and poultry meat products | 10130 | 8 | 0.02% |
| Processing and preserving of fish, crustaceans and molluscs | 10200 | 3 | 0.01% |
| Processing and preserving of potatoes | 10310 | 1 | 0.0% |
| Manufacture of fruit and vegetable juice | 10320 | 1 | 0.0% |
| Liquid milk and cream production | 10511 | 2 | 0.01% |
| Butter and cheese production | 10512 | 1 | 0.0% |
| Manufacture of other milk products | 10519 | 1 | 0.0% |
| Manufacture of bread; manufacture of fresh pastry goods and cakes | 10710 | 14 | 0.04% |
| Manufacture of cocoa and chocolate confectionery | 10821 | 1 | 0.0% |
| Manufacture of sugar confectionery | 10822 | 2 | 0.01% |
| Production of coffee and coffee substitutes | 10832 | 3 | 0.01% |
| Manufacture of condiments and seasonings | 10840 | 3 | 0.01% |
| Manufacture of prepared meals and dishes | 10850 | 4 | 0.01% |
| Manufacture of homogenized food preparations and dietetic food | 10860 | 5 | 0.01% |
| Manufacture of other food products n.e.c. | 10890 | 30 | 0.08% |
| Manufacture of prepared pet foods | 10920 | 3 | 0.01% |
| Distilling, rectifying and blending of spirits | 11010 | 4 | 0.01% |
| Manufacture of wine from grape | 11020 | 1 | 0.0% |
| Manufacture of other non-distilled fermented beverages | 11040 | 2 | 0.01% |
| Manufacture of beer | 11050 | 5 | 0.01% |
| Manufacture of soft drinks; production of mineral waters and other bottled waters | 11070 | 3 | 0.01% |
| Weaving of textiles | 13200 | 1 | 0.0% |
| Manufacture of soft furnishings | 13921 | 6 | 0.02% |
| manufacture of canvas goods, sacks, etc. | 13922 | 2 | 0.01% |
| Manufacture of other carpets and rugs | 13939 | 2 | 0.01% |
| Manufacture of cordage, rope, twine and netting | 13940 | 1 | 0.0% |
| Manufacture of other textiles n.e.c. | 13990 | 2 | 0.01% |
| Manufacture of workwear | 14120 | 3 | 0.01% |
| Manufacture of other women's outerwear | 14132 | 3 | 0.01% |
| Manufacture of women's underwear | 14142 | 1 | 0.0% |
| Manufacture of other wearing apparel and accessories n.e.c. | 14190 | 8 | 0.02% |
| Manufacture of other knitted and crocheted apparel | 14390 | 1 | 0.0% |
| Manufacture of luggage, handbags and the like, saddlery and harness | 15120 | 1 | 0.0% |
| Sawmilling and planing of wood | 16100 | 1 | 0.0% |
| Manufacture of other builders' carpentry and joinery | 16230 | 7 | 0.02% |
| Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 16290 | 2 | 0.01% |
| Manufacture of paper and paperboard | 17120 | 9 | 0.03% |
| Manufacture of printed labels | 18121 | 1 | 0.0% |
| Printing n.e.c. | 18129 | 9 | 0.03% |
| Pre-press and pre-media services | 18130 | 2 | 0.01% |
| Binding and related services | 18140 | 1 | 0.0% |
| Mineral oil refining | 19201 | 8 | 0.02% |
| Manufacture of industrial gases | 20110 | 2 | 0.01% |
| Manufacture of fertilizers and nitrogen compounds | 20150 | 2 | 0.01% |
| Manufacture of plastics in primary forms | 20160 | 1 | 0.0% |
| Manufacture of pesticides and other agrochemical products | 20200 | 1 | 0.0% |
| Manufacture of paints, varnishes and similar coatings, mastics and sealants | 20301 | 1 | 0.0% |
| Manufacture of printing ink | 20302 | 1 | 0.0% |
| Manufacture of soap and detergents | 20411 | 3 | 0.01% |
| Manufacture of cleaning and polishing preparations | 20412 | 1 | 0.0% |
| Manufacture of perfumes and toilet preparations | 20420 | 6 | 0.02% |
| Manufacture of glues | 20520 | 1 | 0.0% |
| Manufacture of other chemical products n.e.c. | 20590 | 6 | 0.02% |
| Manufacture of basic pharmaceutical products | 21100 | 3 | 0.01% |
| Manufacture of pharmaceutical preparations | 21200 | 26 | 0.07% |
| Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 22110 | 2 | 0.01% |
| Manufacture of other rubber products | 22190 | 2 | 0.01% |
| Manufacture of plastic plates, sheets, tubes and profiles | 22210 | 1 | 0.0% |
| Manufacture of plastic packing goods | 22220 | 1 | 0.0% |
| Manufacture of builders ware of plastic | 22230 | 4 | 0.01% |
| Manufacture of other plastic products | 22290 | 4 | 0.01% |
| Manufacture of glass fibres | 23140 | 1 | 0.0% |
| Manufacture of bricks, tiles and construction products, in baked clay | 23320 | 6 | 0.02% |
| Manufacture of cement | 23510 | 1 | 0.0% |
| Manufacture of lime and plaster | 23520 | 2 | 0.01% |
| Manufacture of concrete products for construction purposes | 23610 | 8 | 0.02% |
| Manufacture of basic iron and steel and of ferro-alloys | 24100 | 13 | 0.04% |
| Precious metals production | 24410 | 2 | 0.01% |
| Processing of nuclear fuel | 24460 | 1 | 0.0% |
| Casting of iron | 24510 | 2 | 0.01% |
| Manufacture of metal structures and parts of structures | 25110 | 3 | 0.01% |
| Manufacture of doors and windows of metal | 25120 | 1 | 0.0% |
| Manufacture of steam generators, except central heating hot water boilers | 25300 | 2 | 0.01% |
| Manufacture of weapons and ammunition | 25400 | 3 | 0.01% |
| Treatment and coating of metals | 25610 | 1 | 0.0% |
| Machining | 25620 | 11 | 0.03% |
| Manufacture of locks and hinges | 25720 | 4 | 0.01% |
| Manufacture of tools | 25730 | 2 | 0.01% |
| Manufacture of wire products, chain and springs | 25930 | 1 | 0.0% |
| Manufacture of other fabricated metal products n.e.c. | 25990 | 6 | 0.02% |
| Manufacture of electronic components | 26110 | 6 | 0.02% |
| Manufacture of computers and peripheral equipment | 26200 | 2 | 0.01% |
| Manufacture of telegraph and telephone apparatus and equipment | 26301 | 2 | 0.01% |
| Manufacture of consumer electronics | 26400 | 1 | 0.0% |
| Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 26511 | 5 | 0.01% |
| Manufacture of non-electronic measuring, testing etc. equipment, not for industrial process control | 26513 | 1 | 0.0% |
| Manufacture of watches and clocks | 26520 | 1 | 0.0% |
| Manufacture of irradiation, electromedical and electrotherapeutic equipment | 26600 | 3 | 0.01% |
| Manufacture of photographic and cinematographic equipment | 26702 | 2 | 0.01% |
| Manufacture of batteries and accumulators | 27200 | 2 | 0.01% |
| Manufacture of wiring devices | 27330 | 1 | 0.0% |
| Manufacture of electric lighting equipment | 27400 | 3 | 0.01% |
| Manufacture of electric domestic appliances | 27510 | 1 | 0.0% |
| Manufacture of other electrical equipment | 27900 | 6 | 0.02% |
| Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 28110 | 5 | 0.01% |
| Manufacture of fluid power equipment | 28120 | 1 | 0.0% |
| Manufacture of compressors | 28132 | 1 | 0.0% |
| Manufacture of taps and valves | 28140 | 1 | 0.0% |
| Manufacture of ovens, furnaces and furnace burners | 28210 | 1 | 0.0% |
| Manufacture of lifting and handling equipment | 28220 | 2 | 0.01% |
| Manufacture of office machinery and equipment (except computers and peripheral equipment) | 28230 | 2 | 0.01% |
| Manufacture of non-domestic cooling and ventilation equipment | 28250 | 2 | 0.01% |
| Manufacture of other general-purpose machinery n.e.c. | 28290 | 5 | 0.01% |
| Manufacture of agricultural tractors | 28301 | 1 | 0.0% |
| Manufacture of agricultural and forestry machinery other than tractors | 28302 | 2 | 0.01% |
| Manufacture of other machine tools | 28490 | 1 | 0.0% |
| Manufacture of machinery for metallurgy | 28910 | 1 | 0.0% |
| Manufacture of machinery for mining | 28921 | 2 | 0.01% |
| Manufacture of machinery for textile, apparel and leather production | 28940 | 1 | 0.0% |
| Manufacture of other special-purpose machinery n.e.c. | 28990 | 6 | 0.02% |
| Manufacture of motor vehicles | 29100 | 31 | 0.09% |
| Manufacture of trailers and semi-trailers | 29202 | 3 | 0.01% |
| Manufacture of caravans | 29203 | 2 | 0.01% |
| Manufacture of electrical and electronic equipment for motor vehicles and their engines | 29310 | 1 | 0.0% |
| Manufacture of other parts and accessories for motor vehicles | 29320 | 10 | 0.03% |
| Building of ships and floating structures | 30110 | 5 | 0.01% |
| Building of pleasure and sporting boats | 30120 | 1 | 0.0% |
| Manufacture of railway locomotives and rolling stock | 30200 | 4 | 0.01% |
| Manufacture of air and spacecraft and related machinery | 30300 | 30 | 0.08% |
| Manufacture of motorcycles | 30910 | 1 | 0.0% |
| Manufacture of office and shop furniture | 31010 | 2 | 0.01% |
| Manufacture of kitchen furniture | 31020 | 1 | 0.0% |
| Manufacture of other furniture | 31090 | 12 | 0.03% |
| Manufacture of jewellery and related articles | 32120 | 1 | 0.0% |
| Manufacture of imitation jewellery and related articles | 32130 | 2 | 0.01% |
| Manufacture of sports goods | 32300 | 3 | 0.01% |
| Manufacture of other games and toys, n.e.c. | 32409 | 2 | 0.01% |
| Manufacture of medical and dental instruments and supplies | 32500 | 19 | 0.05% |
| Other manufacturing n.e.c. | 32990 | 130 | 0.37% |
| Repair of fabricated metal products | 33110 | 1 | 0.0% |
| Repair of machinery | 33120 | 12 | 0.03% |
| Repair of electronic and optical equipment | 33130 | 2 | 0.01% |
| Repair of electrical equipment | 33140 | 2 | 0.01% |
| Repair and maintenance of ships and boats | 33150 | 2 | 0.01% |
| Repair and maintenance of aircraft and spacecraft | 33160 | 1 | 0.0% |
| Repair and maintenance of other transport equipment n.e.c. | 33170 | 1 | 0.0% |
| Repair of other equipment | 33190 | 5 | 0.01% |
| Installation of industrial machinery and equipment | 33200 | 3 | 0.01% |
| Production of electricity | 35110 | 16 | 0.05% |
| Transmission of electricity | 35120 | 1 | 0.0% |
| Distribution of electricity | 35130 | 6 | 0.02% |
| Trade of electricity | 35140 | 6 | 0.02% |
| Manufacture of gas | 35210 | 1 | 0.0% |
| Distribution of gaseous fuels through mains | 35220 | 3 | 0.01% |
| Trade of gas through mains | 35230 | 1 | 0.0% |
| Water collection, treatment and supply | 36000 | 20 | 0.06% |
| Collection of non-hazardous waste | 38110 | 9 | 0.03% |
| Treatment and disposal of non-hazardous waste | 38210 | 11 | 0.03% |
| Treatment and disposal of hazardous waste | 38220 | 4 | 0.01% |
| Recovery of sorted materials | 38320 | 1 | 0.0% |
| Remediation activities and other waste management services | 39000 | 5 | 0.01% |
| Development of building projects | 41100 | 14 | 0.04% |
| Construction of commercial buildings | 41201 | 16 | 0.05% |
| Construction of domestic buildings | 41202 | 146 | 0.41% |
| Construction of roads and motorways | 42110 | 8 | 0.02% |
| Construction of railways and underground railways | 42120 | 2 | 0.01% |
| Construction of utility projects for electricity and telecommunications | 42220 | 1 | 0.0% |
| Construction of water projects | 42910 | 1 | 0.0% |
| Construction of other civil engineering projects n.e.c. | 42990 | 19 | 0.05% |
| Site preparation | 43120 | 2 | 0.01% |
| Electrical installation | 43210 | 45 | 0.13% |
| Plumbing, heat and air-conditioning installation | 43220 | 30 | 0.08% |
| Other construction installation | 43290 | 10 | 0.03% |
| Plastering | 43310 | 2 | 0.01% |
| Joinery installation | 43320 | 23 | 0.06% |
| Floor and wall covering | 43330 | 1 | 0.0% |
| Painting | 43341 | 16 | 0.05% |
| Glazing | 43342 | 1 | 0.0% |
| Other building completion and finishing | 43390 | 3 | 0.01% |
| Roofing activities | 43910 | 4 | 0.01% |
| Scaffold erection | 43991 | 4 | 0.01% |
| Other specialised construction activities n.e.c. | 43999 | 20 | 0.06% |
| Sale of new cars and light motor vehicles | 45111 | 14 | 0.04% |
| Sale of used cars and light motor vehicles | 45112 | 9 | 0.03% |
| Sale of other motor vehicles | 45190 | 6 | 0.02% |
| Maintenance and repair of motor vehicles | 45200 | 53 | 0.15% |
| Wholesale trade of motor vehicle parts and accessories | 45310 | 4 | 0.01% |
| Retail trade of motor vehicle parts and accessories | 45320 | 10 | 0.03% |
| Sale, maintenance and repair of motorcycles and related parts and accessories | 45400 | 1 | 0.0% |
| Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | 46110 | 1 | 0.0% |
| Agents involved in the sale of fuels, ores, metals and industrial chemicals | 46120 | 2 | 0.01% |
| Agents involved in the sale of timber and building materials | 46130 | 6 | 0.02% |
| Agents involved in the sale of food, beverages and tobacco | 46170 | 3 | 0.01% |
| Agents specialized in the sale of other particular products | 46180 | 2 | 0.01% |
| Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 46210 | 1 | 0.0% |
| Wholesale of flowers and plants | 46220 | 1 | 0.0% |
| Wholesale of live animals | 46230 | 1 | 0.0% |
| Wholesale of fruit and vegetables | 46310 | 2 | 0.01% |
| Wholesale of dairy products, eggs and edible oils and fats | 46330 | 4 | 0.01% |
| Wholesale of wine, beer, spirits and other alcoholic beverages | 46342 | 2 | 0.01% |
| Wholesale of coffee, tea, cocoa and spices | 46370 | 1 | 0.0% |
| Wholesale of other food, including fish, crustaceans and molluscs | 46380 | 2 | 0.01% |
| Non-specialised wholesale of food, beverages and tobacco | 46390 | 27 | 0.08% |
| Wholesale of textiles | 46410 | 1 | 0.0% |
| Wholesale of clothing and footwear | 46420 | 6 | 0.02% |
| Wholesale of household goods (other than musical instruments) n.e.c. | 46439 | 2 | 0.01% |
| Wholesale of perfume and cosmetics | 46450 | 3 | 0.01% |
| Wholesale of pharmaceutical goods | 46460 | 8 | 0.02% |
| Wholesale of watches and jewellery | 46480 | 1 | 0.0% |
| Wholesale of household goods (other than musical instruments) n.e.c. | 46499 | 1 | 0.0% |
| Wholesale of computers, computer peripheral equipment and software | 46510 | 3 | 0.01% |
| Wholesale of electronic and telecommunications equipment and parts | 46520 | 3 | 0.01% |
| Wholesale of agricultural machinery, equipment and supplies | 46610 | 2 | 0.01% |
| Wholesale of other office machinery and equipment | 46660 | 1 | 0.0% |
| Wholesale of other machinery and equipment | 46690 | 7 | 0.02% |
| Wholesale of other fuels and related products | 46719 | 1 | 0.0% |
| Wholesale of metals and metal ores | 46720 | 1 | 0.0% |
| Wholesale of wood, construction materials and sanitary equipment | 46730 | 15 | 0.04% |
| Wholesale of hardware, plumbing and heating equipment and supplies | 46740 | 1 | 0.0% |
| Wholesale of chemical products | 46750 | 3 | 0.01% |
| Wholesale of other intermediate products | 46760 | 9 | 0.03% |
| Non-specialised wholesale trade | 46900 | 57 | 0.16% |
| Retail sale in non-specialised stores with food, beverages or tobacco predominating | 47110 | 229 | 0.65% |
| Other retail sale in non-specialised stores | 47190 | 39 | 0.11% |
| Retail sale of fruit and vegetables in specialised stores | 47210 | 2 | 0.01% |
| Retail sale of meat and meat products in specialised stores | 47220 | 9 | 0.03% |
| Retail sale of fish, crustaceans and molluscs in specialised stores | 47230 | 2 | 0.01% |
| Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 47240 | 15 | 0.04% |
| Retail sale of beverages in specialised stores | 47250 | 6 | 0.02% |
| Other retail sale of food in specialised stores | 47290 | 11 | 0.03% |
| Retail sale of automotive fuel in specialised stores | 47300 | 9 | 0.03% |
| Retail sale of computers, peripheral units and software in specialised stores | 47410 | 4 | 0.01% |
| Retail sale of mobile telephones | 47421 | 2 | 0.01% |
| Retail sale of telecommunications equipment other than mobile telephones | 47429 | 1 | 0.0% |
| Retail sale of textiles in specialised stores | 47510 | 5 | 0.01% |
| Retail sale of hardware, paints and glass in specialised stores | 47520 | 20 | 0.06% |
| Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 47530 | 6 | 0.02% |
| Retail sale of electrical household appliances in specialised stores | 47540 | 1 | 0.0% |
| Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 47599 | 13 | 0.04% |
| Retail sale of books in specialised stores | 47610 | 4 | 0.01% |
| Retail sale of newspapers and stationery in specialised stores | 47620 | 2 | 0.01% |
| Retail sale of music and video recordings in specialised stores | 47630 | 1 | 0.0% |
| Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 47640 | 7 | 0.02% |
| Retail sale of games and toys in specialised stores | 47650 | 4 | 0.01% |
| Retail sale of clothing in specialised stores | 47710 | 33 | 0.09% |
| Retail sale of footwear in specialised stores | 47721 | 8 | 0.02% |
| Dispensing chemist in specialised stores | 47730 | 39 | 0.11% |
| Retail sale of hearing aids | 47741 | 1 | 0.0% |
| Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 47749 | 2 | 0.01% |
| Retail sale of cosmetic and toilet articles in specialised stores | 47750 | 8 | 0.02% |
| Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 47760 | 19 | 0.05% |
| Retail sale of watches and jewellery in specialised stores | 47770 | 7 | 0.02% |
| Retail sale in commercial art galleries | 47781 | 6 | 0.02% |
| Retail sale by opticians | 47782 | 22 | 0.06% |
| Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 47789 | 185 | 0.52% |
| Retail sale of antiques including antique books in stores | 47791 | 3 | 0.01% |
| Retail sale of other second-hand goods in stores (not incl. antiques) | 47799 | 5 | 0.01% |
| Retail sale via stalls and markets of food, beverages and tobacco products | 47810 | 2 | 0.01% |
| Retail sale via stalls and markets of textiles, clothing and footwear | 47820 | 2 | 0.01% |
| Retail sale via stalls and markets of other goods | 47890 | 3 | 0.01% |
| Retail sale via mail order houses or via Internet | 47910 | 34 | 0.1% |
| Other retail sale not in stores, stalls or markets | 47990 | 14 | 0.04% |
| Passenger rail transport, interurban | 49100 | 19 | 0.05% |
| Freight rail transport | 49200 | 2 | 0.01% |
| Urban and suburban passenger railway transportation by underground, metro and similar systems | 49311 | 2 | 0.01% |
| Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | 49319 | 11 | 0.03% |
| Taxi operation | 49320 | 30 | 0.08% |
| Other passenger land transport | 49390 | 36 | 0.1% |
| Freight transport by road | 49410 | 71 | 0.2% |
| Removal services | 49420 | 5 | 0.01% |
| Transport via pipeline | 49500 | 2 | 0.01% |
| Sea and coastal passenger water transport | 50100 | 3 | 0.01% |
| Sea and coastal freight water transport | 50200 | 2 | 0.01% |
| Inland passenger water transport | 50300 | 1 | 0.0% |
| Scheduled passenger air transport | 51101 | 10 | 0.03% |
| Non-scheduled passenger air transport | 51102 | 1 | 0.0% |
| Freight air transport | 51210 | 3 | 0.01% |
| Operation of warehousing and storage facilities for land transport activities | 52103 | 19 | 0.05% |
| Other service activities incidental to land transportation, n.e.c. | 52219 | 6 | 0.02% |
| Service activities incidental to water transportation | 52220 | 13 | 0.04% |
| Service activities incidental to air transportation | 52230 | 24 | 0.07% |
| Other transportation support activities | 52290 | 29 | 0.08% |
| Postal activities under universal service obligation | 53100 | 32 | 0.09% |
| Other postal and courier activities | 53201 | 30 | 0.08% |
| Other postal and courier activities | 53202 | 3 | 0.01% |
| Hotels and similar accommodation | 55100 | 50 | 0.14% |
| Holiday centres and villages | 55201 | 18 | 0.05% |
| Other holiday and other collective accommodation | 55209 | 9 | 0.03% |
| Recreational vehicle parks, trailer parks and camping grounds | 55300 | 5 | 0.01% |
| Other accommodation | 55900 | 5 | 0.01% |
| Licenced restaurants | 56101 | 96 | 0.27% |
| Unlicenced restaurants and cafes | 56102 | 97 | 0.27% |
| Take-away food shops and mobile food stands | 56103 | 46 | 0.13% |
| Event catering activities | 56210 | 55 | 0.16% |
| Other food services | 56290 | 52 | 0.15% |
| Licenced clubs | 56301 | 9 | 0.03% |
| Public houses and bars | 56302 | 76 | 0.21% |
| Book publishing | 58110 | 4 | 0.01% |
| Publishing of newspapers | 58130 | 7 | 0.02% |
| Publishing of consumer and business journals and periodicals | 58142 | 3 | 0.01% |
| Other publishing activities | 58190 | 7 | 0.02% |
| Other software publishing | 58290 | 4 | 0.01% |
| Motion picture production activities | 59111 | 9 | 0.03% |
| Video production activities | 59112 | 4 | 0.01% |
| Television programme production activities | 59113 | 6 | 0.02% |
| Motion picture, video and television programme post-production activities | 59120 | 7 | 0.02% |
| Motion picture projection activities | 59140 | 5 | 0.01% |
| Radio broadcasting | 60100 | 3 | 0.01% |
| Television programming and broadcasting activities | 60200 | 13 | 0.04% |
| Wired telecommunications activities | 61100 | 31 | 0.09% |
| Wireless telecommunications activities | 61200 | 19 | 0.05% |
| Satellite telecommunications activities | 61300 | 3 | 0.01% |
| Other telecommunications activities | 61900 | 8 | 0.02% |
| Ready-made interactive leisure and entertainment software development | 62011 | 7 | 0.02% |
| Business and domestic software development | 62012 | 94 | 0.27% |
| Information technology consultancy activities | 62020 | 63 | 0.18% |
| Other information technology service activities | 62090 | 51 | 0.14% |
| Data processing, hosting and related activities | 63110 | 12 | 0.03% |
| News agency activities | 63910 | 1 | 0.0% |
| Other information service activities n.e.c. | 63990 | 14 | 0.04% |
| Central banking | 64110 | 1 | 0.0% |
| Banks | 64191 | 93 | 0.26% |
| Building societies | 64192 | 4 | 0.01% |
| Activities of investment trusts | 64301 | 8 | 0.02% |
| Activities of venture and development capital companies | 64303 | 1 | 0.0% |
| Activities of real estate investment trusts | 64306 | 1 | 0.0% |
| Financial leasing | 64910 | 1 | 0.0% |
| Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors | 64921 | 8 | 0.02% |
| Activities of mortgage finance companies | 64922 | 1 | 0.0% |
| Other credit granting n.e.c. | 64929 | 2 | 0.01% |
| Security dealing on own account | 64991 | 2 | 0.01% |
| Financial intermediation not elsewhere classified | 64999 | 61 | 0.17% |
| Life insurance | 65110 | 6 | 0.02% |
| Non-life insurance | 65120 | 64 | 0.18% |
| Life reinsurance | 65201 | 1 | 0.0% |
| Non-life reinsurance | 65202 | 3 | 0.01% |
| Pension funding | 65300 | 7 | 0.02% |
| Administration of financial markets | 66110 | 2 | 0.01% |
| Security and commodity contracts dealing activities | 66120 | 10 | 0.03% |
| Activities auxiliary to financial intermediation n.e.c. | 66190 | 39 | 0.11% |
| Risk and damage evaluation | 66210 | 3 | 0.01% |
| Activities of insurance agents and brokers | 66220 | 24 | 0.07% |
| Other activities auxiliary to insurance and pension funding | 66290 | 6 | 0.02% |
| Fund management activities | 66300 | 11 | 0.03% |
| Buying and selling of own real estate | 68100 | 2 | 0.01% |
| Renting and operating of Housing Association real estate | 68201 | 37 | 0.1% |
| Other letting and operating of own or leased real estate | 68209 | 23 | 0.06% |
| Real estate agencies | 68310 | 37 | 0.1% |
| Management of real estate on a fee or contract basis | 68320 | 5 | 0.01% |
| Solicitors | 69102 | 18 | 0.05% |
| Activities of patent and copyright agents; other legal activities n.e.c. | 69109 | 81 | 0.23% |
| Accounting and auditing activities | 69201 | 74 | 0.21% |
| Bookkeeping activities | 69202 | 8 | 0.02% |
| Tax consultancy | 69203 | 8 | 0.02% |
| Public relations and communications activities | 70210 | 8 | 0.02% |
| Financial management | 70221 | 14 | 0.04% |
| Management consultancy activities other than financial management | 70229 | 61 | 0.17% |
| Architectural activities | 71111 | 18 | 0.05% |
| Urban planning and landscape architectural activities | 71112 | 6 | 0.02% |
| Engineering design activities for industrial process and production | 71121 | 27 | 0.08% |
| Engineering related scientific and technical consulting activities | 71122 | 11 | 0.03% |
| Other engineering activities | 71129 | 68 | 0.19% |
| Technical testing and analysis | 71200 | 17 | 0.05% |
| Research and experimental development on biotechnology | 72110 | 8 | 0.02% |
| Other research and experimental development on natural sciences and engineering | 72190 | 32 | 0.09% |
| Research and experimental development on social sciences and humanities | 72200 | 10 | 0.03% |
| Advertising agencies | 73110 | 41 | 0.12% |
| Media representation services | 73120 | 10 | 0.03% |
| Market research and public opinion polling | 73200 | 15 | 0.04% |
| specialised design activities | 74100 | 24 | 0.07% |
| Portrait photographic activities | 74201 | 1 | 0.0% |
| Film processing | 74203 | 1 | 0.0% |
| Photographic activities not elsewhere classified | 74209 | 7 | 0.02% |
| Translation and interpretation activities | 74300 | 8 | 0.02% |
| Environmental consulting activities | 74901 | 16 | 0.05% |
| Quantity surveying activities | 74902 | 5 | 0.01% |
| Other professional, scientific and technical activities n.e.c. | 74909 | 4 | 0.01% |
| Veterinary activities | 75000 | 39 | 0.11% |
