School type
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 4223 | 46.07% |
| Invalid | 0 | 5 | 0.05% |
| Comprehensive | 1 | 2180 | 23.78% |
| Selective | 2 | 340 | 3.71% |
| Modern | 3 | 91 | 0.99% |
| Other maintained | 4 | 36 | 0.39% |
| Independent | 5 | 167 | 1.82% |
| Sixth form college | 6 | 947 | 10.33% |
| Other FE colledge | 7 | 1177 | 12.84% |
| Total | 9166 | 100.00% |



