country mother's father born in
Country mother’s father born in. Coding frame aligned to UKHLS. Short version.
See MGPROB_ALL, MGPROB_ALL_BH (The same information about fathers are in variable names starting with P instead of M)
Datafiles
Index term
Derived variable note:
Country mother's father born in. Coding frame aligned to UKHLS. Short version.
See MGPROB_ALL, MGPROB_ALL_BH (The same information about fathers are in variable names starting with P instead of M)
Derived variable note:
Uses W_MGPROB on data file W_INDRESP
Uses BR_MGPROB on data file BR_INDRESP/
Question asked in the latest wave:
familybackground_w14.mgprob
Question label:
Country mother's father born in
Question text:
And your mother's father, where was he born?
Question universe:
if (ff_ivlolw = 2|3|MIS) & ff_everint 1 (New entrant never interviewed, excluding rising 16 year olds)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26897 | 75.83% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 61 | 0.17% |
| don't know | -1 | 216 | 0.61% |
| England | 1 | 4862 | 13.71% |
| Scotland | 2 | 849 | 2.39% |
| Wales | 3 | 313 | 0.88% |
| Northern Ireland | 4 | 304 | 0.86% |
| Republic of Ireland | 5 | 254 | 0.72% |
| France | 6 | 32 | 0.09% |
| Germany | 7 | 51 | 0.14% |
| Italy | 8 | 73 | 0.21% |
| Spain | 9 | 23 | 0.06% |
| Poland | 10 | 120 | 0.34% |
| Cyprus | 11 | 17 | 0.05% |
| Turkey | 12 | 18 | 0.05% |
| Australia | 13 | 17 | 0.05% |
| New Zealand | 14 | 9 | 0.03% |
| Canada | 15 | 13 | 0.04% |
| U.S.A | 16 | 34 | 0.1% |
| China/Hong Kong | 17 | 54 | 0.15% |
| India | 18 | 204 | 0.58% |
| Pakistan | 19 | 120 | 0.34% |
| Bangladesh | 20 | 42 | 0.12% |
| Sri Lanka | 21 | 22 | 0.06% |
| Kenya | 22 | 7 | 0.02% |
| Ghana | 23 | 23 | 0.06% |
| Nigeria | 24 | 60 | 0.17% |
| Uganda | 25 | 3 | 0.01% |
| South Africa | 26 | 22 | 0.06% |
| Jamaica | 27 | 41 | 0.12% |
| Other country | 97 | 576 | 1.62% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Only available for IEMB | -11 | 40577 | 89.79% |
| proxy | -7 | 195 | 0.43% |
| refusal | -2 | 38 | 0.08% |
| don't know | -1 | 202 | 0.45% |
| england | 1 | 327 | 0.72% |
| scotland | 2 | 19 | 0.04% |
| wales | 3 | 16 | 0.04% |
| northern ireland | 4 | 14 | 0.03% |
| republic of ireland | 5 | 67 | 0.15% |
| france | 6 | 28 | 0.06% |
| germany | 7 | 18 | 0.04% |
| italy | 8 | 46 | 0.1% |
| spain | 9 | 31 | 0.07% |
| poland | 10 | 185 | 0.41% |
| cyprus | 11 | 31 | 0.07% |
| turkey | 12 | 41 | 0.09% |
| australia | 13 | 8 | 0.02% |
| new zealand | 14 | 7 | 0.02% |
| canada | 15 | 7 | 0.02% |
| u.s.a | 16 | 26 | 0.06% |
| china/hong kong | 17 | 56 | 0.12% |
| india | 18 | 742 | 1.64% |
| pakistan | 19 | 571 | 1.26% |
| bangladesh | 20 | 179 | 0.4% |
| sri lanka | 21 | 56 | 0.12% |
| kenya | 22 | 36 | 0.08% |
| ghana | 23 | 69 | 0.15% |
| nigeria | 24 | 171 | 0.38% |
| uganda | 25 | 22 | 0.05% |
| south africa | 26 | 36 | 0.08% |
| jamaica | 27 | 250 | 0.55% |
| other country | 97 | 1121 | 2.48% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.05% |
| proxy | -7 | 3262 | 6.4% |
| refusal | -2 | 7 | 0.01% |
| don't know | -1 | 1482 | 2.91% |
| england | 1 | 24941 | 48.91% |
| scotland | 2 | 3796 | 7.44% |
| wales | 3 | 2191 | 4.3% |
| northern ireland | 4 | 2131 | 4.18% |
| republic of ireland | 5 | 1507 | 2.96% |
| france | 6 | 121 | 0.24% |
| germany | 7 | 269 | 0.53% |
| italy | 8 | 206 | 0.4% |
| spain | 9 | 83 | 0.16% |
| poland | 10 | 430 | 0.84% |
| cyprus | 11 | 125 | 0.25% |
| turkey | 12 | 136 | 0.27% |
| australia | 13 | 45 | 0.09% |
| new zealand | 14 | 35 | 0.07% |
| canada | 15 | 65 | 0.13% |
| u.s.a | 16 | 117 | 0.23% |
| china/hong kong | 17 | 305 | 0.6% |
| india | 18 | 2364 | 4.64% |
| pakistan | 19 | 1147 | 2.25% |
| bangladesh | 20 | 1024 | 2.01% |
| sri lanka | 21 | 277 | 0.54% |
| kenya | 22 | 78 | 0.15% |
| ghana | 23 | 267 | 0.52% |
| nigeria | 24 | 409 | 0.8% |
| uganda | 25 | 43 | 0.08% |
| south africa | 26 | 120 | 0.24% |
| jamaica | 27 | 806 | 1.58% |
| other country | 97 | 3182 | 6.24% |
| Total | 50994 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 965 | 6.69% |
| refusal | -2 | 25 | 0.17% |
| don't know | -1 | 635 | 4.4% |
| england | 1 | 6070 | 42.1% |
| scotland | 2 | 2067 | 14.34% |
| wales | 3 | 1513 | 10.49% |
| northern ireland | 4 | 2010 | 13.94% |
| republic of ireland | 5 | 399 | 2.77% |
| france | 6 | 24 | 0.17% |
| germany | 7 | 60 | 0.42% |
| italy | 8 | 40 | 0.28% |
| spain | 9 | 14 | 0.1% |
| poland | 10 | 51 | 0.35% |
| cyprus | 11 | 8 | 0.06% |
| turkey | 12 | 5 | 0.03% |
| australia | 13 | 8 | 0.06% |
| new zealand | 14 | 4 | 0.03% |
| canada | 15 | 24 | 0.17% |
| u.s.a | 16 | 27 | 0.19% |
| china/ hong kong | 17 | 17 | 0.12% |
| india | 18 | 127 | 0.88% |
| pakistan | 19 | 41 | 0.28% |
| bangladesh | 20 | 15 | 0.1% |
| sri lanka | 21 | 11 | 0.08% |
| kenya | 22 | 3 | 0.02% |
| ghana | 23 | 1 | 0.01% |
| nigeria | 24 | 4 | 0.03% |
| uganda | 25 | 4 | 0.03% |
| south africa | 26 | 13 | 0.09% |
| jamaica | 27 | 24 | 0.17% |
| other country | 97 | 210 | 1.46% |
| Total | 14419 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 104015 | 62.21% |
| england | 1 | 31338 | 18.74% |
| scotland | 2 | 5882 | 3.52% |
| wales | 3 | 3719 | 2.22% |
| northern ireland | 4 | 4155 | 2.48% |
| republic of ireland | 5 | 1973 | 1.18% |
| france | 6 | 173 | 0.1% |
| germany | 7 | 347 | 0.21% |
| italy | 8 | 292 | 0.17% |
| spain | 9 | 128 | 0.08% |
| poland | 10 | 666 | 0.4% |
| cyprus | 11 | 164 | 0.1% |
| turkey | 12 | 182 | 0.11% |
| australia | 13 | 61 | 0.04% |
| new zealand | 14 | 46 | 0.03% |
| canada | 15 | 96 | 0.06% |
| u.s.a | 16 | 170 | 0.1% |
| china/hong kong | 17 | 378 | 0.23% |
| india | 18 | 3233 | 1.93% |
| pakistan | 19 | 1759 | 1.05% |
| bangladesh | 20 | 1218 | 0.73% |
| sri lanka | 21 | 344 | 0.21% |
| kenya | 22 | 117 | 0.07% |
| ghana | 23 | 337 | 0.2% |
| nigeria | 24 | 584 | 0.35% |
| uganda | 25 | 69 | 0.04% |
| south africa | 26 | 169 | 0.1% |
| jamaica | 27 | 1080 | 0.65% |
| other country | 97 | 4513 | 2.7% |
| Total | 167208 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



