Has lived abroad
Datafile
Index term
Question asked in the latest wave:
migrationhistory_w7.mabroad
Question label:
Has lived abroad
Question text:
Next we have a few questions about where you have lived in your lifetime
Have you lived in any countries other than the UK for a year or more?
Question universe:
if (GRIDVARIABLES.FBORN = 1 & (FF_FBORN = 0)) & (GRIDVARIABLES.EMBOOST 1 & GRIDVARIABLES.GPCOMPARE 1 & GRIDVARIABLES.LDA 1 & GRIDVARIABLES.IEMB 1) (Continuing sample household with a foreign born resident and respondent is UK born and household is not in the EM Boost, GP Compare, LDA or IEMB samples)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38179 | 90.54% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 3 | 0.01% |
| Yes | 1 | 276 | 0.65% |
| No | 2 | 880 | 2.09% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Only available for IEMB | -11 | 40577 | 89.79% |
| inapplicable | -8 | 3065 | 6.78% |
| proxy | -7 | 195 | 0.43% |
| refusal | -2 | 7 | 0.02% |
| don't know | -1 | 1 | 0.0% |
| yes | 1 | 176 | 0.39% |
| no | 2 | 1171 | 2.59% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.01% |
| inapplicable | -8 | 44440 | 87.15% |
| proxy | -7 | 3262 | 6.4% |
| don't know | -1 | 1 | 0.0% |
| yes | 1 | 500 | 0.98% |
| no | 2 | 2787 | 5.47% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



