number of adults (aged 16 or over) in household
Calculated by summing the number of adults aged 16 or over in the household. Computed from the household grid. This count excludes absent household members.
Datafile
Index term
Derived variable note:
Calculated by summing the number of adults aged 16 or over in the household. Computed from the household grid. This count excludes absent household members.
Derived variable note:
Uses DVAGE on data file INDALL/
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.99 | 0 | 1.0 | 11.0 | 0.94 | 25817 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.99 | 0 | 0 | 11.0 | 0.93 | 27751 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.98 | 0 | 1.0 | 10.0 | 0.92 | 30484 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.97 | 0 | 1.0 | 12.0 | 0.94 | 30169 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



