Number organisations member of
Datafile
Index term
| Valid Observations | 13925 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.01% |
| proxy | -7 | 982 | 6.29% |
| None | 0 | 6875 | 44.02% |
| 1 | 4809 | 30.79% | |
| 2 | 1795 | 11.49% | |
| 3 | 768 | 4.92% | |
| 4 | 251 | 1.61% | |
| 5 | 79 | 0.51% | |
| 6 | 42 | 0.27% | |
| 7 | 12 | 0.08% | |
| 8 | 3 | 0.02% | |
| Total | 15617 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.04% |
| proxy | -7 | 891 | 5.49% |
| None | 0 | 7375 | 45.42% |
| 1 | 4968 | 30.59% | |
| 2 | 1767 | 10.88% | |
| 3 | 775 | 4.77% | |
| 4 | 304 | 1.87% | |
| 5 | 99 | 0.61% | |
| 6 | 41 | 0.25% | |
| 7 | 8 | 0.05% | |
| 8 | 2 | 0.01% | |
| 9 | 2 | 0.01% | |
| Total | 16238 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 158 | 0.84% |
| proxy | -7 | 801 | 4.25% |
| Total | 18867 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 47 | 0.3% |
| proxy | -7 | 435 | 2.78% |
| None | 0 | 7295 | 46.69% |
| 1 | 4634 | 29.66% | |
| 2 | 2112 | 13.52% | |
| 3 | 763 | 4.88% | |
| 4 | 243 | 1.56% | |
| 5 | 68 | 0.44% | |
| 6 | 22 | 0.14% | |
| 7 | 4 | 0.03% | |
| Total | 15623 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 9 | 0.08% |
| proxy | -7 | 365 | 3.26% |
| None | 0 | 5107 | 45.63% |
| 1 | 3401 | 30.39% | |
| 2 | 1500 | 13.4% | |
| 3 | 568 | 5.07% | |
| 4 | 171 | 1.53% | |
| 5 | 56 | 0.5% | |
| 6 | 14 | 0.13% | |
| 7 | 1 | 0.01% | |
| 8 | 1 | 0.01% | |
| Total | 11193 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.03% |
| proxy | -7 | 422 | 4.56% |
| None | 0 | 3623 | 39.17% |
| 1 | 2814 | 30.42% | |
| 2 | 1483 | 16.03% | |
| 3 | 596 | 6.44% | |
| 4 | 207 | 2.24% | |
| 5 | 79 | 0.85% | |
| 6 | 15 | 0.16% | |
| 7 | 7 | 0.08% | |
| Total | 9249 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.05% |
| proxy | -7 | 421 | 4.44% |
| None | 0 | 3746 | 39.51% |
| 1 | 2940 | 31.01% | |
| 2 | 1462 | 15.42% | |
| 3 | 600 | 6.33% | |
| 4 | 202 | 2.13% | |
| 5 | 70 | 0.74% | |
| 6 | 23 | 0.24% | |
| 7 | 9 | 0.09% | |
| 8 | 3 | 0.03% | |
| Total | 9481 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.06% |
| proxy | -7 | 576 | 6.0% |
| None | 0 | 3624 | 37.75% |
| 1 | 2944 | 30.67% | |
| 2 | 1530 | 15.94% | |
| 3 | 602 | 6.27% | |
| 4 | 224 | 2.33% | |
| 5 | 60 | 0.62% | |
| 6 | 28 | 0.29% | |
| 7 | 5 | 0.05% | |
| 9 | 1 | 0.01% | |
| Total | 9600 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 11 | 0.11% |
| proxy | -7 | 386 | 3.92% |
| None | 0 | 3965 | 40.27% |
| 1 | 3004 | 30.51% | |
| 2 | 1569 | 15.94% | |
| 3 | 634 | 6.44% | |
| 4 | 182 | 1.85% | |
| 5 | 67 | 0.68% | |
| 6 | 18 | 0.18% | |
| 7 | 8 | 0.08% | |
| 8 | 1 | 0.01% | |
| Total | 9845 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 12 | 0.12% |
| proxy | -7 | 352 | 3.43% |
| None | 0 | 4340 | 42.28% |
| 1 | 3136 | 30.55% | |
| 2 | 1583 | 15.42% | |
| 3 | 595 | 5.8% | |
| 4 | 174 | 1.7% | |
| 5 | 51 | 0.5% | |
| 6 | 17 | 0.17% | |
| 7 | 3 | 0.03% | |
| 8 | 1 | 0.01% | |
| Total | 10264 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



