person number
Datafiles
- adopt
- chcare
- child
- childad
- childnt
- chmain
- cohab
- cohabit
- egoalt
- empstat
- income
- indall
- indresp
- indsamp
- jobhist
- jobhstd
- lifejob
- lifemst
- marriag
- marriage
- natchild
- natchild2
- newborn
- parstyle
- stepchild
- youth
Index terms
Question asked in the latest wave:
hhgrid_w14.pno
Question label:
PNO
Further details:
For further details about this question, please see the questionnaires
| Valid Observations | 134 |
| Valid Observations | 148 |
| Valid Observations | 5337 |
| Valid Observations | 3328 |
| Valid Observations | 2274 |
| Valid Observations | 9477 |
| Valid Observations | 7118 |
| Valid Observations | 7634 |
| Valid Observations | 8568 |
| Valid Observations | 9559 |
| Valid Observations | 10306 |
| Valid Observations | 11548 |
| Valid Observations | 12568 |
| Valid Observations | 13015 |
| Valid Observations | 12898 |
| Valid Observations | 14148 |
| Valid Observations | 15523 |
| Valid Observations | 17138 |
| Valid Observations | 17827 |
| Valid Observations | 6676 |
| Valid Observations | 1649 |
| Valid Observations | 6489 |
| Valid Observations | 124 |
| Valid Observations | 385 |
| Valid Observations | 850 |
| Valid Observations | 5487 |
| Valid Observations | 7840 |
| Valid Observations | 14383 |
| Valid Observations | 1533 |
| Valid Observations | 1926 |
| Valid Observations | 457 |
| Valid Observations | 3520 |
| Valid Observations | 3918 |
| Valid Observations | 3241 |
| Valid Observations | 868 |
| Valid Observations | 15834 |
| Valid Observations | 312 |
| Valid Observations | 1099 |
| Valid Observations | 1664 |
| Valid Observations | 117518 |
| Valid Observations | 92150 |
| Valid Observations | 97688 |
| Valid Observations | 107278 |
| Valid Observations | 115888 |
| Valid Observations | 122624 |
| Valid Observations | 132824 |
| Valid Observations | 141702 |
| Valid Observations | 154048 |
| Valid Observations | 142202 |
| Valid Observations | 152638 |
| Valid Observations | 164466 |
| Valid Observations | 178988 |
| Valid Observations | 182790 |
| Valid Observations | 44298 |
| Valid Observations | 45728 |
| Valid Observations | 47272 |
| Valid Observations | 48290 |
| Valid Observations | 48982 |
| Valid Observations | 50106 |
| Valid Observations | 52486 |
| Valid Observations | 59710 |
| Valid Observations | 47188 |
| Valid Observations | 46650 |
| Valid Observations | 32440 |
| Valid Observations | 32900 |
| Valid Observations | 28272 |
| Valid Observations | 27672 |
| Valid Observations | 28474 |
| Valid Observations | 29034 |
| Valid Observations | 29266 |
| Valid Observations | 30626 |
| Valid Observations | 97654 |
| Valid Observations | 50198 |
| Valid Observations | 51279 |
| Valid Observations | 41353 |
| Valid Observations | 43524 |
| Valid Observations | 46875 |
| Valid Observations | 51283 |
| Valid Observations | 53428 |
| Valid Observations | 57452 |
| Valid Observations | 60636 |
| Valid Observations | 64745 |
| Valid Observations | 62918 |
| Valid Observations | 68659 |
| Valid Observations | 76099 |
| Valid Observations | 82111 |
| Valid Observations | 68099 |
| Valid Observations | 20660 |
| Valid Observations | 21133 |
| Valid Observations | 22452 |
| Valid Observations | 20382 |
| Valid Observations | 19478 |
| Valid Observations | 19597 |
| Valid Observations | 18414 |
| Valid Observations | 22066 |
| Valid Observations | 18767 |
| Valid Observations | 18668 |
| Valid Observations | 11873 |
| Valid Observations | 12773 |
| Valid Observations | 9723 |
| Valid Observations | 9611 |
| Valid Observations | 9437 |
| Valid Observations | 9336 |
| Valid Observations | 9939 |
| Valid Observations | 10462 |
| Valid Observations | 55401 |
| Valid Observations | 41601 |
| Valid Observations | 43577 |
| Valid Observations | 46965 |
| Valid Observations | 50113 |
| Valid Observations | 52694 |
| Valid Observations | 56608 |
| Valid Observations | 59941 |
| Valid Observations | 64712 |
| Valid Observations | 61512 |
| Valid Observations | 65626 |
| Valid Observations | 70671 |
| Valid Observations | 77495 |
| Valid Observations | 77308 |
| Valid Observations | 20177 |
| Valid Observations | 20715 |
| Valid Observations | 21389 |
| Valid Observations | 21730 |
| Valid Observations | 22127 |
| Valid Observations | 22574 |
| Valid Observations | 23435 |
| Valid Observations | 26586 |
| Valid Observations | 21602 |
| Valid Observations | 21566 |
| Valid Observations | 14835 |
| Valid Observations | 15042 |
| Valid Observations | 12720 |
| Valid Observations | 12549 |
| Valid Observations | 12851 |
| Valid Observations | 13104 |
| Valid Observations | 13151 |
| Valid Observations | 13840 |
| Valid Observations | 35471 |
| Valid Observations | 27998 |
| Valid Observations | 29271 |
| Valid Observations | 32008 |
| Valid Observations | 34319 |
| Valid Observations | 36058 |
| Valid Observations | 39294 |
| Valid Observations | 42170 |
| Valid Observations | 45192 |
| Valid Observations | 44837 |
| Valid Observations | 47074 |
| Valid Observations | 49692 |
| Valid Observations | 54568 |
| Valid Observations | 50994 |
| Valid Observations | 14419 |
| Valid Observations | 14873 |
| Valid Observations | 15392 |
| Valid Observations | 15617 |
| Valid Observations | 15791 |
| Valid Observations | 16238 |
| Valid Observations | 16597 |
| Valid Observations | 18867 |
| Valid Observations | 15603 |
| Valid Observations | 15623 |
| Valid Observations | 10906 |
| Valid Observations | 11193 |
| Valid Observations | 9438 |
| Valid Observations | 9249 |
| Valid Observations | 9481 |
| Valid Observations | 9600 |
| Valid Observations | 9845 |
| Valid Observations | 10264 |
| Valid Observations | 67053 |
| Valid Observations | 52929 |
| Valid Observations | 54447 |
| Valid Observations | 57043 |
| Valid Observations | 60946 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3922 | 5.69% |
| [Value >= 0] | 1 | 64946 | 94.31% |
| Total | 68868 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4595 | 6.05% |
| [Value >= 0] | 1 | 71412 | 93.95% |
| Total | 76007 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5535 | 5.99% |
| [Value >= 0] | 1 | 86799 | 94.01% |
| Total | 92334 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 539 | 0.64% |
| inapplicable | -8 | 2096 | 2.5% |
| [Value >= 0] | 1 | 81206 | 96.86% |
| Total | 83841 | 100.0% |
| Valid Observations | 74168 |
| Valid Observations | 81195 |
| Valid Observations | 91583 |
| Valid Observations | 101019 |
| Valid Observations | 26403 |
| Valid Observations | 26845 |
| Valid Observations | 27160 |
| Valid Observations | 28011 |
| Valid Observations | 28490 |
| Valid Observations | 29028 |
| Valid Observations | 29294 |
| Valid Observations | 31458 |
| Valid Observations | 25967 |
| Valid Observations | 24553 |
| Valid Observations | 17461 |
| Valid Observations | 18073 |
| Valid Observations | 15659 |
| Valid Observations | 15756 |
| Valid Observations | 15903 |
| Valid Observations | 16110 |
| Valid Observations | 15213 |
| Valid Observations | 2945 |
| Valid Observations | 3241 |
| Valid Observations | 3253 |
| Valid Observations | 4489 |
| Valid Observations | 4418 |
| Valid Observations | 4803 |
| Valid Observations | 5043 |
| Valid Observations | 5973 |
| Valid Observations | 5451 |
| Valid Observations | 5179 |
| Valid Observations | 3505 |
| Valid Observations | 3941 |
| Valid Observations | 3019 |
| Valid Observations | 3112 |
| Valid Observations | 3011 |
| Valid Observations | 2918 |
| Valid Observations | 2918 |
| Valid Observations | 3382 |
| Valid Observations | 2945 |
| Valid Observations | 3241 |
| Valid Observations | 3253 |
| Valid Observations | 32773 |
| Valid Observations | 7697 |
| Valid Observations | 16215 |
| Valid Observations | 35474 |
| Valid Observations | 598 |
| Valid Observations | 1375 |
| Valid Observations | 7967 |
| Valid Observations | 667 |
| Valid Observations | 14297 |
| Valid Observations | 6547 |
| Valid Observations | 76908 |
| Valid Observations | 11314 |
| Valid Observations | 533 |
| Valid Observations | 610 |
| Valid Observations | 554 |
| Valid Observations | 714 |
| Valid Observations | 774 |
| Valid Observations | 827 |
| Valid Observations | 934 |
| Valid Observations | 942 |
| Valid Observations | 919 |
| Valid Observations | 1134 |
| Valid Observations | 1317 |
| Valid Observations | 1439 |
| Valid Observations | 1681 |
| Valid Observations | 1153 |
| Valid Observations | 669 |
| Valid Observations | 656 |
| Valid Observations | 802 |
| Valid Observations | 970 |
| Valid Observations | 993 |
| Valid Observations | 1174 |
| Valid Observations | 1082 |
| Valid Observations | 956 |
| Valid Observations | 1011 |
| Valid Observations | 1105 |
| Valid Observations | 1344 |
| Valid Observations | 832 |
| Valid Observations | 1623 |
| Valid Observations | 1766 |
| Valid Observations | 1663 |
| Valid Observations | 2100 |
| Valid Observations | 2506 |
| Valid Observations | 2821 |
| Valid Observations | 3272 |
| Valid Observations | 3630 |
| Valid Observations | 3461 |
| Valid Observations | 3655 |
| Valid Observations | 4045 |
| Valid Observations | 4427 |
| Valid Observations | 5018 |
| Valid Observations | 4899 |
| Valid Observations | 1222 |
| Valid Observations | 1245 |
| Valid Observations | 1360 |
| Valid Observations | 1413 |
| Valid Observations | 1397 |
| Valid Observations | 1219 |
| Valid Observations | 1279 |
| Valid Observations | 1413 |
| Valid Observations | 1414 |
| Valid Observations | 938 |
| Valid Observations | 946 |
| Valid Observations | 720 |
| Valid Observations | 748 |
| Valid Observations | 749 |
| Valid Observations | 773 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



