Pay period: gross pay
Datafile
Index terms
Question asked in the latest wave:
employees_w14.paygwc
Question label:
Pay period: gross pay
Question text:
How long a period did that cover?
Question universe:
if (CURRENTEMPLOYMENT.MULTIJOBSTOTAL = 1 & CURRENTEMPLOYMENT.JBSEMP) = 1 | JOBCODE selected at CURRENTEMPLOYMENT.JBMAIN is CURRENTEMPLOYMENT.JBSEMP = 1 (Has one job and is an employee OR Has more than 1 job and is an employee in the main job)
and if PayGL = 1..9999997 (Gross pay at last payment provided)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 19029 | 53.65% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 1094 | 3.08% |
| don't know | -1 | 267 | 0.75% |
| Per hour | 0 | 63 | 0.18% |
| One week | 1 | 1425 | 4.02% |
| Two weeks | 2 | 190 | 0.54% |
| Three weeks | 3 | 20 | 0.06% |
| Four weeks | 4 | 2080 | 5.86% |
| Calendar month | 5 | 9685 | 27.3% |
| Two calendar months | 6 | 8 | 0.02% |
| Nine times a year | 8 | 1 | 0.0% |
| Ten times a year | 9 | 1 | 0.0% |
| Three months/13 weeks | 13 | 8 | 0.02% |
| Six months/26 weeks | 26 | 1 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 1413 | 3.98% |
| One off/lump sum | 95 | 9 | 0.03% |
| None of these | 96 | 43 | 0.12% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 15095 | 53.91% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 988 | 3.53% |
| don't know | -1 | 281 | 1.0% |
| Per hour | 0 | 53 | 0.19% |
| One week | 1 | 1180 | 4.21% |
| Two weeks | 2 | 129 | 0.46% |
| Three weeks | 3 | 11 | 0.04% |
| Four weeks | 4 | 1621 | 5.79% |
| Calendar month | 5 | 7393 | 26.41% |
| Two calendar months | 6 | 7 | 0.03% |
| Eight times a year | 7 | 1 | 0.0% |
| Nine times a year | 8 | 1 | 0.0% |
| Ten times a year | 9 | 2 | 0.01% |
| Three months/13 weeks | 13 | 6 | 0.02% |
| Six months/26 weeks | 26 | 8 | 0.03% |
| 1 yr/12 months/52 weeks | 52 | 1081 | 3.86% |
| Less than once a week | 90 | 6 | 0.02% |
| One off/lump sum | 95 | 5 | 0.02% |
| None of these | 96 | 26 | 0.09% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 15570 | 53.19% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 827 | 2.83% |
| don't know | -1 | 172 | 0.59% |
| Per hour | 0 | 58 | 0.2% |
| One week | 1 | 1330 | 4.54% |
| Two weeks | 2 | 148 | 0.51% |
| Three weeks | 3 | 12 | 0.04% |
| Four weeks | 4 | 1747 | 5.97% |
| Calendar month | 5 | 7723 | 26.38% |
| Two calendar months | 6 | 8 | 0.03% |
| Eight times a year | 7 | 3 | 0.01% |
| Nine times a year | 8 | 2 | 0.01% |
| Ten times a year | 9 | 1 | 0.0% |
| Three months/13 weeks | 13 | 5 | 0.02% |
| Six months/26 weeks | 26 | 7 | 0.02% |
| 1 yr/12 months/52 weeks | 52 | 1422 | 4.86% |
| Less than once a week | 90 | 1 | 0.0% |
| One off/lump sum | 95 | 10 | 0.03% |
| None of these | 96 | 27 | 0.09% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 19059 | 59.54% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 20 | 0.06% |
| don't know | -1 | 14 | 0.04% |
| Per hour | 0 | 207 | 0.65% |
| One week | 1 | 1298 | 4.06% |
| Two weeks | 2 | 144 | 0.45% |
| Three weeks | 3 | 14 | 0.04% |
| Four weeks | 4 | 1373 | 4.29% |
| Calendar month | 5 | 7783 | 24.32% |
| Two calendar months | 6 | 9 | 0.03% |
| Eight times a year | 7 | 1 | 0.0% |
| Ten times a year | 9 | 2 | 0.01% |
| Three months/13 weeks | 13 | 7 | 0.02% |
| Six months/26 weeks | 26 | 4 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 1586 | 4.96% |
| One off/lump sum | 95 | 10 | 0.03% |
| None of these | 96 | 13 | 0.04% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 19915 | 58.03% |
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 15 | 0.04% |
| don't know | -1 | 18 | 0.05% |
| Per hour | 0 | 220 | 0.64% |
| One week | 1 | 1493 | 4.35% |
| Two weeks | 2 | 171 | 0.5% |
| Three weeks | 3 | 16 | 0.05% |
| Four weeks | 4 | 1511 | 4.4% |
| Calendar month | 5 | 8190 | 23.86% |
| Two calendar months | 6 | 7 | 0.02% |
| Nine times a year | 8 | 2 | 0.01% |
| Ten times a year | 9 | 3 | 0.01% |
| Three months/13 weeks | 13 | 6 | 0.02% |
| Six months/26 weeks | 26 | 4 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 1919 | 5.59% |
| Less than once a week | 90 | 3 | 0.01% |
| One off/lump sum | 95 | 6 | 0.02% |
| None of these | 96 | 16 | 0.05% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 20777 | 57.62% |
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 12 | 0.03% |
| don't know | -1 | 8 | 0.02% |
| Per hour | 0 | 257 | 0.71% |
| One week | 1 | 1687 | 4.68% |
| Two weeks | 2 | 192 | 0.53% |
| Three weeks | 3 | 27 | 0.07% |
| Four weeks | 4 | 1436 | 3.98% |
| Calendar month | 5 | 8292 | 23.0% |
| Two calendar months | 6 | 5 | 0.01% |
| Ten times a year | 9 | 2 | 0.01% |
| Three months/13 weeks | 13 | 7 | 0.02% |
| Six months/26 weeks | 26 | 8 | 0.02% |
| 1 yr/12 months/52 weeks | 52 | 2223 | 6.17% |
| Less than once a week | 90 | 4 | 0.01% |
| One off/lump sum | 95 | 11 | 0.03% |
| None of these | 96 | 14 | 0.04% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 21886 | 55.7% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 5 | 0.01% |
| Per hour | 0 | 184 | 0.47% |
| One week | 1 | 1949 | 4.96% |
| Two weeks | 2 | 196 | 0.5% |
| Three weeks | 3 | 22 | 0.06% |
| Four weeks | 4 | 1321 | 3.36% |
| Calendar month | 5 | 8794 | 22.38% |
| Two calendar months | 6 | 5 | 0.01% |
| Nine times a year | 8 | 1 | 0.0% |
| Ten times a year | 9 | 1 | 0.0% |
| Three months/13 weeks | 13 | 5 | 0.01% |
| Six months/26 weeks | 26 | 4 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 3207 | 8.16% |
| Less than once a week | 90 | 1 | 0.0% |
| One off/lump sum | 95 | 10 | 0.03% |
| None of these | 96 | 12 | 0.03% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 22565 | 53.51% |
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 4 | 0.01% |
| Per hour | 0 | 104 | 0.25% |
| One week | 1 | 2208 | 5.24% |
| Two weeks | 2 | 207 | 0.49% |
| Three weeks | 3 | 15 | 0.04% |
| Four weeks | 4 | 1111 | 2.63% |
| Calendar month | 5 | 8963 | 21.25% |
| Two calendar months | 6 | 8 | 0.02% |
| Ten times a year | 9 | 1 | 0.0% |
| Three months/13 weeks | 13 | 5 | 0.01% |
| Six months/26 weeks | 26 | 5 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 4106 | 9.74% |
| Less than once a week | 90 | 9 | 0.02% |
| One off/lump sum | 95 | 7 | 0.02% |
| None of these | 96 | 16 | 0.04% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 24645 | 54.53% |
| proxy | -7 | 3324 | 7.36% |
| per hour | 0 | 65 | 0.14% |
| one week | 1 | 2389 | 5.29% |
| two weeks | 2 | 218 | 0.48% |
| three weeks | 3 | 18 | 0.04% |
| four weeks | 4 | 1287 | 2.85% |
| calendar month | 5 | 9321 | 20.63% |
| two calendar months | 6 | 13 | 0.03% |
| eight times a year | 7 | 1 | 0.0% |
| ten times a year | 9 | 1 | 0.0% |
| three months/13 weeks | 13 | 6 | 0.01% |
| six months/26 weeks | 26 | 3 | 0.01% |
| 1 yr/12 months/52 weeks | 52 | 3881 | 8.59% |
| less than once a week | 90 | 4 | 0.01% |
| one off/lump sum | 95 | 13 | 0.03% |
| none of these | 96 | 3 | 0.01% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 23161 | 51.66% |
| proxy | -7 | 3858 | 8.6% |
| don't know | -1 | 1 | 0.0% |
| per hour | 0 | 113 | 0.25% |
| one week | 1 | 2627 | 5.86% |
| two weeks | 2 | 236 | 0.53% |
| three weeks | 3 | 20 | 0.04% |
| four weeks | 4 | 1024 | 2.28% |
| calendar month | 5 | 9221 | 20.57% |
| two calendar months | 6 | 24 | 0.05% |
| nine times a year | 8 | 2 | 0.0% |
| three months/13 weeks | 13 | 2 | 0.0% |
| six months/26 weeks | 26 | 2 | 0.0% |
| one year/12 months/52 weeks | 52 | 4483 | 10.0% |
| less than once a week | 90 | 9 | 0.02% |
| one off/ lump sum | 95 | 18 | 0.04% |
| none of these | 96 | 36 | 0.08% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 24398 | 51.83% |
| proxy | -7 | 3935 | 8.36% |
| don't know | -1 | 2 | 0.0% |
| per hour | 0 | 102 | 0.22% |
| one week | 1 | 2863 | 6.08% |
| two weeks | 2 | 242 | 0.51% |
| three weeks | 3 | 16 | 0.03% |
| four weeks | 4 | 1055 | 2.24% |
| calendar month | 5 | 9902 | 21.03% |
| two calendar months | 6 | 20 | 0.04% |
| nine times a year | 8 | 2 | 0.0% |
| three months/13 weeks | 13 | 12 | 0.03% |
| six months/26 weeks | 26 | 2 | 0.0% |
| 1 yr/12 months/52 weeks | 52 | 4475 | 9.51% |
| less than once a week | 90 | 6 | 0.01% |
| one off/lump sum | 95 | 10 | 0.02% |
| none of these | 96 | 32 | 0.07% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26188 | 52.7% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 3 | 0.01% |
| per hour | 0 | 144 | 0.29% |
| one week | 1 | 3166 | 6.37% |
| two weeks | 2 | 264 | 0.53% |
| three weeks | 3 | 10 | 0.02% |
| four weeks | 4 | 1211 | 2.44% |
| calendar month | 5 | 10100 | 20.33% |
| two calendar months | 6 | 14 | 0.03% |
| three months/13 weeks | 13 | 12 | 0.02% |
| six months/26 weeks | 26 | 1 | 0.0% |
| one year/12 months/52 weeks | 52 | 4699 | 9.46% |
| less than once a week | 90 | 3 | 0.01% |
| one off/ lump sum | 95 | 13 | 0.03% |
| none of these | 96 | 33 | 0.07% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 28862 | 52.89% |
| proxy | -7 | 3880 | 7.11% |
| don't know | -1 | 1 | 0.0% |
| per hour | 0 | 150 | 0.27% |
| one week | 1 | 3723 | 6.82% |
| two weeks | 2 | 307 | 0.56% |
| three weeks | 3 | 20 | 0.04% |
| four weeks | 4 | 1488 | 2.73% |
| calender month | 5 | 11320 | 20.74% |
| two calender months | 6 | 20 | 0.04% |
| ten times a year | 9 | 2 | 0.0% |
| three months/13 weeks | 13 | 13 | 0.02% |
| 1 yr/12 months/52 weeks | 52 | 4724 | 8.66% |
| less than once a week | 90 | 3 | 0.01% |
| one off/lump sum | 95 | 15 | 0.03% |
| none of these | 96 | 39 | 0.07% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 28330 | 55.56% |
| proxy | -7 | 3262 | 6.4% |
| don't know | -1 | 3 | 0.01% |
| per hour | 0 | 108 | 0.21% |
| one week | 1 | 3344 | 6.56% |
| two weeks | 2 | 347 | 0.68% |
| three weeks | 3 | 26 | 0.05% |
| four weeks | 4 | 1393 | 2.73% |
| calender month | 5 | 10272 | 20.14% |
| two calender months | 6 | 23 | 0.05% |
| eight times a year | 7 | 1 | 0.0% |
| ten times a year | 9 | 1 | 0.0% |
| three months/13 weeks | 13 | 8 | 0.02% |
| six months/26 weeks | 26 | 2 | 0.0% |
| one year/12 months/52 weeks | 52 | 3801 | 7.45% |
| less than once a week | 90 | 9 | 0.02% |
| one off/lump sum | 95 | 20 | 0.04% |
| none of these | 96 | 43 | 0.08% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



