Highest qualification
Datafile
Index terms
Question asked in the latest wave:
initialconditions_w14.qfhigh
Question label:
Highest qualification
Question text:
Can you tell me the highest educational or school qualification you have obtained?
Question universe:
if (ff_ivlolw 1 & ff_everint 1) & ((UKBORN = 5 & HIGHEDUK = 1) |(UKBORN = 1|2|3|4)) (New entrant never interviewed and not UK born but gained highest qualification in the UK, OR UK born)
Question interviewer instructions:
CODE ONE ONLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27372 | 77.17% |
| refusal | -2 | 34 | 0.1% |
| don't know | -1 | 58 | 0.16% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 914 | 2.58% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 3 | 0.01% |
| Diploma in higher education | 3 | 485 | 1.37% |
| Teaching qualification (excluding PGCE) | 4 | 2 | 0.01% |
| Nursing/other med qual | 5 | 113 | 0.32% |
| A Level | 6 | 755 | 2.13% |
| Welsh Baccalaureate | 7 | 2 | 0.01% |
| AS Level | 9 | 83 | 0.23% |
| Higher Grade | 10 | 126 | 0.36% |
| Certificate of sixth year studies | 11 | 17 | 0.05% |
| GCSE / O Level | 12 | 1866 | 5.26% |
| cse | 13 | 212 | 0.6% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 83 | 0.23% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 125 | 0.35% |
| Advanced Higher / Scottish Baccalaureate | 16 | 1 | 0.0% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 44 | 0.12% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 21 | 0.06% |
| PGCE or equivalent | 19 | 235 | 0.66% |
| First degree level qualification (e.g. BA, BSc) | 20 | 1452 | 4.09% |
| Foundation degree | 21 | 121 | 0.34% |
| Teach qual sec/further ed (excl PGCE) | 22 | 39 | 0.11% |
| Teach qual prim (excl PGCE) | 23 | 46 | 0.13% |
| Access to Higher Education (HE) Diploma | 24 | 163 | 0.46% |
| Advanced Higher | 25 | 41 | 0.12% |
| Scottish Baccalaureate | 26 | 1 | 0.0% |
| None of the above | 96 | 1057 | 2.98% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27212 | 97.19% |
| refusal | -2 | 7 | 0.03% |
| don't know | -1 | 23 | 0.08% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 27 | 0.1% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 4 | 0.01% |
| Diploma in higher education | 3 | 25 | 0.09% |
| Nursing/other med qual | 5 | 4 | 0.01% |
| A Level | 6 | 76 | 0.27% |
| AS Level | 9 | 13 | 0.05% |
| Higher Grade | 10 | 8 | 0.03% |
| Certificate of sixth year studies | 11 | 4 | 0.01% |
| GCSE / O Level | 12 | 313 | 1.12% |
| cse | 13 | 9 | 0.03% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 17 | 0.06% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 11 | 0.04% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 4 | 0.01% |
| PGCE or equivalent | 19 | 7 | 0.03% |
| First degree level qualification (e.g. BA, BSc) | 20 | 86 | 0.31% |
| Foundation degree | 21 | 14 | 0.05% |
| Teach qual sec/further ed (excl PGCE) | 22 | 1 | 0.0% |
| Teach qual prim (excl PGCE) | 23 | 1 | 0.0% |
| Access to Higher Education (HE) Diploma | 24 | 12 | 0.04% |
| Advanced Higher | 25 | 3 | 0.01% |
| None of the above | 96 | 117 | 0.42% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28531 | 97.47% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 22 | 0.08% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 28 | 0.1% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 5 | 0.02% |
| Diploma in higher education | 3 | 27 | 0.09% |
| Nursing/other med qual | 5 | 4 | 0.01% |
| A Level | 6 | 45 | 0.15% |
| AS Level | 9 | 14 | 0.05% |
| Higher Grade | 10 | 10 | 0.03% |
| Certificate of sixth year studies | 11 | 1 | 0.0% |
| GCSE / O Level | 12 | 321 | 1.1% |
| cse | 13 | 7 | 0.02% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 16 | 0.05% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 7 | 0.02% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 5 | 0.02% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 3 | 0.01% |
| PGCE or equivalent | 19 | 14 | 0.05% |
| First degree level qualification (e.g. BA, BSc) | 20 | 76 | 0.26% |
| Foundation degree | 21 | 7 | 0.02% |
| Teach qual sec/further ed (excl PGCE) | 22 | 1 | 0.0% |
| Teach qual prim (excl PGCE) | 23 | 4 | 0.01% |
| Access to Higher Education (HE) Diploma | 24 | 5 | 0.02% |
| Advanced Higher | 25 | 1 | 0.0% |
| None of the above | 96 | 113 | 0.39% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31035 | 96.96% |
| refusal | -2 | 10 | 0.03% |
| don't know | -1 | 25 | 0.08% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 47 | 0.15% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 7 | 0.02% |
| Diploma in higher education | 3 | 45 | 0.14% |
| Teaching qualification (excluding PGCE) | 4 | 1 | 0.0% |
| Nursing/other med qual | 5 | 6 | 0.02% |
| A Level | 6 | 73 | 0.23% |
| Welsh Baccalaureate | 7 | 1 | 0.0% |
| AS Level | 9 | 6 | 0.02% |
| Higher Grade | 10 | 17 | 0.05% |
| Certificate of sixth year studies | 11 | 2 | 0.01% |
| GCSE / O Level | 12 | 426 | 1.33% |
| cse | 13 | 10 | 0.03% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 16 | 0.05% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 10 | 0.03% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 3 | 0.01% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 3 | 0.01% |
| PGCE or equivalent | 19 | 2 | 0.01% |
| First degree level qualification (e.g. BA, BSc) | 20 | 89 | 0.28% |
| Foundation degree | 21 | 13 | 0.04% |
| Teach qual sec/further ed (excl PGCE) | 22 | 1 | 0.0% |
| Teach qual prim (excl PGCE) | 23 | 3 | 0.01% |
| Access to Higher Education (HE) Diploma | 24 | 8 | 0.02% |
| Advanced Higher | 25 | 3 | 0.01% |
| None of the above | 96 | 146 | 0.46% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 33251 | 96.89% |
| refusal | -2 | 8 | 0.02% |
| don't know | -1 | 31 | 0.09% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 51 | 0.15% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 8 | 0.02% |
| Diploma in higher education | 3 | 37 | 0.11% |
| Nursing/other med qual | 5 | 4 | 0.01% |
| A Level | 6 | 80 | 0.23% |
| International Baccalaureate | 8 | 1 | 0.0% |
| AS Level | 9 | 24 | 0.07% |
| Higher Grade | 10 | 16 | 0.05% |
| GCSE / O Level | 12 | 425 | 1.24% |
| cse | 13 | 10 | 0.03% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 26 | 0.08% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 9 | 0.03% |
| Advanced Higher / Scottish Baccalaureate | 16 | 1 | 0.0% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 6 | 0.02% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 2 | 0.01% |
| PGCE or equivalent | 19 | 10 | 0.03% |
| First degree level qualification (e.g. BA, BSc) | 20 | 101 | 0.29% |
| Foundation degree | 21 | 7 | 0.02% |
| Teach qual sec/further ed (excl PGCE) | 22 | 1 | 0.0% |
| Teach qual prim (excl PGCE) | 23 | 3 | 0.01% |
| Access to Higher Education (HE) Diploma | 24 | 9 | 0.03% |
| Advanced Higher | 25 | 3 | 0.01% |
| None of the above | 96 | 194 | 0.57% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34749 | 96.37% |
| refusal | -2 | 5 | 0.01% |
| don't know | -1 | 36 | 0.1% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 69 | 0.19% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 16 | 0.04% |
| Diploma in higher education | 3 | 54 | 0.15% |
| Nursing/other med qual | 5 | 6 | 0.02% |
| A Level | 6 | 90 | 0.25% |
| International Baccalaureate | 8 | 1 | 0.0% |
| AS Level | 9 | 42 | 0.12% |
| Higher Grade | 10 | 16 | 0.04% |
| GCSE / O Level | 12 | 505 | 1.4% |
| cse | 13 | 36 | 0.1% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 31 | 0.09% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 13 | 0.04% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 4 | 0.01% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 1 | 0.0% |
| PGCE or equivalent | 19 | 12 | 0.03% |
| First degree level qualification (e.g. BA, BSc) | 20 | 108 | 0.3% |
| Foundation degree | 21 | 5 | 0.01% |
| Teach qual sec/further ed (excl PGCE) | 22 | 1 | 0.0% |
| Teach qual prim (excl PGCE) | 23 | 2 | 0.01% |
| Access to Higher Education (HE) Diploma | 24 | 9 | 0.02% |
| Advanced Higher | 25 | 1 | 0.0% |
| None of the above | 96 | 246 | 0.68% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| inapplicable | -8 | 37407 | 95.2% |
| refusal | -2 | 21 | 0.05% |
| don't know | -1 | 54 | 0.14% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 138 | 0.35% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 197 | 0.5% |
| Diploma in higher education | 3 | 84 | 0.21% |
| Teaching qualification (excluding PGCE) | 4 | 10 | 0.03% |
| Nursing or other medical qualification not yet mentioned | 5 | 8 | 0.02% |
| A Level | 6 | 156 | 0.4% |
| International Baccalaureate | 8 | 1 | 0.0% |
| AS Level | 9 | 45 | 0.11% |
| Higher Grade | 10 | 22 | 0.06% |
| Certificate of sixth year studies | 11 | 2 | 0.01% |
| GCSE / O Level | 12 | 661 | 1.68% |
| CSE | 13 | 24 | 0.06% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 29 | 0.07% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 36 | 0.09% |
| Advanced Higher / Scottish Baccalaureate | 16 | 5 | 0.01% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 13 | 0.03% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 7 | 0.02% |
| None of the above | 96 | 372 | 0.95% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 39674 | 94.08% |
| refusal | -2 | 19 | 0.05% |
| don't know | -1 | 74 | 0.18% |
| University Higher Degree (e.g. MSc, PhD) | 1 | 192 | 0.46% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 281 | 0.67% |
| Diploma in higher education | 3 | 141 | 0.33% |
| Teaching qualification (excluding PGCE) | 4 | 6 | 0.01% |
| Nursing or other medical qualification not yet mentioned | 5 | 13 | 0.03% |
| A Level | 6 | 225 | 0.53% |
| International Baccalaureate | 8 | 3 | 0.01% |
| AS Level | 9 | 63 | 0.15% |
| Higher Grade | 10 | 20 | 0.05% |
| Certificate of sixth year studies | 11 | 11 | 0.03% |
| GCSE / O Level | 12 | 793 | 1.88% |
| CSE | 13 | 32 | 0.08% |
| Credit Standard Grade / Ordinary (O) Grade (National 5 / Intermediate 2) | 14 | 43 | 0.1% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 60 | 0.14% |
| Advanced Higher / Scottish Baccalaureate | 16 | 5 | 0.01% |
| General Standard Grade (National 4 / Intermediate 1) | 17 | 12 | 0.03% |
| Foundation Standard Grade (National 3 / Access 3) | 18 | 7 | 0.02% |
| None of the above | 96 | 495 | 1.17% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 40462 | 89.53% |
| refusal | -2 | 20 | 0.04% |
| don't know | -1 | 68 | 0.15% |
| higher degree | 1 | 560 | 1.24% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 680 | 1.5% |
| diploma in he | 3 | 439 | 0.97% |
| Teaching qualification (excluding PGCE) | 4 | 19 | 0.04% |
| nursing/other med qual | 5 | 37 | 0.08% |
| a level | 6 | 583 | 1.29% |
| welsh baccalaureate | 7 | 1 | 0.0% |
| i'nationl baccalaureate | 8 | 11 | 0.02% |
| as level | 9 | 104 | 0.23% |
| highers (scot) | 10 | 34 | 0.08% |
| cert 6th year studies | 11 | 19 | 0.04% |
| GCSE / O Level | 12 | 1338 | 2.96% |
| cse | 13 | 97 | 0.21% |
| standard/o/lower | 14 | 57 | 0.13% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 91 | 0.2% |
| none of the above | 96 | 571 | 1.26% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 42534 | 94.86% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 34 | 0.08% |
| university higher degree (e.g. msc, phd) | 1 | 163 | 0.36% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 204 | 0.45% |
| diploma in higher education | 3 | 69 | 0.15% |
| Teaching qualification (excluding PGCE) | 4 | 6 | 0.01% |
| nursing or other medical qualification not yet mentioned | 5 | 8 | 0.02% |
| a level | 6 | 179 | 0.4% |
| welsh baccalaureate | 7 | 5 | 0.01% |
| as level | 9 | 72 | 0.16% |
| higher grade/advanced higher (scotland) | 10 | 39 | 0.09% |
| certificate of sixth year studies | 11 | 7 | 0.02% |
| GCSE / O Level | 12 | 957 | 2.13% |
| cse | 13 | 37 | 0.08% |
| standard/ordinary (o) grade / lower (scotland) | 14 | 67 | 0.15% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 42 | 0.09% |
| none of the above | 96 | 412 | 0.92% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 44204 | 93.9% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 49 | 0.1% |
| higher degree | 1 | 202 | 0.43% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 263 | 0.56% |
| diploma in he | 3 | 126 | 0.27% |
| Teaching qualification (excluding PGCE) | 4 | 17 | 0.04% |
| nursing/other med qual | 5 | 15 | 0.03% |
| a level | 6 | 257 | 0.55% |
| welsh baccalaureate | 7 | 3 | 0.01% |
| i'nationl baccalaureate | 8 | 2 | 0.0% |
| as level | 9 | 82 | 0.17% |
| highers (scot) | 10 | 34 | 0.07% |
| cert 6th year studies | 11 | 6 | 0.01% |
| GCSE / O Level | 12 | 1152 | 2.45% |
| cse | 13 | 62 | 0.13% |
| standard/o/lower | 14 | 57 | 0.12% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 47 | 0.1% |
| none of the above | 96 | 492 | 1.05% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.02% |
| inapplicable | -8 | 43286 | 87.11% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 194 | 0.39% |
| university higher degree (e.g. msc, phd) | 1 | 576 | 1.16% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 615 | 1.24% |
| diploma in higher education | 3 | 262 | 0.53% |
| Teaching qualification (excluding PGCE) | 4 | 33 | 0.07% |
| nursing or other medical qualification not yet mentioned | 5 | 56 | 0.11% |
| a level | 6 | 603 | 1.21% |
| welsh baccalaureate | 7 | 4 | 0.01% |
| international baccalaureate | 8 | 6 | 0.01% |
| as level | 9 | 141 | 0.28% |
| higher grade/advanced higher (scotland) | 10 | 84 | 0.17% |
| certificate of sixth year studies | 11 | 22 | 0.04% |
| GCSE / O Level | 12 | 1952 | 3.93% |
| cse | 13 | 183 | 0.37% |
| standard/ordinary (o) grade / lower (scotland) | 14 | 99 | 0.2% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 117 | 0.24% |
| none of the above | 96 | 1449 | 2.92% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.01% |
| inapplicable | -8 | 46785 | 85.74% |
| refusal | -2 | 5 | 0.01% |
| don't know | -1 | 178 | 0.33% |
| higher degree | 1 | 679 | 1.24% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 827 | 1.52% |
| diploma in he | 3 | 378 | 0.69% |
| Teaching qualification (excluding PGCE) | 4 | 68 | 0.12% |
| nursing/other med qual | 5 | 72 | 0.13% |
| a level | 6 | 783 | 1.43% |
| welsh baccalaureate | 7 | 4 | 0.01% |
| i'nationl baccalaureate | 8 | 13 | 0.02% |
| as level | 9 | 170 | 0.31% |
| highers (scot) | 10 | 119 | 0.22% |
| cert 6th year studies | 11 | 18 | 0.03% |
| GCSE / O Level | 12 | 2169 | 3.97% |
| cse | 13 | 247 | 0.45% |
| standard/o/lower | 14 | 147 | 0.27% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 178 | 0.33% |
| none of the above | 96 | 1724 | 3.16% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 20 | 0.04% |
| refusal | -2 | 6 | 0.01% |
| don't know | -1 | 93 | 0.18% |
| university higher degree (e.g. msc, phd) | 1 | 4385 | 8.6% |
| First degree level qualification including foundation degrees, graduate membership of a professional Institute, PGCE | 2 | 6569 | 12.88% |
| diploma in higher education | 3 | 3075 | 6.03% |
| Teaching qualification (excluding PGCE) | 4 | 724 | 1.42% |
| nursing or other medical qualification not yet mentioned | 5 | 956 | 1.87% |
| a level | 6 | 4252 | 8.34% |
| welsh baccalaureate | 7 | 5 | 0.01% |
| international baccalaureate | 8 | 78 | 0.15% |
| as level | 9 | 616 | 1.21% |
| higher grade/advanced higher (scotland) | 10 | 491 | 0.96% |
| certificate of sixth year studies | 11 | 144 | 0.28% |
| GCSE / O Level | 12 | 11219 | 22.0% |
| cse | 13 | 1993 | 3.91% |
| standard/ordinary (o) grade / lower (scotland) | 14 | 774 | 1.52% |
| Other school (inc. school leaving exam certificate or matriculation) | 15 | 1444 | 2.83% |
| none of the above | 96 | 14150 | 27.75% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



