Frequency of using the internet: Looking at Social Media
Datafile
Index term
Question asked in the latest wave:
deviceuseandonlineactivity_w14.smlook
Question label:
Frequency of using the internet: Looking at Social Media
Question text:
(How often do you use the internet for personal use in the following activities?) Looking at content on social media/websites and apps (e.g., looking at text, images, videos on Facebook, Twitter, Instagram)
Question universe:
if DEMOGRAPHICS.Netpusenew = 1|2|3|4|5|6|7 (Has access to and uses the internet)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1656 | 4.67% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 38 | 0.11% |
| don't know | -1 | 25 | 0.07% |
| Every day | 1 | 21848 | 61.59% |
| Several times a week | 2 | 4761 | 13.42% |
| Several times a month | 3 | 1393 | 3.93% |
| Once a month | 4 | 511 | 1.44% |
| Less than once a month | 5 | 1087 | 3.06% |
| Never | 6 | 4018 | 11.33% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1437 | 5.13% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 36 | 0.13% |
| don't know | -1 | 15 | 0.05% |
| Every day | 1 | 16685 | 59.59% |
| Several times a week | 2 | 3789 | 13.53% |
| Several times a month | 3 | 1174 | 4.19% |
| Once a month | 4 | 437 | 1.56% |
| Less than once a month | 5 | 934 | 3.34% |
| Never | 6 | 3387 | 12.1% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1752 | 5.99% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 26 | 0.09% |
| don't know | -1 | 11 | 0.04% |
| Every day | 1 | 17407 | 59.47% |
| Several times a week | 2 | 3738 | 12.77% |
| Several times a month | 3 | 1222 | 4.17% |
| Once a month | 4 | 450 | 1.54% |
| Less than once a month | 5 | 908 | 3.1% |
| Never | 6 | 3559 | 12.16% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2339 | 7.31% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 46 | 0.14% |
| don't know | -1 | 30 | 0.09% |
| Every day | 1 | 18252 | 57.02% |
| Several times a week | 2 | 3777 | 11.8% |
| Several times a month | 3 | 1279 | 4.0% |
| Once a month | 4 | 495 | 1.55% |
| Less than once a month | 5 | 948 | 2.96% |
| Never | 6 | 4378 | 13.68% |
| Total | 32008 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



