Moving in UK or abroad
Datafile
Index term
Question asked in the latest wave:
demographics_w14.xpabr
Question label:
Moving in UK or abroad
Question text:
Do you plan to move within the UK or abroad?
Question universe:
if XPMove = 1 (Expects to move in the coming year)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 31873 | 89.86% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 17 | 0.05% |
| uk | 1 | 3275 | 9.23% |
| Abroad | 2 | 169 | 0.48% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 25187 | 89.96% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 7 | 0.03% |
| don't know | -1 | 9 | 0.03% |
| uk | 1 | 2577 | 9.2% |
| Abroad | 2 | 114 | 0.41% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26076 | 89.08% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 25 | 0.09% |
| uk | 1 | 2856 | 9.76% |
| Abroad | 2 | 115 | 0.39% |
| Total | 29271 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



