Household weight -only Scotland/Wales
Datafiles
Index term
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 6.094545364379883 | 0.46 | 8761 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 2.3748421669006348 | 0.42 | 8797 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.7 | 0 | 0 | 6.993695259094238 | 0.59 | 12282 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 0.73 | 0 | 0 | 2.3748421669006348 | 0.57 | 11944 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



