young person: job like: SOC 2000
This variable is only available in the Special Licence (SN 6931) and Secure Access (SN 6676) datasets.
Standard Occupational Classification 2000 (SOC2000) of job young person would like to do when left school/after full-time education. Full 4-digit version. The classification is coded post-field using the respondent’s description of the job. From Wave 3 onward, job descriptions were first coded to the code frame of SOC 2010 and the code for earlier versions of the classification was computed from a look-up file.
See YPSOC90 YPSOC10
Datafile
Index terms
Derived variable note:
Standard Occupational Classification 2000 (SOC2000) of job young person would like to do when left school/after full-time education. Full 4-digit version. The classification is coded post-field using the respondent's description of the job. From Wave 3 onward, job descriptions were first coded to the code frame of SOC 2010 and the code for earlier versions of the classification was computed from a look-up file.
See YPSOC90 YPSOC10
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 486 | 29.94% |
| Senior officials (national governments) | 1111 | 2 | 0.12% |
| Financial managers and chartered secretaries | 1131 | 6 | 0.37% |
| Marketing and sales managers | 1132 | 1 | 0.06% |
| Purchasing managers | 1133 | 1 | 0.06% |
| Advertising and public relations managers | 1134 | 1 | 0.06% |
| Financial institution managers | 1151 | 1 | 0.06% |
| Office managers | 1152 | 1 | 0.06% |
| Stores and warehouse managers | 1162 | 1 | 0.06% |
| Officers in armed forces | 1171 | 1 | 0.06% |
| Conference and exhibition managers | 1222 | 1 | 0.06% |
| Restaurant and catering managers | 1223 | 1 | 0.06% |
| Garage managers and proprietors | 1232 | 1 | 0.06% |
| Shopkeepers | 1234 | 1 | 0.06% |
| Managers and proprietors in other services n.e.c. | 1239 | 12 | 0.74% |
| Biological scientists and biochemists | 2112 | 25 | 1.54% |
| Physicists, geologists and meteorologists | 2113 | 12 | 0.74% |
| Civil engineers | 2121 | 1 | 0.06% |
| Mechanical engineers | 2122 | 4 | 0.25% |
| Design and development engineers | 2126 | 4 | 0.25% |
| Engineering professionals n.e.c. | 2129 | 10 | 0.62% |
| IT strategy and planning professionals | 2131 | 6 | 0.37% |
| Software professionals | 2132 | 35 | 2.16% |
| Medical practitioners | 2211 | 61 | 3.76% |
| Psychologists | 2212 | 8 | 0.49% |
| Pharmacists/pharmacologists | 2213 | 4 | 0.25% |
| Ophthalmic opticians | 2214 | 2 | 0.12% |
| Dental practitioners | 2215 | 8 | 0.49% |
| Veterinarians | 2216 | 37 | 2.28% |
| Higher education teaching professionals | 2311 | 3 | 0.18% |
| Further education teaching professionals | 2312 | 1 | 0.06% |
| Secondary education teaching professionals | 2314 | 12 | 0.74% |
| Primary and nursery education teaching professionals | 2315 | 45 | 2.77% |
| Special needs education teaching professionals | 2316 | 1 | 0.06% |
| Registrars and senior administrators of educational establishments | 2317 | 1 | 0.06% |
| Teaching professionals n.e.c. | 2319 | 12 | 0.74% |
| Scientific researchers | 2321 | 14 | 0.86% |
| Social science researchers | 2322 | 14 | 0.86% |
| Researchers n.e.c. | 2329 | 2 | 0.12% |
| Solicitors and lawyers, judges and coroners | 2411 | 44 | 2.71% |
| Legal professionals n.e.c. | 2419 | 1 | 0.06% |
| Chartered and certified accountants | 2421 | 9 | 0.55% |
| Management consultants, actuaries, economists and statisticians | 2423 | 3 | 0.18% |
| Architects | 2431 | 39 | 2.4% |
| Social workers | 2442 | 3 | 0.18% |
| Clergy | 2444 | 1 | 0.06% |
| Science and engineering technicians n.e.c. | 3119 | 2 | 0.12% |
| IT operations technicians | 3131 | 1 | 0.06% |
| IT user support technicians | 3132 | 1 | 0.06% |
| Nurses | 3211 | 13 | 0.8% |
| Midwives | 3212 | 11 | 0.68% |
| Paramedics | 3213 | 12 | 0.74% |
| Chiropodists | 3215 | 1 | 0.06% |
| Medical and dental technicians | 3218 | 5 | 0.31% |
| Physiotherapists | 3221 | 8 | 0.49% |
| Therapists n.e.c. | 3229 | 13 | 0.8% |
| Housing and welfare officers | 3232 | 3 | 0.18% |
| NCOs and other ranks | 3311 | 14 | 0.86% |
| Police officers (sergeant and below) | 3312 | 36 | 2.22% |
| Fire service officers (leading fire officer and below) | 3313 | 6 | 0.37% |
| Protective service associate professionals n.e.c. | 3319 | 2 | 0.12% |
| Artists | 3411 | 20 | 1.23% |
| Authors, writers | 3412 | 20 | 1.23% |
| Actors, entertainers | 3413 | 63 | 3.88% |
| Dancers and choreographers | 3414 | 10 | 0.62% |
| Musicians | 3415 | 8 | 0.49% |
| Arts officers, producers and directors | 3416 | 6 | 0.37% |
| Graphic designers | 3421 | 11 | 0.68% |
| Product, clothing and related designers | 3422 | 38 | 2.34% |
| Journalists, newspaper and periodical editors | 3431 | 4 | 0.25% |
| Broadcasting associate professionals | 3432 | 1 | 0.06% |
| Photographers and audio-visual equipment operators | 3434 | 4 | 0.25% |
| Sports players | 3441 | 100 | 6.16% |
| Sports coaches, instructors and officials | 3442 | 10 | 0.62% |
| Fitness instructors | 3443 | 1 | 0.06% |
| Air traffic controllers | 3511 | 2 | 0.12% |
| Aircraft pilots and flight engineers | 3512 | 8 | 0.49% |
| Train drivers | 3514 | 4 | 0.25% |
| Brokers | 3532 | 1 | 0.06% |
| Finance and investment analysts/advisers | 3534 | 2 | 0.12% |
| Business and related associate professionals n.e.c. | 3539 | 2 | 0.12% |
| Buyers and purchasing officers | 3541 | 1 | 0.06% |
| Marketing associate professionals | 3543 | 3 | 0.18% |
| Estate agents, auctioneers | 3544 | 3 | 0.18% |
| Countryside and park rangers | 3552 | 1 | 0.06% |
| Vocational and industrial trainers and instructors | 3563 | 1 | 0.06% |
| Occupational hygienists and safety officers (health and safety) | 3567 | 1 | 0.06% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 2 | 0.12% |
| Filing and other records assistants/clerks | 4131 | 1 | 0.06% |
| Database assistants/clerks | 4136 | 1 | 0.06% |
| General office assistants/clerks | 4150 | 1 | 0.06% |
| Farmers | 5111 | 4 | 0.25% |
| Agricultural and fishing trades n.e.c. | 5119 | 1 | 0.06% |
| Metal working production and maintenance fitters | 5223 | 1 | 0.06% |
| Motor mechanics, auto engineers | 5231 | 8 | 0.49% |
| Electricians, electrical fitters | 5241 | 13 | 0.8% |
| Computer engineers, installation and maintenance | 5245 | 2 | 0.12% |
| Steel erectors | 5311 | 1 | 0.06% |
| Bricklayers, masons | 5312 | 4 | 0.25% |
| Plumbers, heating and ventilating engineers | 5314 | 2 | 0.12% |
| Carpenters and joiners | 5315 | 4 | 0.25% |
| Construction trades n.e.c. | 5319 | 7 | 0.43% |
| Plasterers | 5321 | 2 | 0.12% |
| Painters and decorators | 5323 | 1 | 0.06% |
| Textiles, garments and related trades n.e.c. | 5419 | 1 | 0.06% |
| Bakers, flour confectioners | 5432 | 6 | 0.37% |
| Chefs, cooks | 5434 | 17 | 1.05% |
| Glass and ceramics makers and decorators | 5491 | 1 | 0.06% |
| Floral arrangers, florists | 5496 | 2 | 0.12% |
| Nursing auxiliaries and assistants | 6111 | 1 | 0.06% |
| Houseparents and residential wardens | 6114 | 1 | 0.06% |
| Care assistants and home carers | 6115 | 2 | 0.12% |
| Nursery nurses | 6121 | 3 | 0.18% |
| Childminders and related occupations | 6122 | 4 | 0.25% |
| Educational assistants | 6124 | 2 | 0.12% |
| Veterinary nurses and assistants | 6131 | 7 | 0.43% |
| Animal care occupations n.e.c. | 6139 | 23 | 1.42% |
| Sports and leisure assistants | 6211 | 2 | 0.12% |
| Air travel assistants | 6214 | 13 | 0.8% |
| Rail travel assistants | 6215 | 1 | 0.06% |
| Hairdressers, barbers | 6221 | 12 | 0.74% |
| Beauticians and related occupations | 6222 | 20 | 1.23% |
| Sales and retail assistants | 7111 | 10 | 0.62% |
| Retail cashiers and check-out operators | 7112 | 4 | 0.25% |
| Roundsmen/women and van salespersons | 7123 | 1 | 0.06% |
| Merchandisers and window dressers | 7125 | 1 | 0.06% |
| Metal working machine operatives | 8125 | 19 | 1.17% |
| Van drivers | 8212 | 2 | 0.12% |
| Bus and coach drivers | 8213 | 1 | 0.06% |
| Taxi, cab drivers and chauffeurs | 8214 | 1 | 0.06% |
| Farm workers | 9111 | 1 | 0.06% |
| Elementary occupations in fishing and agriculture n.e.c. | 9119 | 1 | 0.06% |
| Kitchen and catering assistants | 9223 | 7 | 0.43% |
| Waiters, waitresses | 9224 | 4 | 0.25% |
| Bar staff | 9225 | 2 | 0.12% |
| Leisure and theme park attendants | 9226 | 1 | 0.06% |
| Window cleaners | 9231 | 1 | 0.06% |
| Refuse and salvage occupations | 9235 | 1 | 0.06% |
| Elementary security and safety occupations n.e.c. | 9249 | 1 | 0.06% |
| Total | 1623 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3514.33 | 486 | 1111.0 | 9249.0 | 1640.34 | 1137 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 459 | 27.6% |
| Senior officials (national governments) | 1111 | 7 | 0.42% |
| Financial managers and chartered secretaries | 1131 | 3 | 0.18% |
| Office managers | 1152 | 1 | 0.06% |
| Transport and distribution managers | 1161 | 1 | 0.06% |
| Retail and wholesale managers | 1163 | 1 | 0.06% |
| Officers in armed forces | 1171 | 1 | 0.06% |
| Hotel and accommodation managers | 1221 | 1 | 0.06% |
| Conference and exhibition managers | 1222 | 1 | 0.06% |
| Restaurant and catering managers | 1223 | 7 | 0.42% |
| Publicans and managers of licensed premises | 1224 | 1 | 0.06% |
| Leisure and sports facility managers | 1225 | 2 | 0.12% |
| Hairdressing and beauty salon managers and proprietors | 1233 | 2 | 0.12% |
| Shopkeepers | 1234 | 3 | 0.18% |
| Managers and proprietors in other services n.e.c. | 1239 | 12 | 0.72% |
| Chemists | 2111 | 4 | 0.24% |
| Biological scientists and biochemists | 2112 | 29 | 1.74% |
| Physicists, geologists and meteorologists | 2113 | 11 | 0.66% |
| Mechanical engineers | 2122 | 5 | 0.3% |
| Electronics engineers | 2124 | 1 | 0.06% |
| Design and development engineers | 2126 | 6 | 0.36% |
| Production and process engineers | 2127 | 1 | 0.06% |
| Engineering professionals n.e.c. | 2129 | 34 | 2.04% |
| IT strategy and planning professionals | 2131 | 20 | 1.2% |
| Software professionals | 2132 | 40 | 2.41% |
| Medical practitioners | 2211 | 90 | 5.41% |
| Psychologists | 2212 | 5 | 0.3% |
| Pharmacists/pharmacologists | 2213 | 2 | 0.12% |
| Ophthalmic opticians | 2214 | 3 | 0.18% |
| Dental practitioners | 2215 | 16 | 0.96% |
| Veterinarians | 2216 | 34 | 2.04% |
| Secondary education teaching professionals | 2314 | 8 | 0.48% |
| Primary and nursery education teaching professionals | 2315 | 50 | 3.01% |
| Special needs education teaching professionals | 2316 | 1 | 0.06% |
| Teaching professionals n.e.c. | 2319 | 17 | 1.02% |
| Scientific researchers | 2321 | 20 | 1.2% |
| Social science researchers | 2322 | 9 | 0.54% |
| Researchers n.e.c. | 2329 | 1 | 0.06% |
| Solicitors and lawyers, judges and coroners | 2411 | 46 | 2.77% |
| Legal professionals n.e.c. | 2419 | 1 | 0.06% |
| Chartered and certified accountants | 2421 | 12 | 0.72% |
| Management consultants, actuaries, economists and statisticians | 2423 | 2 | 0.12% |
| Architects | 2431 | 27 | 1.62% |
| Quantity surveyors | 2433 | 1 | 0.06% |
| Social workers | 2442 | 5 | 0.3% |
| Clergy | 2444 | 2 | 0.12% |
| Librarians | 2451 | 1 | 0.06% |
| Science and engineering technicians n.e.c. | 3119 | 1 | 0.06% |
| Draughtspersons | 3122 | 1 | 0.06% |
| IT operations technicians | 3131 | 2 | 0.12% |
| Nurses | 3211 | 7 | 0.42% |
| Midwives | 3212 | 7 | 0.42% |
| Paramedics | 3213 | 10 | 0.6% |
| Medical and dental technicians | 3218 | 1 | 0.06% |
| Physiotherapists | 3221 | 15 | 0.9% |
| Therapists n.e.c. | 3229 | 7 | 0.42% |
| NCOs and other ranks | 3311 | 15 | 0.9% |
| Police officers (sergeant and below) | 3312 | 47 | 2.83% |
| Fire service officers (leading fire officer and below) | 3313 | 5 | 0.3% |
| Protective service associate professionals n.e.c. | 3319 | 2 | 0.12% |
| Artists | 3411 | 31 | 1.86% |
| Authors, writers | 3412 | 15 | 0.9% |
| Actors, entertainers | 3413 | 59 | 3.55% |
| Dancers and choreographers | 3414 | 11 | 0.66% |
| Musicians | 3415 | 10 | 0.6% |
| Arts officers, producers and directors | 3416 | 6 | 0.36% |
| Graphic designers | 3421 | 12 | 0.72% |
| Product, clothing and related designers | 3422 | 34 | 2.04% |
| Journalists, newspaper and periodical editors | 3431 | 6 | 0.36% |
| Broadcasting associate professionals | 3432 | 4 | 0.24% |
| Public relations officers | 3433 | 1 | 0.06% |
| Photographers and audio-visual equipment operators | 3434 | 14 | 0.84% |
| Sports players | 3441 | 75 | 4.51% |
| Sports coaches, instructors and officials | 3442 | 15 | 0.9% |
| Fitness instructors | 3443 | 2 | 0.12% |
| Aircraft pilots and flight engineers | 3512 | 18 | 1.08% |
| Train drivers | 3514 | 2 | 0.12% |
| Brokers | 3532 | 2 | 0.12% |
| Finance and investment analysts/advisers | 3534 | 3 | 0.18% |
| Business and related associate professionals n.e.c. | 3539 | 9 | 0.54% |
| Sales representatives | 3542 | 1 | 0.06% |
| Marketing associate professionals | 3543 | 2 | 0.12% |
| Estate agents, auctioneers | 3544 | 1 | 0.06% |
| Conservation and environmental protection officers | 3551 | 2 | 0.12% |
| Careers advisers and vocational guidance specialists | 3564 | 1 | 0.06% |
| Civil Service administrative officers and assistants | 4112 | 1 | 0.06% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 3 | 0.18% |
| Counter clerks | 4123 | 3 | 0.18% |
| Database assistants/clerks | 4136 | 5 | 0.3% |
| Communication operators | 4142 | 1 | 0.06% |
| General office assistants/clerks | 4150 | 2 | 0.12% |
| Farmers | 5111 | 4 | 0.24% |
| Agricultural and fishing trades n.e.c. | 5119 | 2 | 0.12% |
| Smiths and forge workers | 5211 | 1 | 0.06% |
| Metal working production and maintenance fitters | 5223 | 2 | 0.12% |
| Motor mechanics, auto engineers | 5231 | 10 | 0.6% |
| Electricians, electrical fitters | 5241 | 6 | 0.36% |
| Bricklayers, masons | 5312 | 1 | 0.06% |
| Plumbers, heating and ventilating engineers | 5314 | 4 | 0.24% |
| Carpenters and joiners | 5315 | 3 | 0.18% |
| Construction trades n.e.c. | 5319 | 8 | 0.48% |
| Floorers and wall tilers | 5322 | 1 | 0.06% |
| Bakers, flour confectioners | 5432 | 7 | 0.42% |
| Chefs, cooks | 5434 | 19 | 1.14% |
| Houseparents and residential wardens | 6114 | 1 | 0.06% |
| Care assistants and home carers | 6115 | 3 | 0.18% |
| Nursery nurses | 6121 | 7 | 0.42% |
| Childminders and related occupations | 6122 | 3 | 0.18% |
| Educational assistants | 6124 | 2 | 0.12% |
| Veterinary nurses and assistants | 6131 | 8 | 0.48% |
| Animal care occupations n.e.c. | 6139 | 24 | 1.44% |
| Sports and leisure assistants | 6211 | 1 | 0.06% |
| Air travel assistants | 6214 | 2 | 0.12% |
| Leisure and travel service occupations n.e.c. | 6219 | 2 | 0.12% |
| Hairdressers, barbers | 6221 | 11 | 0.66% |
| Beauticians and related occupations | 6222 | 20 | 1.2% |
| Sales and retail assistants | 7111 | 6 | 0.36% |
| Retail cashiers and check-out operators | 7112 | 2 | 0.12% |
| Roundsmen/women and van salespersons | 7123 | 1 | 0.06% |
| Food, drink and tobacco process operatives | 8111 | 2 | 0.12% |
| Chemical and related process operatives | 8114 | 1 | 0.06% |
| Metal working machine operatives | 8125 | 7 | 0.42% |
| Routine laboratory testers | 8138 | 1 | 0.06% |
| Rail construction and maintenance operatives | 8143 | 1 | 0.06% |
| Van drivers | 8212 | 1 | 0.06% |
| Bus and coach drivers | 8213 | 1 | 0.06% |
| Air transport operatives | 8218 | 1 | 0.06% |
| Transport operatives n.e.c. | 8219 | 1 | 0.06% |
| Postal workers, mail sorters, messengers, couriers | 9211 | 1 | 0.06% |
| Elementary office occupations n.e.c. | 9219 | 1 | 0.06% |
| Kitchen and catering assistants | 9223 | 5 | 0.3% |
| Leisure and theme park attendants | 9226 | 1 | 0.06% |
| School mid-day assistants | 9244 | 1 | 0.06% |
| Total | 1663 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3281.79 | 459 | 1111.0 | 9244.0 | 1459.65 | 1204 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 358 | 14.29% |
| inapplicable | -8 | 135 | 5.39% |
| don't know | -1 | 385 | 15.36% |
| Senior officials (national governments) | 1111 | 4 | 0.16% |
| Financial managers and chartered secretaries | 1131 | 5 | 0.2% |
| Financial institution managers | 1151 | 1 | 0.04% |
| Retail and wholesale managers | 1163 | 2 | 0.08% |
| Officers in armed forces | 1171 | 4 | 0.16% |
| Senior officers in fire, ambulance, prison and related services | 1173 | 1 | 0.04% |
| Conference and exhibition managers | 1222 | 1 | 0.04% |
| Restaurant and catering managers | 1223 | 9 | 0.36% |
| Shopkeepers | 1234 | 6 | 0.24% |
| Managers and proprietors in other services n.e.c. | 1239 | 11 | 0.44% |
| Chemists | 2111 | 1 | 0.04% |
| Biological scientists and biochemists | 2112 | 40 | 1.6% |
| Physicists, geologists and meteorologists | 2113 | 14 | 0.56% |
| Civil engineers | 2121 | 7 | 0.28% |
| Mechanical engineers | 2122 | 6 | 0.24% |
| Electronics engineers | 2124 | 2 | 0.08% |
| Chemical engineers | 2125 | 5 | 0.2% |
| Design and development engineers | 2126 | 4 | 0.16% |
| Engineering professionals n.e.c. | 2129 | 1 | 0.04% |
| IT strategy and planning professionals | 2131 | 3 | 0.12% |
| Software professionals | 2132 | 33 | 1.32% |
| Medical practitioners | 2211 | 127 | 5.07% |
| Psychologists | 2212 | 23 | 0.92% |
| Pharmacists/pharmacologists | 2213 | 10 | 0.4% |
| Ophthalmic opticians | 2214 | 5 | 0.2% |
| Dental practitioners | 2215 | 16 | 0.64% |
| Veterinarians | 2216 | 64 | 2.55% |
| Higher education teaching professionals | 2311 | 5 | 0.2% |
| Further education teaching professionals | 2312 | 2 | 0.08% |
| Secondary education teaching professionals | 2314 | 14 | 0.56% |
| Primary and nursery education teaching professionals | 2315 | 23 | 0.92% |
| Special needs education teaching professionals | 2316 | 4 | 0.16% |
| Teaching professionals n.e.c. | 2319 | 20 | 0.8% |
| Scientific researchers | 2321 | 25 | 1.0% |
| Social science researchers | 2322 | 17 | 0.68% |
| Researchers n.e.c. | 2329 | 4 | 0.16% |
| Solicitors and lawyers, judges and coroners | 2411 | 68 | 2.71% |
| Legal professionals n.e.c. | 2419 | 3 | 0.12% |
| Chartered and certified accountants | 2421 | 23 | 0.92% |
| Management consultants, actuaries, economists and statisticians | 2423 | 1 | 0.04% |
| Architects | 2431 | 50 | 2.0% |
| Quantity surveyors | 2433 | 1 | 0.04% |
| Chartered surveyors (not quantity surveyors) | 2434 | 1 | 0.04% |
| Social workers | 2442 | 12 | 0.48% |
| Clergy | 2444 | 1 | 0.04% |
| Science and engineering technicians n.e.c. | 3119 | 2 | 0.08% |
| Draughtspersons | 3122 | 1 | 0.04% |
| Nurses | 3211 | 26 | 1.04% |
| Midwives | 3212 | 15 | 0.6% |
| Paramedics | 3213 | 7 | 0.28% |
| Medical radiographers | 3214 | 1 | 0.04% |
| Chiropodists | 3215 | 1 | 0.04% |
| Dispensing opticians | 3216 | 1 | 0.04% |
| Pharmaceutical dispensers | 3217 | 1 | 0.04% |
| Medical and dental technicians | 3218 | 1 | 0.04% |
| Physiotherapists | 3221 | 14 | 0.56% |
| Speech and language therapists | 3223 | 1 | 0.04% |
| Therapists n.e.c. | 3229 | 11 | 0.44% |
| NCOs and other ranks | 3311 | 32 | 1.28% |
| Police officers (sergeant and below) | 3312 | 48 | 1.92% |
| Fire service officers (leading fire officer and below) | 3313 | 5 | 0.2% |
| Protective service associate professionals n.e.c. | 3319 | 4 | 0.16% |
| Artists | 3411 | 35 | 1.4% |
| Authors, writers | 3412 | 22 | 0.88% |
| Actors, entertainers | 3413 | 81 | 3.23% |
| Dancers and choreographers | 3414 | 14 | 0.56% |
| Musicians | 3415 | 23 | 0.92% |
| Arts officers, producers and directors | 3416 | 8 | 0.32% |
| Graphic designers | 3421 | 11 | 0.44% |
| Product, clothing and related designers | 3422 | 38 | 1.52% |
| Journalists, newspaper and periodical editors | 3431 | 8 | 0.32% |
| Broadcasting associate professionals | 3432 | 17 | 0.68% |
| Photographers and audio-visual equipment operators | 3434 | 23 | 0.92% |
| Sports players | 3441 | 118 | 4.71% |
| Sports coaches, instructors and officials | 3442 | 20 | 0.8% |
| Fitness instructors | 3443 | 4 | 0.16% |
| Air traffic controllers | 3511 | 2 | 0.08% |
| Aircraft pilots and flight engineers | 3512 | 21 | 0.84% |
| Train drivers | 3514 | 3 | 0.12% |
| Estimators, valuers and assessors | 3531 | 1 | 0.04% |
| Brokers | 3532 | 3 | 0.12% |
| Finance and investment analysts/advisers | 3534 | 4 | 0.16% |
| Buyers and purchasing officers | 3541 | 1 | 0.04% |
| Estate agents, auctioneers | 3544 | 2 | 0.08% |
| Conservation and environmental protection officers | 3551 | 1 | 0.04% |
| Statutory examiners | 3566 | 1 | 0.04% |
| Occupational hygienists and safety officers (health and safety) | 3567 | 1 | 0.04% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 2 | 0.08% |
| Filing and other records assistants/clerks | 4131 | 1 | 0.04% |
| Stock control clerks | 4133 | 1 | 0.04% |
| Database assistants/clerks | 4136 | 1 | 0.04% |
| General office assistants/clerks | 4150 | 1 | 0.04% |
| Personal assistants and other secretaries | 4215 | 1 | 0.04% |
| Receptionists | 4216 | 1 | 0.04% |
| Farmers | 5111 | 4 | 0.16% |
| Gardeners and groundsmen/groundswomen | 5113 | 2 | 0.08% |
| Agricultural and fishing trades n.e.c. | 5119 | 2 | 0.08% |
| Metal working production and maintenance fitters | 5223 | 16 | 0.64% |
| Motor mechanics, auto engineers | 5231 | 8 | 0.32% |
| Electricians, electrical fitters | 5241 | 11 | 0.44% |
| Telecommunications engineers | 5242 | 1 | 0.04% |
| Computer engineers, installation and maintenance | 5245 | 5 | 0.2% |
| Electrical/electronics engineers n.e.c. | 5249 | 1 | 0.04% |
| Bricklayers, masons | 5312 | 2 | 0.08% |
| Plumbers, heating and ventilating engineers | 5314 | 9 | 0.36% |
| Carpenters and joiners | 5315 | 9 | 0.36% |
| Construction trades n.e.c. | 5319 | 7 | 0.28% |
| Painters and decorators | 5323 | 2 | 0.08% |
| Tailors and dressmakers | 5414 | 1 | 0.04% |
| Bakers, flour confectioners | 5432 | 12 | 0.48% |
| Chefs, cooks | 5434 | 19 | 0.76% |
| Nursing auxiliaries and assistants | 6111 | 3 | 0.12% |
| Ambulance staff (excluding paramedics) | 6112 | 1 | 0.04% |
| Care assistants and home carers | 6115 | 2 | 0.08% |
| Nursery nurses | 6121 | 11 | 0.44% |
| Childminders and related occupations | 6122 | 9 | 0.36% |
| Playgroup leaders/assistants | 6123 | 1 | 0.04% |
| Educational assistants | 6124 | 5 | 0.2% |
| Veterinary nurses and assistants | 6131 | 19 | 0.76% |
| Animal care occupations n.e.c. | 6139 | 31 | 1.24% |
| Sports and leisure assistants | 6211 | 1 | 0.04% |
| Travel agents | 6212 | 1 | 0.04% |
| Air travel assistants | 6214 | 3 | 0.12% |
| Leisure and travel service occupations n.e.c. | 6219 | 2 | 0.08% |
| Hairdressers, barbers | 6221 | 19 | 0.76% |
| Beauticians and related occupations | 6222 | 35 | 1.4% |
| Sales and retail assistants | 7111 | 23 | 0.92% |
| Retail cashiers and check-out operators | 7112 | 4 | 0.16% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.04% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.04% |
| Textile process operatives | 8113 | 1 | 0.04% |
| Quarry workers and related operatives | 8123 | 1 | 0.04% |
| Metal working machine operatives | 8125 | 3 | 0.12% |
| Bus and coach drivers | 8213 | 1 | 0.04% |
| Taxi, cab drivers and chauffeurs | 8214 | 2 | 0.08% |
| Rail transport operatives | 8216 | 1 | 0.04% |
| Seafarers (merchant navy); barge, lighter and boat operatives | 8217 | 1 | 0.04% |
| Farm workers | 9111 | 1 | 0.04% |
| Labourers in building and woodworking trades | 9121 | 1 | 0.04% |
| Labourers in process and plant operations n.e.c. | 9139 | 1 | 0.04% |
| Postal workers, mail sorters, messengers, couriers | 9211 | 1 | 0.04% |
| Elementary office occupations n.e.c. | 9219 | 2 | 0.08% |
| Kitchen and catering assistants | 9223 | 5 | 0.2% |
| Waiters, waitresses | 9224 | 2 | 0.08% |
| Leisure and theme park attendants | 9226 | 1 | 0.04% |
| Window cleaners | 9231 | 1 | 0.04% |
| Total | 2506 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3420.37 | 878 | 1111.0 | 9231.0 | 1504.72 | 1628 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 616 | 16.97% |
| Senior officials (national governments) | 1111 | 12 | 0.33% |
| Directors and chief executives (major organisations) | 1112 | 1 | 0.03% |
| Financial managers and chartered secretaries | 1131 | 12 | 0.33% |
| Marketing and sales managers | 1132 | 2 | 0.06% |
| Advertising and public relations managers | 1134 | 1 | 0.03% |
| Information and communications technology managers | 1136 | 1 | 0.03% |
| Financial institution managers | 1151 | 3 | 0.08% |
| Stores and warehouse managers | 1162 | 1 | 0.03% |
| Officers in armed forces | 1171 | 1 | 0.03% |
| Police officers (inspectors and above) | 1172 | 2 | 0.06% |
| Senior officers in fire, ambulance, prison and related services | 1173 | 1 | 0.03% |
| Hotel and accommodation managers | 1221 | 1 | 0.03% |
| Conference and exhibition managers | 1222 | 3 | 0.08% |
| Restaurant and catering managers | 1223 | 4 | 0.11% |
| Garage managers and proprietors | 1232 | 2 | 0.06% |
| Hairdressing and beauty salon managers and proprietors | 1233 | 1 | 0.03% |
| Shopkeepers | 1234 | 6 | 0.17% |
| Managers and proprietors in other services n.e.c. | 1239 | 18 | 0.5% |
| Chemists | 2111 | 6 | 0.17% |
| Biological scientists and biochemists | 2112 | 57 | 1.57% |
| Physicists, geologists and meteorologists | 2113 | 38 | 1.05% |
| Civil engineers | 2121 | 5 | 0.14% |
| Mechanical engineers | 2122 | 3 | 0.08% |
| Chemical engineers | 2125 | 3 | 0.08% |
| Design and development engineers | 2126 | 6 | 0.17% |
| Production and process engineers | 2127 | 1 | 0.03% |
| Planning and quality control engineers | 2128 | 1 | 0.03% |
| Engineering professionals n.e.c. | 2129 | 6 | 0.17% |
| IT strategy and planning professionals | 2131 | 16 | 0.44% |
| Software professionals | 2132 | 77 | 2.12% |
| Medical practitioners | 2211 | 219 | 6.03% |
| Psychologists | 2212 | 19 | 0.52% |
| Pharmacists/pharmacologists | 2213 | 14 | 0.39% |
| Ophthalmic opticians | 2214 | 7 | 0.19% |
| Dental practitioners | 2215 | 30 | 0.83% |
| Veterinarians | 2216 | 100 | 2.75% |
| Higher education teaching professionals | 2311 | 1 | 0.03% |
| Secondary education teaching professionals | 2314 | 53 | 1.46% |
| Primary and nursery education teaching professionals | 2315 | 116 | 3.2% |
| Special needs education teaching professionals | 2316 | 3 | 0.08% |
| Teaching professionals n.e.c. | 2319 | 70 | 1.93% |
| Scientific researchers | 2321 | 37 | 1.02% |
| Social science researchers | 2322 | 18 | 0.5% |
| Researchers n.e.c. | 2329 | 11 | 0.3% |
| Solicitors and lawyers, judges and coroners | 2411 | 122 | 3.36% |
| Legal professionals n.e.c. | 2419 | 4 | 0.11% |
| Chartered and certified accountants | 2421 | 35 | 0.96% |
| Management accountants | 2422 | 3 | 0.08% |
| Management consultants, actuaries, economists and statisticians | 2423 | 5 | 0.14% |
