moved for area related reasons
Datafile
Question asked in the latest wave:
annualresidentialhistory_ip17.area
Question label:
Moved for area related reasons
Question text:
What area related reason was that?
Question universe:
if [ff_ivlolw = 1 | ff_everint = 1] // Interviewed at prior wave or has been interviewed previously
And if [(HHGrid.OrigAdd = 1 & (HHGrid.NewPer = 2 | AdCts = 2)) | (HHGrid.OrigAdd = 2 & AdCts 1)] // HH interviewed at current address previously and respondent is a rejoiner or respondent has not lived at current address continuously since previous interview, or HH interviewed at a different address previously and respondent has not lived at the current address continuously since previous interview
And if [MovY1 = 5] // Moved for area related reasons
Question interviewer instructions:
PROBE AS NECESSARY
CODE ONE ONLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2455 | 98.44% |
| proxy | -7 | 30 | 1.2% |
| Disliked absence of facilities/isolation | 1 | 1 | 0.04% |
| Wanted to move to a more rural environment | 2 | 3 | 0.12% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 2 | 0.08% |
| Wanted to move to specific place | 7 | 1 | 0.04% |
| Disliked area | 8 | 2 | 0.08% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2808 | 98.63% |
| proxy | -7 | 22 | 0.77% |
| Disliked absence of facilities/isolation | 1 | 2 | 0.07% |
| Wanted to move to a more rural environment | 2 | 2 | 0.07% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 1 | 0.04% |
| Noise (other than traffic) | 5 | 1 | 0.04% |
| Unfriendly area/Disliked neighbours | 6 | 1 | 0.04% |
| Wanted to move to specific place | 7 | 6 | 0.21% |
| Disliked area | 8 | 2 | 0.07% |
| None of the above/Other reason | 9 | 2 | 0.07% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2665 | 97.98% |
| proxy | -7 | 34 | 1.25% |
| Disliked absence of facilities/isolation | 1 | 2 | 0.07% |
| Wanted to move to a more rural environment | 2 | 2 | 0.07% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 1 | 0.04% |
| Unfriendly area/Disliked neighbours | 6 | 1 | 0.04% |
| Wanted to move to specific place | 7 | 11 | 0.4% |
| Disliked area | 8 | 2 | 0.07% |
| None of the above/Other reason | 9 | 2 | 0.07% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 3043 | 99.41% |
| proxy | -7 | 3 | 0.1% |
| Wanted to move to a more rural environment | 2 | 3 | 0.1% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 2 | 0.07% |
| Unfriendly area/Disliked neighbours | 6 | 3 | 0.1% |
| Wanted to move to specific place | 7 | 5 | 0.16% |
| Disliked area | 8 | 1 | 0.03% |
| None of the above/Other reason | 9 | 1 | 0.03% |
| Total | 3061 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2235 | 98.59% |
| proxy | -7 | 15 | 0.66% |
| Wanted to move to a more rural environment | 2 | 4 | 0.18% |
| Unfriendly area/Disliked neighbours | 6 | 1 | 0.04% |
| Wanted to move to specific place | 7 | 7 | 0.31% |
| None of the above/Other reason | 9 | 5 | 0.22% |
| Total | 2267 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2150 | 97.15% |
| proxy | -7 | 51 | 2.3% |
| don't know | -1 | 1 | 0.05% |
| Disliked absence of facilities/isolation | 1 | 1 | 0.05% |
| Wanted to move to a more rural environment | 2 | 2 | 0.09% |
| Noise (other than traffic) | 5 | 2 | 0.09% |
| Wanted to move to specific place | 7 | 2 | 0.09% |
| None of the above/Other reason | 9 | 4 | 0.18% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2872 | 96.05% |
| proxy | -7 | 94 | 3.14% |
| Disliked absence of facilities/isolation | 1 | 2 | 0.07% |
| Wanted to move to a more rural environment | 2 | 9 | 0.3% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 1 | 0.03% |
| Unfriendly area/Disliked neighbours | 6 | 3 | 0.1% |
| Wanted to move to specific place | 7 | 5 | 0.17% |
| None of the above/Other reason | 9 | 4 | 0.13% |
| Total | 2990 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2462 | 95.8% |
| proxy | -7 | 89 | 3.46% |
| Wanted to move to a more rural environment | 2 | 6 | 0.23% |
| Disliked traffic (including noise or danger from traffic) | 3 | 2 | 0.08% |
| Noise (other than traffic) | 5 | 2 | 0.08% |
| Unfriendly area/Disliked neighbours | 6 | 2 | 0.08% |
| Wanted to move to specific place | 7 | 4 | 0.16% |
| None of the above/Other reason | 9 | 3 | 0.12% |
| Total | 2570 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2249 | 94.58% |
| proxy | -7 | 111 | 4.67% |
| disliked absence of facilities/isolation | 1 | 6 | 0.25% |
| wanted to move to a more rural environment | 2 | 2 | 0.08% |
| disliked traffic (including noise or danger from traffic) | 3 | 1 | 0.04% |
| noise (other than traffic) | 5 | 1 | 0.04% |
| unfriendly area/disliked neighbours | 6 | 2 | 0.08% |
| wanted to move to specific place | 7 | 3 | 0.13% |
| disliked area | 8 | 2 | 0.08% |
| none of the above/other reason | 9 | 1 | 0.04% |
| Total | 2378 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2323 | 96.27% |
| proxy | -7 | 76 | 3.15% |
| wanted to move to a more rural environment | 2 | 2 | 0.08% |
| wanted to move to specific place | 7 | 5 | 0.21% |
| disliked area | 8 | 1 | 0.04% |
| none of the above/other reason | 9 | 6 | 0.25% |
| Total | 2413 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2002 | 93.16% |
| proxy | -7 | 125 | 5.82% |
| Disliked absence of facilities/isolation | 1 | 2 | 0.09% |
| Wanted to move to a more rural environment | 2 | 5 | 0.23% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 2 | 0.09% |
| Wanted to move to specific place | 7 | 5 | 0.23% |
| Disliked area | 8 | 3 | 0.14% |
| None of the above/Other reason | 9 | 5 | 0.23% |
| Total | 2149 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1977 | 92.3% |
| proxy | -7 | 147 | 6.86% |
| Disliked absence of facilities/isolation | 1 | 3 | 0.14% |
| Wanted to move to a more rural environment | 2 | 7 | 0.33% |
| Disliked crime, vandalism, etc/area unsafe | 4 | 1 | 0.05% |
| Unfriendly area/Disliked neighbours | 6 | 1 | 0.05% |
| Wanted to move to specific place | 7 | 4 | 0.19% |
| Disliked area | 8 | 1 | 0.05% |
| None of the above/Other reason | 9 | 1 | 0.05% |
| Total | 2142 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2173 | 91.11% |
| proxy | -7 | 206 | 8.64% |
| disliked absence of facilities/isolation | 1 | 1 | 0.04% |
| unfriendly area/disliked neighbours | 6 | 3 | 0.13% |
| wanted to move to specific place | 7 | 1 | 0.04% |
| none of the above/other reason | 9 | 1 | 0.04% |
| Total | 2385 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1613 | 91.86% |
| proxy | -7 | 135 | 7.69% |
| wanted to move to a more rural environment | 2 | 3 | 0.17% |
| disliked crime, vandalism, etc/area unsafe | 4 | 1 | 0.06% |
| wanted to move to specific place | 7 | 2 | 0.11% |
| none of the above/other reason | 9 | 2 | 0.11% |
| Total | 1756 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1779 | 95.13% |
| proxy | -7 | 82 | 4.39% |
| wanted to move to a more rural environment | 36 | 3 | 0.16% |
| unfriendly area / disliked neighbours | 40 | 3 | 0.16% |
| wanted to move to specific area | 41 | 3 | 0.16% |
| Total | 1870 | 100.0% |



