whether children go swimming (no showcard)
Datafile
Question asked in the latest wave:
household_ip3.cdepdoa1
Question label:
Go swimming at least once a month, NSC
Question text:
(Does your child / Do your children...) Go swimming at least once a month?
Question universe:
if ANY IVH has any children under 16 in the household & ff_showcardw3 = 2 (Person completing the household questionnaire has child(ren) under 16 in the household and no showcard treatment group)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 889 | 86.56% |
| don't know | -1 | 1 | 0.1% |
| child(ren) has/have this | 1 | 78 | 7.59% |
| no | 2 | 50 | 4.87% |
| does not apply (spontaneous) | 4 | 9 | 0.88% |
| Total | 1027 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 905 | 80.66% |
| child(ren) has/have this | 1 | 125 | 11.14% |
| no | 2 | 87 | 7.75% |
| does not apply (spontaneous) | 4 | 5 | 0.45% |
| Total | 1122 | 100.0% |



