Skip to content

Innovation Panel Variable

ensze1

car no.1: engine size

Datafile

Question asked in the latest wave:

household_ip16.ensze

Question label:

Engine size

Question text:

What is the engine size of your [first/second/third] car/van

Question universe:

if [ncars > 0] // Household has one or more cars/vans

Further details:
For further details about this question, please see the questionnaires

Value labelValueAbsolute frequencyRelative frequency
missing-950.29%
inapplicable-826315.17%
refusal-280.46%
don't know-1925.31%
Up to 700cc (0.7 litre)1130.75%
701 to 1000cc (0.7 to 1 litre)21387.96%
1001 to 1300cc (1.0 to 1.3 litres)326415.22%
1301 to 1400cc (1.3 to 1.4 litres)41468.42%
1401 to 1500cc (1.4 to 1.5 litres)51398.02%
1501 to 1800cc (1.5 to 1.8 litres)626915.51%
1801 to 2000cc (1.8 to 2.0 litres)722613.03%
2001 to 2500cc (2.0 to 2.5 litres)81267.27%
2501 to 3000cc (2.5 to 3.0 litres)9311.79%
3001 and over (over 3 litres)10140.81%
Total1734100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-990.49%
inapplicable-831016.87%
refusal-220.11%
don't know-1884.79%
Up to 700cc (0.7 litre)170.38%
701 to 1000cc (0.7 to 1 litre)21075.82%
1001 to 1300cc (1.0 to 1.3 litres)325213.71%
1301 to 1400cc (1.3 to 1.4 litres)41578.54%
1401 to 1500cc (1.4 to 1.5 litres)5975.28%
1501 to 1800cc (1.5 to 1.8 litres)634618.82%
1801 to 2000cc (1.8 to 2.0 litres)729015.78%
2001 to 2500cc (2.1 to 2.5 litres)81085.88%
2501 to 3000cc (2.5 to 3.0 litres)9462.5%
3001 and over (over 3 litres)10191.03%
Total1838100.0%

Value labelValueAbsolute frequencyRelative frequency
missing-950.4%
inapplicable-820816.71%
refusal-240.32%
don't know-1372.97%
up to 700cc (0.7 litre)110.08%
701 to 1000cc (0.7 to 1 litre)2584.66%
1001 to 1300cc (1.0 to 1.3 litres)314911.97%
1301 to 1400cc (1.3 to 1.4 litres)41129.0%
1401 to 1500cc (1.4 to 1.5 litres)5524.18%
1501 to 1800cc (1.5 to 1.8 litres)627321.93%
1801 to 2000cc (1.8 to 2.0 litres)722117.75%
2001 to 2500cc (2.1 to 2.5 litres)8826.59%
2501 to 3000cc (2.5 to 3.0 litres)9282.25%
3001 and over (over 3 litres)10151.2%
Total1245100.0%

What else is Understanding Society doing?

Email newsletter

Sign up to our newsletter