Method of payment for gas
Datafile
Question asked in the latest wave:
household_ip17.gaspay
Question label:
Method of payment for gas
Question text:
How do you pay for your gas?
Question universe:
if [fuelhave = 2 & fuelduel 1] // Has gas and does not pay gas and electricity as one bill
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1123 | 79.87% |
| refusal | -2 | 2 | 0.14% |
| don't know | -1 | 7 | 0.5% |
| a fixed amount each month by standing order | 1 | 46 | 3.27% |
| a monthly bill (by direct debit or other means) | 2 | 100 | 7.11% |
| a quarterly bill (by direct debit or other means) | 3 | 31 | 2.2% |
| a pre-payment (key/card or token) meter | 4 | 76 | 5.41% |
| it s included in the rent | 5 | 2 | 0.14% |
| frequent cash payments (ie more frequent than once | 6 | 1 | 0.07% |
| other | 97 | 18 | 1.28% |
| Total | 1406 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1336 | 77.05% |
| don't know | -1 | 9 | 0.52% |
| a fixed amount each month by standing order | 1 | 86 | 4.96% |
| a monthly bill (by direct debit or other means) | 2 | 123 | 7.09% |
| a quarterly bill (by direct debit or other means) | 3 | 36 | 2.08% |
| a pre-payment (key/card or token) meter | 4 | 114 | 6.57% |
| it s included in the rent | 5 | 7 | 0.4% |
| frequent cash payments (ie more frequent than once | 6 | 2 | 0.12% |
| fuel direct scheme or direct from benefits | 7 | 2 | 0.12% |
| other | 97 | 19 | 1.1% |
| Total | 1734 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1295 | 76.4% |
| refusal | -2 | 1 | 0.06% |
| don't know | -1 | 14 | 0.83% |
| a fixed amount each month by standing order | 1 | 74 | 4.37% |
| a monthly bill (by direct debit or other means) | 2 | 145 | 8.55% |
| a quarterly bill (by direct debit or other means) | 3 | 32 | 1.89% |
| a pre-payment (key/card or token) meter | 4 | 105 | 6.19% |
| it s included in the rent | 5 | 2 | 0.12% |
| frequent cash payments (ie more frequent than once | 6 | 2 | 0.12% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.06% |
| other | 97 | 24 | 1.42% |
| Total | 1695 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1481 | 74.87% |
| refusal | -2 | 5 | 0.25% |
| don't know | -1 | 6 | 0.3% |
| a fixed amount each month by standing order | 1 | 111 | 5.61% |
| a monthly bill (by direct debit or other means) | 2 | 137 | 6.93% |
| a quarterly bill (by direct debit or other means) | 3 | 67 | 3.39% |
| a pre-payment (key/card or token) meter | 4 | 127 | 6.42% |
| it s included in the rent | 5 | 9 | 0.46% |
| frequent cash payments (ie more frequent than once | 6 | 4 | 0.2% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.05% |
| other | 97 | 30 | 1.52% |
| Total | 1978 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1038 | 75.99% |
| refusal | -2 | 2 | 0.15% |
| don't know | -1 | 5 | 0.37% |
| a fixed amount each month by standing order | 1 | 61 | 4.47% |
| a monthly bill (by direct debit or other means) | 2 | 111 | 8.13% |
| a quarterly bill (by direct debit or other means) | 3 | 42 | 3.07% |
| a pre-payment (key/card or token) meter | 4 | 84 | 6.15% |
| it s included in the rent | 5 | 2 | 0.15% |
| frequent cash payments (ie more frequent than once | 6 | 2 | 0.15% |
| other | 97 | 19 | 1.39% |
| Total | 1366 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 937 | 70.03% |
| refusal | -2 | 4 | 0.3% |
| don't know | -1 | 16 | 1.2% |
| a fixed amount each month by standing order | 1 | 60 | 4.48% |
| a monthly bill (by direct debit or other means) | 2 | 127 | 9.49% |
| a quarterly bill (by direct debit or other means) | 3 | 56 | 4.19% |
| a pre-payment (key/card or token) meter | 4 | 105 | 7.85% |
| it s included in the rent | 5 | 9 | 0.67% |
| frequent cash payments (ie more frequent than once | 6 | 3 | 0.22% |
| staywarm scheme | 8 | 1 | 0.07% |
| other | 97 | 20 | 1.49% |
| Total | 1338 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1237 | 67.3% |
| refusal | -2 | 2 | 0.11% |
| don't know | -1 | 14 | 0.76% |
| a fixed amount each month by standing order | 1 | 105 | 5.71% |
| a monthly bill (by direct debit or other means) | 2 | 190 | 10.34% |
| a quarterly bill (by direct debit or other means) | 3 | 89 | 4.84% |
| a pre-payment (key/card or token) meter | 4 | 162 | 8.81% |
| it s included in the rent | 5 | 7 | 0.38% |
| frequent cash payments (ie more frequent than once | 6 | 7 | 0.38% |
| fuel direct scheme or direct from benefits | 7 | 2 | 0.11% |
| other | 97 | 23 | 1.25% |
| Total | 1838 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 959 | 65.91% |
| refusal | -2 | 2 | 0.14% |
| don't know | -1 | 12 | 0.82% |
| a fixed amount each month by standing order | 1 | 91 | 6.25% |
| a monthly bill (by direct debit or other means) | 2 | 155 | 10.65% |
| a quarterly bill (by direct debit or other means) | 3 | 72 | 4.95% |
| a pre-payment (key/card or token) meter | 4 | 134 | 9.21% |
| it s included in the rent | 5 | 6 | 0.41% |
| frequent cash payments (ie more frequent than once | 6 | 7 | 0.48% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.07% |
| other | 97 | 16 | 1.1% |
| Total | 1455 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 773 | 62.09% |
| refusal | -2 | 1 | 0.08% |
| don't know | -1 | 8 | 0.64% |
| a fixed amount each month by standing order | 1 | 84 | 6.75% |
| a monthly bill (by direct debit or other means) | 2 | 151 | 12.13% |
| a quarterly bill (by direct debit or other means) | 3 | 70 | 5.62% |
| a pre-payment (key/card or token) meter | 4 | 130 | 10.44% |
| it s included in the rent | 5 | 7 | 0.56% |
| frequent cash payments (ie more frequent than once | 6 | 8 | 0.64% |
| staywarm scheme | 8 | 1 | 0.08% |
| other | 97 | 12 | 0.96% |
| Total | 1245 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 843 | 63.91% |
| refusal | -2 | 3 | 0.23% |
| don't know | -1 | 6 | 0.45% |
| a fixed amount each month by standing order | 1 | 59 | 4.47% |
| a monthly bill (by direct debit or other means) | 2 | 178 | 13.5% |
| a quarterly bill (by direct debit or other means) | 3 | 72 | 5.46% |
| a pre-payment (key/card or token) meter | 4 | 1 | 0.08% |
| it s included in the rent | 5 | 129 | 9.78% |
| frequent cash payments (ie more frequent than once | 6 | 4 | 0.3% |
| fuel direct scheme or direct from benefits | 7 | 4 | 0.3% |
| other | 97 | 20 | 1.52% |
| Total | 1319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 831 | 59.06% |
| refusal | -2 | 2 | 0.14% |
| don't know | -1 | 10 | 0.71% |
| a fixed amount each month by standing order | 1 | 69 | 4.9% |
| a monthly bill (by direct debit or other means) | 2 | 211 | 15.0% |
| a quarterly bill (by direct debit or other means) | 3 | 98 | 6.97% |
| a pre-payment (key/card or token) meter | 4 | 147 | 10.45% |
| it s included in the rent | 5 | 2 | 0.14% |
| frequent cash payments (ie more frequent than once | 6 | 9 | 0.64% |
| fuel direct scheme or direct from benefits | 7 | 1 | 0.07% |
| other | 97 | 27 | 1.92% |
| Total | 1407 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 707 | 59.46% |
| refusal | -2 | 1 | 0.08% |
| don't know | -1 | 5 | 0.42% |
| a fixed amount each month by standing order | 1 | 98 | 8.24% |
| a monthly bill (by direct debit or other means) | 2 | 147 | 12.36% |
| a quarterly bill (by direct debit or other means) | 3 | 88 | 7.4% |
| a pre-payment (key/card or token) meter | 4 | 115 | 9.67% |
| it s included in the rent | 5 | 7 | 0.59% |
| frequent cash payments (ie more frequent than once | 6 | 8 | 0.67% |
| other | 97 | 13 | 1.09% |
| Total | 1189 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 653 | 54.19% |
| don't know | -1 | 9 | 0.75% |
| a fixed amount each month by standing order | 1 | 137 | 11.37% |
| a monthly bill (by direct debit or other means) | 2 | 157 | 13.03% |
| a quarterly bill (by direct debit or other means) | 3 | 97 | 8.05% |
| a pre-payment (key/card or token) meter | 4 | 121 | 10.04% |
| it s included in the rent | 5 | 2 | 0.17% |
| frequent cash payments (ie more frequent than once | 6 | 9 | 0.75% |
| fuel direct scheme or direct from benefits | 7 | 3 | 0.25% |
| other | 97 | 17 | 1.41% |
| Total | 1205 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 664 | 48.08% |
| don't know | -1 | 2 | 0.14% |
| a fixed amount each month by standing order | 1 | 147 | 10.64% |
| a monthly bill (by direct debit or other means) | 2 | 240 | 17.38% |
| a quarterly bill (by direct debit or other means) | 3 | 160 | 11.59% |
| a pre-payment (key/card or token) meter | 4 | 133 | 9.63% |
| it s included in the rent | 5 | 3 | 0.22% |
| frequent cash payments (ie more frequent than once | 6 | 21 | 1.52% |
| other | 97 | 11 | 0.8% |
| Total | 1381 | 100.0% |



