Final interview statement CAWI
Datafile
Question asked in the latest wave:
endofinterview_ip17.indivcomplete
Question label:
Final interview statement CAWI
Question text:
Thank you for telling us about you and your experiences, you have been a great help.
Your survey responses have now been submitted. To find out more about how Understanding Society data are used visit www.understandingsociety.ac.uk
To say thank you for an early completion of your interview, we will send you a [INCENTIVEVAL] voucher. {if IN EARLY BIRD RANGE & CONTACTDETAILS.OWEDINCENT = 1}
To say thank you for taking part, we will send you a [INCENTIVEVAL] voucher. {if NOT IN EARLY BIRD RANGE & CONTACTDETAILS.OWEDINCENT = 1}
We will send you an email shortly with information on how to collect your voucher. {if CONTACTDETAILS.OWEDINCENT = 1}
Children aged 10 to 15 can take part in the study as well. We will shortly send you a youth questionnaire and we will encourage you to have your child/children aged 10 to 15 complete it. Thanks! {if GRIDVARIABLES.NCh10to15 > 0}
If you have any questions or comments for us, we encourage you to contact the Participant Liaison Team by e-mailing contact@understandingsociety.ac.uk or by calling Freephone 0800 252 853.
Completing your survey may have caused you to think about issues in your life. If you would like to talk to someone, these free helplines may be useful:
Samaritans: 116 123
Mind: 0300 123 3393
Age UK: 0800 055 6112
Citizens Advice:
England: 0800 123 8848
Wales: 0800 702 2020
Scotland: 0800 028 1456
Advice NI: 0800 915 6112
Question universe:
if [GRIDVARIABLES.ModeType = 3] // Mode is web
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 42 | 1.68% |
| inapplicable | -8 | 585 | 23.46% |
| proxy | -7 | 30 | 1.2% |
| Continue | 1 | 312 | 12.51% |
| I would like an e-voucher sent to me by email | 2 | 621 | 24.9% |
| I would like my voucher sent to me in the post | 3 | 904 | 36.25% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 35 | 1.23% |
| inapplicable | -8 | 704 | 24.73% |
| proxy | -7 | 22 | 0.77% |
| refusal | -2 | 8 | 0.28% |
| don't know | -1 | 7 | 0.25% |
| Continue | 1 | 17 | 0.6% |
| I would like an e-voucher sent to me by email | 2 | 992 | 34.84% |
| I would like my voucher sent to me in the post | 3 | 1062 | 37.3% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 24 | 1.12% |
| inapplicable | -8 | 1200 | 55.84% |
| proxy | -7 | 125 | 5.82% |
| refusal | -2 | 15 | 0.7% |
| don't know | -1 | 2 | 0.09% |
| Click here and press Next to proceed | 1 | 783 | 36.44% |
| Total | 2149 | 100.0% |



