Last job: International Classification of Occupations 1988
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
International Classification of Occupations 1988 (ISCO 88) of last job. This is applicable to respondents who have not been in paid employment in the last week but were in paid employment in the past. Derived from look-up file SOC2000 to ISCO88 provided on the CAMSIS project website. This measure is computed using look-up files provided by the CAMSIS project website, see http://www.camsis.stir.ac.uk/occunits/distribution.html
Datafile
Derived variable note:
International Classification of Occupations 1988 (ISCO 88) of last job. This is applicable to respondents who have not been in paid employment in the last week but were in paid employment in the past. Derived from look-up file SOC2000 to ISCO88 provided on the CAMSIS project website. This measure is computed using look-up files provided by the CAMSIS project website, see http://www.camsis.stir.ac.uk/occunits/distribution.html
Derived variable note:
Uses JLSOC00 JLSEMP JLSIZE JSSIZE/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.12% |
| inapplicable | -8 | 2447 | 98.12% |
| proxy | -7 | 30 | 1.2% |
| Production and operations department managers in business services | 1227 | 1 | 0.04% |
| Finance and administration department managers | 1231 | 1 | 0.04% |
| Accountants | 2411 | 1 | 0.04% |
| Safety, health and quality inspectors | 3152 | 1 | 0.04% |
| Social work associate professionals | 3460 | 1 | 0.04% |
| Decorators and commercial designers | 3471 | 2 | 0.08% |
| Other office clerks | 4190 | 2 | 0.08% |
| Home-based personal care workers | 5133 | 1 | 0.04% |
| Other personal services workers not elsewhere classified | 5149 | 1 | 0.04% |
| Machinery mechanics and fitters | 7230 | 1 | 0.04% |
| Crane, hoist and related plant operators | 8333 | 1 | 0.04% |
| Domestic helpers and cleaners | 9131 | 1 | 0.04% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.14% |
| inapplicable | -8 | 2795 | 98.17% |
| proxy | -7 | 22 | 0.77% |
| Armed forces | 100 | 1 | 0.04% |
| Production and operations department managers in agriculture, hunting, forestry and fishing | 1221 | 1 | 0.04% |
| Production and operations department managers in business services | 1227 | 1 | 0.04% |
| General managers not elsewhere classified | 1319 | 1 | 0.04% |
| Mechanical engineers | 2145 | 1 | 0.04% |
| Secondary education teaching professionals | 2320 | 1 | 0.04% |
| Nursing associate professionals | 3231 | 1 | 0.04% |
| Other teaching associate professionals | 3340 | 1 | 0.04% |
| Appraisers, valuers and auctioneers | 3417 | 2 | 0.07% |
| Finance and sales associate professionals not elsewhere classified | 3419 | 1 | 0.04% |
| Social work associate professionals | 3460 | 1 | 0.04% |
| Secretaries | 4115 | 1 | 0.04% |
| Numerical clerks | 4120 | 1 | 0.04% |
| Cooks | 5122 | 1 | 0.04% |
| Waiters, waitresses and bartenders | 5123 | 2 | 0.07% |
| Child-care workers | 5131 | 1 | 0.04% |
| Home-based personal care workers | 5133 | 2 | 0.07% |
| Hairdressers, barbers, beauticians and related workers | 5141 | 1 | 0.04% |
| Building and related electricians | 7137 | 1 | 0.04% |
| Painters and related workers | 7141 | 1 | 0.04% |
| Bookbinders and related workers | 7345 | 1 | 0.04% |
| Machine-tool operators | 8211 | 1 | 0.04% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 1 | 0.04% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.15% |
| inapplicable | -8 | 2649 | 97.39% |
| proxy | -7 | 34 | 1.25% |
| Directors and chief executives | 1210 | 1 | 0.04% |
| Production and operations department managers not elsewhere classified | 1229 | 1 | 0.04% |
| General managers in agriculture, hunting, forestry/ and fishing | 1311 | 1 | 0.04% |
| Architects, engineers and related professionals not elsewhere classified | 2149 | 1 | 0.04% |
| Biologists, botanists, zoologists and related professionals | 2211 | 2 | 0.07% |
| College, university and higher education teaching professionals | 2310 | 1 | 0.04% |
| Primary and pre-primary education teaching professionals | 2330 | 1 | 0.04% |
| Other teaching professionals not elsewhere classified | 2359 | 1 | 0.04% |
| Safety, health and quality inspectors | 3152 | 1 | 0.04% |
| Nursing associate professionals | 3231 | 1 | 0.04% |
| Other teaching associate professionals | 3340 | 1 | 0.04% |
| Buyers | 3416 | 1 | 0.04% |
| Social work associate professionals | 3460 | 1 | 0.04% |
| Secretaries | 4115 | 2 | 0.07% |
| Numerical clerks | 4120 | 2 | 0.07% |
| Other office clerks | 4190 | 1 | 0.04% |
| Child-care workers | 5131 | 3 | 0.11% |
| Home-based personal care workers | 5133 | 2 | 0.07% |
| Shop salespersons and demonstrators | 5220 | 1 | 0.04% |
| Plumbers and pipe fitters | 7136 | 1 | 0.04% |
| Car, taxi and van drivers | 8322 | 1 | 0.04% |
| Heavy-truck and lorry drivers | 8324 | 1 | 0.04% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 1 | 0.04% |
| Building caretakers | 9141 | 1 | 0.04% |
| Messengers, package and luggage porters and deliverers | 9151 | 1 | 0.04% |
| Manufacturing labourers | 9320 | 1 | 0.04% |
| Transport labourers and freight handlers | 9330 | 1 | 0.04% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.75% |
| inapplicable | -8 | 2765 | 90.33% |
| proxy | -7 | 3 | 0.1% |
| Production and operations department managers in agriculture, hunting, forestry and fishing | 1221 | 3 | 0.1% |
| Production and operations department managers in manufacturing | 1222 | 1 | 0.03% |
| Production and operations department managers in construction | 1223 | 2 | 0.07% |
| Production and operations department managers in wholesale and retail trade | 1224 | 1 | 0.03% |
| Production and operations department managers in restaurants and hotels | 1225 | 1 | 0.03% |
| Production and operations department managers in business services | 1227 | 2 | 0.07% |
| Production and operations department managers in personal care, cleaning and related services | 1228 | 1 | 0.03% |
| Production and operations department managers not elsewhere classified | 1229 | 5 | 0.16% |
| Finance and administration department managers | 1231 | 6 | 0.2% |
| Personnel and industrial relations department managers | 1232 | 1 | 0.03% |
| Sales and marketing department managers | 1233 | 6 | 0.2% |
| Computing services department managers | 1236 | 2 | 0.07% |
| Research and development department managers | 1237 | 1 | 0.03% |
| General managers in agriculture, hunting, forestry/ and fishing | 1311 | 1 | 0.03% |
| General managers in wholesale and retail trade | 1314 | 1 | 0.03% |
| General managers in personal care, cleaning and related services | 1318 | 1 | 0.03% |
| General managers not elsewhere classified | 1319 | 2 | 0.07% |
| Physicists, chemists and related professionals | 2110 | 1 | 0.03% |
| Computing professionals | 2130 | 6 | 0.2% |
| Civil engineers | 2142 | 1 | 0.03% |
| Electrical engineers | 2143 | 1 | 0.03% |
| Architects, engineers and related professionals not elsewhere classified | 2149 | 1 | 0.03% |
| Biologists, botanists, zoologists and related professionals | 2211 | 1 | 0.03% |
| Medical doctors | 2221 | 1 | 0.03% |
| College, university and higher education teaching professionals | 2310 | 5 | 0.16% |
| Secondary education teaching professionals | 2320 | 12 | 0.39% |
| Primary and pre-primary education teaching professionals | 2330 | 8 | 0.26% |
| Special education teaching professionals | 2340 | 1 | 0.03% |
| School inspectors | 2352 | 1 | 0.03% |
| Other teaching professionals not elsewhere classified | 2359 | 5 | 0.16% |
| Accountants | 2411 | 2 | 0.07% |
| Personnel and careers professionals | 2412 | 3 | 0.1% |
| Legal professionals not elsewhere classified | 2429 | 1 | 0.03% |
| Social work professionals | 2446 | 1 | 0.03% |
| Religious professionals | 2460 | 1 | 0.03% |
| Chemical and physical science technicians | 3111 | 2 | 0.07% |
| Civil engineering technicians | 3112 | 1 | 0.03% |
| Physical and engineering science technicians not elsewhere classified | 3119 | 1 | 0.03% |
| Computer associate professionals | 3120 | 3 | 0.1% |
| Photographers and image and sound recording equipment operators | 3131 | 1 | 0.03% |
| Medical equipment operators | 3133 | 1 | 0.03% |
| Optometrists and opticians | 3224 | 1 | 0.03% |
| Pharmaceutical assistants | 3228 | 1 | 0.03% |
| Nursing associate professionals | 3231 | 8 | 0.26% |
| Other teaching associate professionals | 3340 | 4 | 0.13% |
| Technical and commercial sales representatives | 3415 | 3 | 0.1% |
| Buyers | 3416 | 1 | 0.03% |
| Appraisers, valuers and auctioneers | 3417 | 1 | 0.03% |
| Finance and sales associate professionals not elsewhere classified | 3419 | 2 | 0.07% |
| Customs, tax and related government associate professionals not elsewhere classified | 3449 | 1 | 0.03% |
| Decorators and commercial designers | 3471 | 1 | 0.03% |
| Data entry operators | 4113 | 3 | 0.1% |
| Secretaries | 4115 | 14 | 0.46% |
| Numerical clerks | 4120 | 5 | 0.16% |
| Transport clerks | 4133 | 1 | 0.03% |
| Other office clerks | 4190 | 13 | 0.42% |
| Cashiers, tellers and related clerks | 4210 | 1 | 0.03% |
| Client information clerks | 4220 | 5 | 0.16% |
| Receptionists and information clerks | 4222 | 3 | 0.1% |
| Telephone switchboard operators | 4223 | 3 | 0.1% |
| Travel attendants and travel stewards | 5111 | 1 | 0.03% |
| Cooks | 5122 | 2 | 0.07% |
| Waiters, waitresses and bartenders | 5123 | 2 | 0.07% |
| Child-care workers | 5131 | 12 | 0.39% |
| Institution-based personal care workers | 5132 | 1 | 0.03% |
| Home-based personal care workers | 5133 | 13 | 0.42% |
| Hairdressers, barbers, beauticians and related workers | 5141 | 1 | 0.03% |
| Protective services workers not elsewhere classified | 5169 | 1 | 0.03% |
| Shop salespersons and demonstrators | 5220 | 13 | 0.42% |
| Fishery workers, hunters and trappers | 6150 | 1 | 0.03% |
| Builders, traditional materials | 7121 | 1 | 0.03% |
| Carpenters and joiners | 7124 | 1 | 0.03% |
| Plumbers and pipe fitters | 7136 | 1 | 0.03% |
| Building and related electricians | 7137 | 2 | 0.07% |
| Painters and related workers | 7141 | 1 | 0.03% |
| Welders and flamecutters | 7212 | 1 | 0.03% |
| Machinery mechanics and fitters | 7230 | 1 | 0.03% |
| Precision-instrument makers and repairers | 7311 | 1 | 0.03% |
| Butchers, fishmongers and related food preparers | 7411 | 1 | 0.03% |
| Glass, ceramics and related plant operators | 8130 | 1 | 0.03% |
| Sewing-machine operators | 8263 | 1 | 0.03% |
| Food and related products machine operators | 8270 | 1 | 0.03% |
| Other machine operators and assemblers | 8290 | 2 | 0.07% |
| Railway brakers, signallers and shunters | 8312 | 1 | 0.03% |
| Car, taxi and van drivers | 8322 | 3 | 0.1% |
| Bus and tram drivers | 8323 | 1 | 0.03% |
| Heavy-truck and lorry drivers | 8324 | 2 | 0.07% |
| Lifting-truck operators | 8334 | 1 | 0.03% |
| Ships' deck crews and related workers | 8340 | 1 | 0.03% |
| Domestic helpers and cleaners | 9131 | 7 | 0.23% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 6 | 0.2% |
| Building caretakers | 9141 | 1 | 0.03% |
| Messengers, package and luggage porters and deliverers | 9151 | 3 | 0.1% |
| Doorkeepers, watchpersons and related workers | 9152 | 5 | 0.16% |
| Vending-machine money collectors, meter readers and related workers | 9153 | 1 | 0.03% |
| Forestry labourers | 9212 | 1 | 0.03% |
| Construction and maintenance labourers: roads, dams and similar constructions | 9312 | 1 | 0.03% |
| Manufacturing labourers | 9320 | 4 | 0.13% |
| Transport labourers and freight handlers | 9330 | 1 | 0.03% |
| Total | 3061 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.13% |
| inapplicable | -8 | 2241 | 98.85% |
| proxy | -7 | 15 | 0.66% |
| General managers not elsewhere classified | 1319 | 1 | 0.04% |
| Secondary education teaching professionals | 2320 | 1 | 0.04% |
| Personnel and careers professionals | 2412 | 1 | 0.04% |
| Artistic, entertainment and sports associate professionals | 3470 | 1 | 0.04% |
| Shop salespersons and demonstrators | 5220 | 1 | 0.04% |
| Fishery workers, hunters and trappers | 6150 | 1 | 0.04% |
| Heavy-truck and lorry drivers | 8324 | 1 | 0.04% |
| Doorkeepers, watchpersons and related workers | 9152 | 1 | 0.04% |
| Total | 2267 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.05% |
| inapplicable | -8 | 2137 | 96.57% |
| proxy | -7 | 51 | 2.3% |
| Production and operations department managers in construction | 1223 | 1 | 0.05% |
| Production and operations department managers not elsewhere classified | 1229 | 1 | 0.05% |
| Medical doctors | 2221 | 1 | 0.05% |
| College, university and higher education teaching professionals | 2310 | 1 | 0.05% |
| Secondary education teaching professionals | 2320 | 1 | 0.05% |
| Physical and engineering science technicians not elsewhere classified | 3119 | 1 | 0.05% |
| Numerical clerks | 4120 | 1 | 0.05% |
| Other office clerks | 4190 | 1 | 0.05% |
| Cashiers, tellers and related clerks | 4210 | 1 | 0.05% |
| Housekeepers and related workers | 5121 | 1 | 0.05% |
| Cooks | 5122 | 1 | 0.05% |
| Home-based personal care workers | 5133 | 2 | 0.09% |
| Shop salespersons and demonstrators | 5220 | 1 | 0.05% |
| Painters and related workers | 7141 | 2 | 0.09% |
| Welders and flamecutters | 7212 | 1 | 0.05% |
| Machine-tool operators | 8211 | 1 | 0.05% |
| Other machine operators and assemblers | 8290 | 1 | 0.05% |
| Car, taxi and van drivers | 8322 | 1 | 0.05% |
| Domestic helpers and cleaners | 9131 | 1 | 0.05% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 1 | 0.05% |
| Messengers, package and luggage porters and deliverers | 9151 | 2 | 0.09% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 28 | 0.94% |
| inapplicable | -8 | 2573 | 86.05% |
| proxy | -7 | 94 | 3.14% |
| Total | 2990 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 21 | 0.82% |
| inapplicable | -8 | 2275 | 88.52% |
| proxy | -7 | 89 | 3.46% |
| Directors and chief executives | 1210 | 1 | 0.04% |
| Production and operations department managers in manufacturing | 1222 | 1 | 0.04% |
| Production and operations department managers in wholesale and retail trade | 1224 | 1 | 0.04% |
| Production and operations department managers in restaurants and hotels | 1225 | 1 | 0.04% |
| Production and operations department managers in business services | 1227 | 1 | 0.04% |
| Production and operations department managers not elsewhere classified | 1229 | 4 | 0.16% |
| Finance and administration department managers | 1231 | 2 | 0.08% |
| Personnel and industrial relations department managers | 1232 | 1 | 0.04% |
| Sales and marketing department managers | 1233 | 2 | 0.08% |
| Supply and distribution department managers | 1235 | 1 | 0.04% |
| Research and development department managers | 1237 | 1 | 0.04% |
| General managers in wholesale and retail trade | 1314 | 2 | 0.08% |
| General managers of restaurants and hotels | 1315 | 1 | 0.04% |
| General managers not elsewhere classified | 1319 | 6 | 0.23% |
| Civil engineers | 2142 | 1 | 0.04% |
| Electronics and telecommunications engineers | 2144 | 1 | 0.04% |
| Cartographers and surveyors | 2148 | 2 | 0.08% |
| Architects, engineers and related professionals not elsewhere classified | 2149 | 1 | 0.04% |
| Medical doctors | 2221 | 1 | 0.04% |
| Primary and pre-primary education teaching professionals | 2330 | 5 | 0.19% |
| Other teaching professionals not elsewhere classified | 2359 | 1 | 0.04% |
| Personnel and careers professionals | 2412 | 2 | 0.08% |
| Legal professionals not elsewhere classified | 2429 | 1 | 0.04% |
| Chemical and physical science technicians | 3111 | 1 | 0.04% |
| Draughtspersons | 3118 | 1 | 0.04% |
| Physical and engineering science technicians not elsewhere classified | 3119 | 1 | 0.04% |
| Photographers and image and sound recording equipment operators | 3131 | 1 | 0.04% |
| Physiotherapists and related associate professionals | 3226 | 2 | 0.08% |
| Veterinary assistants | 3227 | 2 | 0.08% |
| Nursing associate professionals | 3231 | 3 | 0.12% |
| Other teaching associate professionals | 3340 | 5 | 0.19% |
| Technical and commercial sales representatives | 3415 | 2 | 0.08% |
| Finance and sales associate professionals not elsewhere classified | 3419 | 8 | 0.31% |
| Artistic, entertainment and sports associate professionals | 3470 | 1 | 0.04% |
| Decorators and commercial designers | 3471 | 3 | 0.12% |
| Secretaries | 4115 | 7 | 0.27% |
| Numerical clerks | 4120 | 3 | 0.12% |
| Transport clerks | 4133 | 1 | 0.04% |
| Library and filing clerks | 4141 | 1 | 0.04% |
| Other office clerks | 4190 | 8 | 0.31% |
| Cashiers, tellers and related clerks | 4210 | 1 | 0.04% |
| Receptionists and information clerks | 4222 | 4 | 0.16% |
| Housekeepers and related workers | 5121 | 1 | 0.04% |
| Cooks | 5122 | 2 | 0.08% |
| Waiters, waitresses and bartenders | 5123 | 2 | 0.08% |
| Child-care workers | 5131 | 8 | 0.31% |
| Institution-based personal care workers | 5132 | 2 | 0.08% |
| Home-based personal care workers | 5133 | 7 | 0.27% |
| Hairdressers, barbers, beauticians and related workers | 5141 | 1 | 0.04% |
| Shop salespersons and demonstrators | 5220 | 14 | 0.54% |
| Tree and shrub crop growers | 6112 | 1 | 0.04% |
| Builders, traditional materials | 7121 | 1 | 0.04% |
| Carpenters and joiners | 7124 | 2 | 0.08% |
| Floor layers and tile setters | 7132 | 1 | 0.04% |
| Plumbers and pipe fitters | 7136 | 1 | 0.04% |
| Painters and related workers | 7141 | 1 | 0.04% |
| Welders and flamecutters | 7212 | 1 | 0.04% |
| Machinery mechanics and fitters | 7230 | 2 | 0.08% |
| Motor vehicle mechanics and fitters | 7231 | 1 | 0.04% |
| Butchers, fishmongers and related food preparers | 7411 | 1 | 0.04% |
| Wood processing and papermaking plant operators | 8140 | 1 | 0.04% |
| Chemical processing plant operators | 8150 | 1 | 0.04% |
| Machine-tool operators | 8211 | 1 | 0.04% |
| Mechanical-machinery assemblers | 8281 | 1 | 0.04% |
| Electrical-equipment assemblers | 8282 | 1 | 0.04% |
| Car, taxi and van drivers | 8322 | 6 | 0.23% |
| Bus and tram drivers | 8323 | 1 | 0.04% |
| Domestic helpers and cleaners | 9131 | 11 | 0.43% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 4 | 0.16% |
| Building caretakers | 9141 | 1 | 0.04% |
| Messengers, package and luggage porters and deliverers | 9151 | 1 | 0.04% |
| Vending-machine money collectors, meter readers and related workers | 9153 | 1 | 0.04% |
| Agricultural, fishery and related labourers | 9210 | 1 | 0.04% |
| Construction and maintenance labourers: roads, dams and similar constructions | 9312 | 2 | 0.08% |
| Building construction labourers | 9313 | 1 | 0.04% |
| Manufacturing labourers | 9320 | 4 | 0.16% |
| Transport labourers and freight handlers | 9330 | 3 | 0.12% |
| Total | 2570 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.13% |
| inapplicable | -8 | 2152 | 95.1% |
| proxy respondent | -7 | 63 | 2.78% |
| Production and operations department managers in manufacturing | 1222 | 1 | 0.04% |
| Production and operations department managers in business services | 1227 | 1 | 0.04% |
| Nursing associate professionals | 3231 | 1 | 0.04% |
| Social work associate professionals | 3460 | 1 | 0.04% |
| Other office clerks | 4190 | 4 | 0.18% |
| Client information clerks | 4220 | 2 | 0.09% |
| Telephone switchboard operators | 4223 | 1 | 0.04% |
| Child-care workers | 5131 | 1 | 0.04% |
| Police officers | 5162 | 1 | 0.04% |
| Shop salespersons and demonstrators | 5220 | 1 | 0.04% |
| Tool-makers and related workers | 7222 | 1 | 0.04% |
| Other machine operators and assemblers | 8290 | 1 | 0.04% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 1 | 0.04% |
| Messengers, package and luggage porters and deliverers | 9151 | 1 | 0.04% |
| Doorkeepers, watchpersons and related workers | 9152 | 1 | 0.04% |
| Total | 2263 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.13% |
| inapplicable | -8 | 2238 | 94.11% |
| proxy respondent | -7 | 111 | 4.67% |
| Production and operations department managers in personal care, cleaning and related services | 1228 | 1 | 0.04% |
| Finance and administration department managers | 1231 | 1 | 0.04% |
| Computing professionals | 2130 | 2 | 0.08% |
| College, university and higher education teaching professionals | 2310 | 1 | 0.04% |
| Authors, journalists and other writers | 2451 | 1 | 0.04% |
| Secretaries and keyboard-operating clerks | 4110 | 1 | 0.04% |
| Other office clerks | 4190 | 1 | 0.04% |
| Receptionists and information clerks | 4222 | 1 | 0.04% |
| Telephone switchboard operators | 4223 | 2 | 0.08% |
| Waiters, waitresses and bartenders | 5123 | 1 | 0.04% |
| Child-care workers | 5131 | 1 | 0.04% |
| Home-based personal care workers | 5133 | 1 | 0.04% |
| Hairdressers, barbers, beauticians and related workers | 5141 | 1 | 0.04% |
| Motor vehicle mechanics and fitters | 7231 | 1 | 0.04% |
| Other machine operators and assemblers | 8290 | 1 | 0.04% |
| Agricultural and other mobile plant operators | 8330 | 1 | 0.04% |
| Door-to-door and telephone salespersons | 9113 | 1 | 0.04% |
| Domestic helpers and cleaners | 9131 | 1 | 0.04% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 1 | 0.04% |
| Messengers, package and luggage porters and deliverers | 9151 | 2 | 0.08% |
| Manufacturing labourers | 9320 | 1 | 0.04% |
| Transport labourers and freight handlers | 9330 | 2 | 0.08% |
| Total | 2378 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.29% |
| inapplicable | -8 | 2076 | 86.03% |
| proxy respondent | -7 | 76 | 3.15% |
| Legislators | 1110 | 1 | 0.04% |
| Production and operations department managers in manufacturing | 1222 | 3 | 0.12% |
| Production and operations department managers in construction | 1223 | 1 | 0.04% |
| Production and operations department managers in wholesale and retail trade | 1224 | 2 | 0.08% |
| Production and operations department managers in restaurants and hotels | 1225 | 1 | 0.04% |
| Production and operations department managers not elsewhere classified | 1229 | 3 | 0.12% |
| Finance and administration department managers | 1231 | 12 | 0.5% |
| Sales and marketing department managers | 1233 | 2 | 0.08% |
| General managers in wholesale and retail trade | 1314 | 3 | 0.12% |
| General managers in transport, storage and communications | 1316 | 1 | 0.04% |
| General managers not elsewhere classified | 1319 | 2 | 0.08% |
| Computing professionals | 2130 | 2 | 0.08% |
| Architects, engineers and related professionals not elsewhere classified | 2149 | 1 | 0.04% |
| Dentists | 2222 | 1 | 0.04% |
| College, university and higher education teaching professionals | 2310 | 3 | 0.12% |
| Secondary education teaching professionals | 2320 | 5 | 0.21% |
| Primary and pre-primary education teaching professionals | 2330 | 9 | 0.37% |
| Other teaching professionals not elsewhere classified | 2359 | 3 | 0.12% |
| Accountants | 2411 | 1 | 0.04% |
| Business professionals not elsewhere classified | 2419 | 1 | 0.04% |
| Librarians and related information professionals | 2432 | 2 | 0.08% |
| Authors, journalists and other writers | 2451 | 1 | 0.04% |
| Chemical and physical science technicians | 3111 | 1 | 0.04% |
| Physical and engineering science technicians not elsewhere classified | 3119 | 2 | 0.08% |
| Building and fire inspectors | 3151 | 1 | 0.04% |
| Safety, health and quality inspectors | 3152 | 1 | 0.04% |
| Nursing associate professionals | 3231 | 8 | 0.33% |
| Midwifery associate professionals | 3232 | 1 | 0.04% |
| Other teaching associate professionals | 3340 | 1 | 0.04% |
| Securities and finance dealers and brokers | 3411 | 1 | 0.04% |
| Technical and commercial sales representatives | 3415 | 1 | 0.04% |
| Finance and sales associate professionals not elsewhere classified | 3419 | 4 | 0.17% |
| Police inspectors and detectives | 3450 | 1 | 0.04% |
| Social work associate professionals | 3460 | 2 | 0.08% |
| Secretaries and keyboard-operating clerks | 4110 | 1 | 0.04% |
| Data entry operators | 4113 | 1 | 0.04% |
| Secretaries | 4115 | 4 | 0.17% |
| Numerical clerks | 4120 | 6 | 0.25% |
| Stock clerks | 4131 | 1 | 0.04% |
| Transport clerks | 4133 | 1 | 0.04% |
| Library and filing clerks | 4141 | 1 | 0.04% |
| Other office clerks | 4190 | 10 | 0.41% |
| Client information clerks | 4220 | 2 | 0.08% |
| Travel agency and related clerks | 4221 | 1 | 0.04% |
| Receptionists and information clerks | 4222 | 8 | 0.33% |
| Telephone switchboard operators | 4223 | 1 | 0.04% |
| Housekeepers and related workers | 5121 | 3 | 0.12% |
| Cooks | 5122 | 2 | 0.08% |
| Waiters, waitresses and bartenders | 5123 | 7 | 0.29% |
| Child-care workers | 5131 | 11 | 0.46% |
| Institution-based personal care workers | 5132 | 5 | 0.21% |
| Home-based personal care workers | 5133 | 7 | 0.29% |
| Hairdressers, barbers, beauticians and related workers | 5141 | 3 | 0.12% |
| Police officers | 5162 | 1 | 0.04% |
| Prison guards | 5163 | 2 | 0.08% |
| Protective services workers not elsewhere classified | 5169 | 1 | 0.04% |
| Shop salespersons and demonstrators | 5220 | 17 | 0.7% |
| Market-oriented crop and animal producers | 6130 | 1 | 0.04% |
| Bricklayers and stonemasons | 7122 | 1 | 0.04% |
| Carpenters and joiners | 7124 | 2 | 0.08% |
| Floor layers and tile setters | 7132 | 1 | 0.04% |
| Plasterers | 7133 | 1 | 0.04% |
| Glaziers | 7135 | 1 | 0.04% |
| Plumbers and pipe fitters | 7136 | 2 | 0.08% |
| Building and related electricians | 7137 | 1 | 0.04% |
| Painters and related workers | 7141 | 2 | 0.08% |
| Machinery mechanics and fitters | 7230 | 6 | 0.25% |
| Electronics fitters | 7242 | 1 | 0.04% |
| Precision-instrument makers and repairers | 7311 | 1 | 0.04% |
| Bookbinders and related workers | 7345 | 1 | 0.04% |
| Machine-tool operators | 8211 | 2 | 0.08% |
| Rubber-products machine operators | 8231 | 1 | 0.04% |
| Electrical-equipment assemblers | 8282 | 2 | 0.08% |
| Other machine operators and assemblers | 8290 | 5 | 0.21% |
| Car, taxi and van drivers | 8322 | 3 | 0.12% |
| Heavy-truck and lorry drivers | 8324 | 3 | 0.12% |
| Door-to-door and telephone salespersons | 9113 | 1 | 0.04% |
| Domestic helpers and cleaners | 9131 | 8 | 0.33% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 5 | 0.21% |
| Hand-launderers and pressers | 9133 | 1 | 0.04% |
| Vehicle, window and related cleaners | 9142 | 1 | 0.04% |
| Messengers, package and luggage porters and deliverers | 9151 | 4 | 0.17% |
| Doorkeepers, watchpersons and related workers | 9152 | 3 | 0.12% |
| Construction and maintenance labourers: roads, dams and similar constructions | 9312 | 1 | 0.04% |
| Building construction labourers | 9313 | 4 | 0.17% |
| Manufacturing labourers | 9320 | 1 | 0.04% |
| Transport labourers and freight handlers | 9330 | 8 | 0.33% |
| Total | 2413 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.14% |
| inapplicable | -8 | 2008 | 93.44% |
| proxy respondent | -7 | 126 | 5.86% |
| Primary and pre-primary education teaching professionals | 2330 | 1 | 0.05% |
| Home-based personal care workers | 5133 | 1 | 0.05% |
| Shop salespersons and demonstrators | 5220 | 1 | 0.05% |
| Sewing-machine operators | 8263 | 1 | 0.05% |
| Crane, hoist and related plant operators | 8333 | 1 | 0.05% |
| Domestic helpers and cleaners | 9131 | 2 | 0.09% |
| Helpers and cleaners in offices, hotels and other establishments | 9132 | 2 | 0.09% |
| Messengers, package and luggage porters and deliverers | 9151 | 1 | 0.05% |
| Doorkeepers, watchpersons and related workers | 9152 | 2 | 0.09% |
| Total | 2149 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.09% |
| inapplicable | -8 | 1973 | 92.11% |
| proxy respondent | -7 | 147 | 6.86% |
| Production and operations department managers in construction | 1223 | 1 | 0.05% |
| Finance and administration department managers | 1231 | 1 | 0.05% |
| Civil engineers | 2142 | 1 | 0.05% |
