First job: SOC 2010, condensed
Standard Occupational Classification 2010 (SOC2010) of first job after leaving full-time education. Condensed 3-digit version. Full version of this classification available in UK Data Service Study Number 7083
See J1SOC90 J1SOC90_CC J1SOC00 J1SOC00_CC
Datafiles
Derived variable note:
Standard Occupational Classification 2010 (SOC2010) of first job after leaving full-time education. Condensed 3-digit version. Full version of this classification available in UK Data Service Study Number 7083
See J1SOC90 J1SOC90_CC J1SOC00 J1SOC00_CC
Derived variable note:
Uses J1SOC10/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.07% |
| inapplicable | -8 | 1477 | 96.54% |
| Managers and Proprietors in Other Services | 125 | 1 | 0.07% |
| Natural and Social Science Professionals | 211 | 1 | 0.07% |
| Therapy Professionals | 222 | 1 | 0.07% |
| Business, Research and Administrative Professionals | 242 | 1 | 0.07% |
| Design Occupations | 342 | 1 | 0.07% |
| Sports and Fitness Occupations | 344 | 1 | 0.07% |
| Business, Finance and Related Associate Professionals | 353 | 1 | 0.07% |
| Administrative Occupations: Government and Related Organisations | 411 | 3 | 0.2% |
| Administrative Occupations: Finance | 412 | 3 | 0.2% |
| Administrative Occupations: Records | 413 | 2 | 0.13% |
| Other Administrative Occupations | 415 | 5 | 0.33% |
| Secretarial and Related Occupations | 421 | 1 | 0.07% |
| Electrical and Electronic Trades | 524 | 1 | 0.07% |
| Construction and Building Trades | 531 | 1 | 0.07% |
| Building Finishing Trades | 532 | 1 | 0.07% |
| Printing Trades | 542 | 1 | 0.07% |
| Other Skilled Trades | 544 | 1 | 0.07% |
| Childcare and Related Personal Services | 612 | 1 | 0.07% |
| Hairdressers and Related Services | 622 | 1 | 0.07% |
| Sales Assistants and Retail Cashiers | 711 | 8 | 0.52% |
| Customer Service Occupations | 721 | 1 | 0.07% |
| Plant and Machine Operatives | 812 | 2 | 0.13% |
| Elementary Construction Occupations | 912 | 1 | 0.07% |
| Elementary Process Plant Occupations | 913 | 1 | 0.07% |
| Elementary Administration Occupations | 921 | 1 | 0.07% |
| Elementary Cleaning Occupations | 923 | 2 | 0.13% |
| Elementary Storage Occupations | 926 | 1 | 0.07% |
| Other Elementary Services Occupations | 927 | 7 | 0.46% |
| Total | 1530 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 4 | 0.16% |
| inapplicable | -8 | 2395 | 96.03% |
| proxy | -7 | 30 | 1.2% |
| Managers and Proprietors in Other Services | 125 | 1 | 0.04% |
| Natural and Social Science Professionals | 211 | 1 | 0.04% |
| Therapy Professionals | 222 | 2 | 0.08% |
| Nursing and Midwifery Professionals | 223 | 1 | 0.04% |
| Teaching and Educational Professionals | 231 | 1 | 0.04% |
| Legal Professionals | 241 | 1 | 0.04% |
| Business, Research and Administrative Professionals | 242 | 1 | 0.04% |
| Science, Engineering and Production Technicians | 311 | 1 | 0.04% |
| Design Occupations | 342 | 2 | 0.08% |
| Sports and Fitness Occupations | 344 | 1 | 0.04% |
| Business, Finance and Related Associate Professionals | 353 | 1 | 0.04% |
| Administrative Occupations: Government and Related Organisations | 411 | 2 | 0.08% |
| Administrative Occupations: Finance | 412 | 4 | 0.16% |
| Administrative Occupations: Records | 413 | 3 | 0.12% |
| Other Administrative Occupations | 415 | 5 | 0.2% |
| Secretarial and Related Occupations | 421 | 2 | 0.08% |
| Electrical and Electronic Trades | 524 | 2 | 0.08% |
| Construction and Building Trades | 531 | 1 | 0.04% |
| Building Finishing Trades | 532 | 1 | 0.04% |
| Printing Trades | 542 | 1 | 0.04% |
| Other Skilled Trades | 544 | 1 | 0.04% |
| Childcare and Related Personal Services | 612 | 1 | 0.04% |
| Hairdressers and Related Services | 622 | 1 | 0.04% |
| Sales Assistants and Retail Cashiers | 711 | 10 | 0.4% |
| Customer Service Occupations | 721 | 1 | 0.04% |
| Plant and Machine Operatives | 812 | 2 | 0.08% |
| Assemblers and Routine Operatives | 813 | 1 | 0.04% |
| Elementary Construction Occupations | 912 | 1 | 0.04% |
| Elementary Process Plant Occupations | 913 | 2 | 0.08% |
| Elementary Administration Occupations | 921 | 1 | 0.04% |
| Elementary Cleaning Occupations | 923 | 2 | 0.08% |
| Elementary Storage Occupations | 926 | 1 | 0.04% |
| Other Elementary Services Occupations | 927 | 7 | 0.28% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.04% |
| inapplicable | -8 | 2727 | 95.79% |
| proxy | -7 | 22 | 0.77% |
| refusal | -2 | 2 | 0.07% |
| don't know | -1 | 2 | 0.07% |
| Natural and Social Science Professionals | 211 | 1 | 0.04% |
| Conservation and Environment Professionals | 214 | 1 | 0.04% |
| Health Professionals | 221 | 1 | 0.04% |
| Nursing and Midwifery Professionals | 223 | 4 | 0.14% |
| Teaching and Educational Professionals | 231 | 6 | 0.21% |
| Media Professionals | 247 | 1 | 0.04% |
| Science, Engineering and Production Technicians | 311 | 1 | 0.04% |
| Draughtspersons and Related Architectural Technicians | 312 | 1 | 0.04% |
| Welfare and Housing Associate Professionals | 323 | 2 | 0.07% |
| Protective Service Occupations | 331 | 2 | 0.07% |
| Artistic, Literary and Media Occupations | 341 | 1 | 0.04% |
| Sports and Fitness Occupations | 344 | 1 | 0.04% |
| Business, Finance and Related Associate Professionals | 353 | 1 | 0.04% |
| Public Services and Other Associate Professionals | 356 | 1 | 0.04% |
| Administrative Occupations: Government and Related Organisations | 411 | 1 | 0.04% |
| Administrative Occupations: Finance | 412 | 4 | 0.14% |
| Administrative Occupations: Records | 413 | 2 | 0.07% |
| Other Administrative Occupations | 415 | 1 | 0.04% |
| Secretarial and Related Occupations | 421 | 2 | 0.07% |
| Agricultural and Related Trades | 511 | 1 | 0.04% |
| Vehicle Trades | 523 | 3 | 0.11% |
| Electrical and Electronic Trades | 524 | 1 | 0.04% |
| Construction and Building Trades | 531 | 2 | 0.07% |
| Building Finishing Trades | 532 | 1 | 0.04% |
| Printing Trades | 542 | 2 | 0.07% |
| Food Preparation and Hospitality Trades | 543 | 2 | 0.07% |
| Childcare and Related Personal Services | 612 | 3 | 0.11% |
| Animal Care and Control Services | 613 | 1 | 0.04% |
| Caring Personal Services | 614 | 3 | 0.11% |
| Leisure and Travel Services | 621 | 1 | 0.04% |
| Sales Assistants and Retail Cashiers | 711 | 8 | 0.28% |
| Sales Supervisors | 713 | 1 | 0.04% |
| Process Operatives | 811 | 1 | 0.04% |
| Plant and Machine Operatives | 812 | 3 | 0.11% |
| Construction Operatives | 814 | 1 | 0.04% |
| Elementary Agricultural Occupations | 911 | 1 | 0.04% |
| Elementary Process Plant Occupations | 913 | 2 | 0.07% |
| Elementary Administration Occupations | 921 | 1 | 0.04% |
| Elementary Cleaning Occupations | 923 | 1 | 0.04% |
| Elementary Security Occupations | 924 | 1 | 0.04% |
| Elementary Storage Occupations | 926 | 2 | 0.07% |
| Other Elementary Services Occupations | 927 | 17 | 0.6% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.11% |
| inapplicable | -8 | 2569 | 94.45% |
| proxy | -7 | 34 | 1.25% |
| don't know | -1 | 3 | 0.11% |
| Managers and Directors in Retail and Wholesale | 119 | 1 | 0.04% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 1 | 0.04% |
| Natural and Social Science Professionals | 211 | 2 | 0.07% |
| Health Professionals | 221 | 1 | 0.04% |
| Teaching and Educational Professionals | 231 | 10 | 0.37% |
| Media Professionals | 247 | 1 | 0.04% |
| Science, Engineering and Production Technicians | 311 | 3 | 0.11% |
| Draughtspersons and Related Architectural Technicians | 312 | 1 | 0.04% |
| Protective Service Occupations | 331 | 3 | 0.11% |
| Design Occupations | 342 | 1 | 0.04% |
| Sports and Fitness Occupations | 344 | 1 | 0.04% |
| Business, Finance and Related Associate Professionals | 353 | 1 | 0.04% |
| Administrative Occupations: Government and Related Organisations | 411 | 1 | 0.04% |
| Administrative Occupations: Finance | 412 | 6 | 0.22% |
| Administrative Occupations: Records | 413 | 2 | 0.07% |
| Other Administrative Occupations | 415 | 6 | 0.22% |
| Secretarial and Related Occupations | 421 | 5 | 0.18% |
| Metal Forming, Welding and Related Trades | 521 | 3 | 0.11% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 1 | 0.04% |
| Vehicle Trades | 523 | 2 | 0.07% |
| Electrical and Electronic Trades | 524 | 3 | 0.11% |
| Construction and Building Trades | 531 | 1 | 0.04% |
| Building Finishing Trades | 532 | 1 | 0.04% |
| Food Preparation and Hospitality Trades | 543 | 2 | 0.07% |
| Other Skilled Trades | 544 | 1 | 0.04% |
| Childcare and Related Personal Services | 612 | 1 | 0.04% |
| Animal Care and Control Services | 613 | 1 | 0.04% |
| Caring Personal Services | 614 | 4 | 0.15% |
| Hairdressers and Related Services | 622 | 1 | 0.04% |
| Sales Assistants and Retail Cashiers | 711 | 14 | 0.51% |
| Customer Service Occupations | 721 | 3 | 0.11% |
| Process Operatives | 811 | 1 | 0.04% |
| Assemblers and Routine Operatives | 813 | 2 | 0.07% |
| Elementary Agricultural Occupations | 911 | 2 | 0.07% |
| Elementary Process Plant Occupations | 913 | 1 | 0.04% |
| Elementary Administration Occupations | 921 | 4 | 0.15% |
| Elementary Cleaning Occupations | 923 | 2 | 0.07% |
| Elementary Storage Occupations | 926 | 2 | 0.07% |
| Other Elementary Services Occupations | 927 | 13 | 0.48% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 32 | 1.05% |
| inapplicable | -8 | 2119 | 69.23% |
| proxy | -7 | 3 | 0.1% |
| refusal | -2 | 16 | 0.52% |
| don't know | -1 | 6 | 0.2% |
| Production Managers and Directors | 112 | 3 | 0.1% |
| Functional Managers and Directors | 113 | 3 | 0.1% |
| Managers and Directors in Retail and Wholesale | 119 | 4 | 0.13% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 3 | 0.1% |
| Managers and Proprietors in Other Services | 125 | 1 | 0.03% |
| Natural and Social Science Professionals | 211 | 14 | 0.46% |
| Engineering Professionals | 212 | 14 | 0.46% |
| Information Technology and Telecommunications Professionals | 213 | 25 | 0.82% |
| Conservation and Environment Professionals | 214 | 1 | 0.03% |
| Health Professionals | 221 | 9 | 0.29% |
| Therapy Professionals | 222 | 3 | 0.1% |
| Nursing and Midwifery Professionals | 223 | 18 | 0.59% |
| Teaching and Educational Professionals | 231 | 50 | 1.63% |
| Legal Professionals | 241 | 3 | 0.1% |
| Business, Research and Administrative Professionals | 242 | 11 | 0.36% |
| Architects, Town Planners and Surveyors | 243 | 7 | 0.23% |
| Welfare Professionals | 244 | 1 | 0.03% |
| Librarians and Related Professionals | 245 | 1 | 0.03% |
| Quality and Regulatory Professionals | 246 | 2 | 0.07% |
| Media Professionals | 247 | 2 | 0.07% |
| Science, Engineering and Production Technicians | 311 | 17 | 0.56% |
| Draughtspersons and Related Architectural Technicians | 312 | 5 | 0.16% |
| Information Technology Technicians | 313 | 7 | 0.23% |
| Health Associate Professionals | 321 | 3 | 0.1% |
| Welfare and Housing Associate Professionals | 323 | 4 | 0.13% |
| Protective Service Occupations | 331 | 13 | 0.42% |
| Artistic, Literary and Media Occupations | 341 | 10 | 0.33% |
| Design Occupations | 342 | 4 | 0.13% |
| Sports and Fitness Occupations | 344 | 4 | 0.13% |
| Transport Associate Professionals | 351 | 2 | 0.07% |
| Business, Finance and Related Associate Professionals | 353 | 11 | 0.36% |
| Sales, Marketing and Related Associate Professionals | 354 | 19 | 0.62% |
| Conservation and Environmental Associate Professionals | 355 | 1 | 0.03% |
| Public Services and Other Associate Professionals | 356 | 8 | 0.26% |
| Administrative Occupations: Government and Related Organisations | 411 | 11 | 0.36% |
| Administrative Occupations: Finance | 412 | 49 | 1.6% |
| Administrative Occupations: Records | 413 | 13 | 0.42% |
| Other Administrative Occupations | 415 | 64 | 2.09% |
| Administrative Occupations: Office Managers and Supervisors | 416 | 1 | 0.03% |
| Secretarial and Related Occupations | 421 | 41 | 1.34% |
| Agricultural and Related Trades | 511 | 7 | 0.23% |
| Metal Forming, Welding and Related Trades | 521 | 4 | 0.13% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 13 | 0.42% |
| Vehicle Trades | 523 | 10 | 0.33% |
| Electrical and Electronic Trades | 524 | 11 | 0.36% |
| Construction and Building Trades | 531 | 11 | 0.36% |
| Building Finishing Trades | 532 | 1 | 0.03% |
| Textiles and Garments Trades | 541 | 1 | 0.03% |
| Printing Trades | 542 | 2 | 0.07% |
| Food Preparation and Hospitality Trades | 543 | 16 | 0.52% |
| Other Skilled Trades | 544 | 4 | 0.13% |
| Childcare and Related Personal Services | 612 | 22 | 0.72% |
| Animal Care and Control Services | 613 | 3 | 0.1% |
| Caring Personal Services | 614 | 16 | 0.52% |
| Leisure and Travel Services | 621 | 12 | 0.39% |
| Hairdressers and Related Services | 622 | 13 | 0.42% |
| Housekeeping and Related Services | 623 | 1 | 0.03% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 1 | 0.03% |
| Sales Assistants and Retail Cashiers | 711 | 90 | 2.94% |
| Sales Related Occupations | 712 | 5 | 0.16% |
| Sales Supervisors | 713 | 1 | 0.03% |
| Customer Service Occupations | 721 | 29 | 0.95% |
| Customer Service Managers and Supervisors | 722 | 1 | 0.03% |
| Process Operatives | 811 | 6 | 0.2% |
| Plant and Machine Operatives | 812 | 6 | 0.2% |
| Assemblers and Routine Operatives | 813 | 16 | 0.52% |
| Construction Operatives | 814 | 2 | 0.07% |
| Road Transport Drivers | 821 | 2 | 0.07% |
| Mobile Machine Drivers and Operatives | 822 | 2 | 0.07% |
| Elementary Agricultural Occupations | 911 | 3 | 0.1% |
| Elementary Construction Occupations | 912 | 4 | 0.13% |
| Elementary Process Plant Occupations | 913 | 8 | 0.26% |
| Elementary Administration Occupations | 921 | 18 | 0.59% |
| Elementary Cleaning Occupations | 923 | 9 | 0.29% |
| Elementary Security Occupations | 924 | 4 | 0.13% |
| Elementary Sales Occupations | 925 | 1 | 0.03% |
| Elementary Storage Occupations | 926 | 9 | 0.29% |
| Other Elementary Services Occupations | 927 | 59 | 1.93% |
| Total | 3061 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.26% |
| inapplicable | -8 | 2193 | 96.74% |
| proxy | -7 | 15 | 0.66% |
| refusal | -2 | 1 | 0.04% |
| don't know | -1 | 2 | 0.09% |
| Functional Managers and Directors | 113 | 1 | 0.04% |
| Senior Officers in Protective Services | 117 | 1 | 0.04% |
| Natural and Social Science Professionals | 211 | 1 | 0.04% |
| Information Technology and Telecommunications Professionals | 213 | 1 | 0.04% |
| Health Professionals | 221 | 1 | 0.04% |
| Nursing and Midwifery Professionals | 223 | 2 | 0.09% |
| Teaching and Educational Professionals | 231 | 2 | 0.09% |
| Architects, Town Planners and Surveyors | 243 | 1 | 0.04% |
| Media Professionals | 247 | 1 | 0.04% |
| Information Technology Technicians | 313 | 1 | 0.04% |
| Protective Service Occupations | 331 | 1 | 0.04% |
| Artistic, Literary and Media Occupations | 341 | 2 | 0.09% |
| Design Occupations | 342 | 2 | 0.09% |
| Sales, Marketing and Related Associate Professionals | 354 | 1 | 0.04% |
| Administrative Occupations: Finance | 412 | 1 | 0.04% |
| Other Administrative Occupations | 415 | 3 | 0.13% |
| Vehicle Trades | 523 | 1 | 0.04% |
| Construction and Building Trades | 531 | 4 | 0.18% |
| Childcare and Related Personal Services | 612 | 1 | 0.04% |
| Caring Personal Services | 614 | 1 | 0.04% |
| Hairdressers and Related Services | 622 | 2 | 0.09% |
| Sales Assistants and Retail Cashiers | 711 | 8 | 0.35% |
| Customer Service Occupations | 721 | 2 | 0.09% |
| Assemblers and Routine Operatives | 813 | 1 | 0.04% |
| Elementary Agricultural Occupations | 911 | 1 | 0.04% |
| Elementary Process Plant Occupations | 913 | 1 | 0.04% |
| Elementary Administration Occupations | 921 | 1 | 0.04% |
| Elementary Sales Occupations | 925 | 1 | 0.04% |
| Other Elementary Services Occupations | 927 | 4 | 0.18% |
| Total | 2267 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.27% |
| inapplicable | -8 | 2085 | 94.22% |
| proxy | -7 | 51 | 2.3% |
| Natural and Social Science Professionals | 211 | 1 | 0.05% |
| Engineering Professionals | 212 | 1 | 0.05% |
| Information Technology and Telecommunications Professionals | 213 | 1 | 0.05% |
| Health Professionals | 221 | 1 | 0.05% |
| Nursing and Midwifery Professionals | 223 | 1 | 0.05% |
| Teaching and Educational Professionals | 231 | 1 | 0.05% |
| Business, Research and Administrative Professionals | 242 | 1 | 0.05% |
| Draughtspersons and Related Architectural Technicians | 312 | 1 | 0.05% |
| Protective Service Occupations | 331 | 1 | 0.05% |
| Artistic, Literary and Media Occupations | 341 | 2 | 0.09% |
| Public Services and Other Associate Professionals | 356 | 2 | 0.09% |
| Administrative Occupations: Government and Related Organisations | 411 | 3 | 0.14% |
| Administrative Occupations: Finance | 412 | 1 | 0.05% |
| Other Administrative Occupations | 415 | 1 | 0.05% |
| Secretarial and Related Occupations | 421 | 4 | 0.18% |
| Agricultural and Related Trades | 511 | 1 | 0.05% |
| Metal Forming, Welding and Related Trades | 521 | 1 | 0.05% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 2 | 0.09% |
| Vehicle Trades | 523 | 1 | 0.05% |
| Construction and Building Trades | 531 | 2 | 0.09% |
| Building Finishing Trades | 532 | 1 | 0.05% |
| Printing Trades | 542 | 1 | 0.05% |
| Food Preparation and Hospitality Trades | 543 | 5 | 0.23% |
| Other Skilled Trades | 544 | 1 | 0.05% |
| Childcare and Related Personal Services | 612 | 1 | 0.05% |
| Animal Care and Control Services | 613 | 1 | 0.05% |
| Caring Personal Services | 614 | 2 | 0.09% |
| Hairdressers and Related Services | 622 | 2 | 0.09% |
| Sales Assistants and Retail Cashiers | 711 | 9 | 0.41% |
| Sales Supervisors | 713 | 1 | 0.05% |
| Customer Service Occupations | 721 | 1 | 0.05% |
| Plant and Machine Operatives | 812 | 1 | 0.05% |
| Assemblers and Routine Operatives | 813 | 1 | 0.05% |
| Elementary Construction Occupations | 912 | 1 | 0.05% |
| Elementary Process Plant Occupations | 913 | 3 | 0.14% |
| Elementary Administration Occupations | 921 | 2 | 0.09% |
| Elementary Cleaning Occupations | 923 | 2 | 0.09% |
| Elementary Security Occupations | 924 | 1 | 0.05% |
| Other Elementary Services Occupations | 927 | 6 | 0.27% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 70 | 2.34% |
| inapplicable | -8 | 2125 | 71.07% |
| proxy | -7 | 94 | 3.14% |
| refusal | -2 | 3 | 0.1% |
| don't know | -1 | 2 | 0.07% |
| Managers and Directors in Retail and Wholesale | 119 | 3 | 0.1% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 3 | 0.1% |
| Managers and Proprietors in Other Services | 125 | 2 | 0.07% |
| Natural and Social Science Professionals | 211 | 3 | 0.1% |
| Engineering Professionals | 212 | 7 | 0.23% |
| Information Technology and Telecommunications Professionals | 213 | 10 | 0.33% |
| Health Professionals | 221 | 5 | 0.17% |
| Therapy Professionals | 222 | 2 | 0.07% |
| Nursing and Midwifery Professionals | 223 | 15 | 0.5% |
| Teaching and Educational Professionals | 231 | 23 | 0.77% |
| Legal Professionals | 241 | 1 | 0.03% |
| Business, Research and Administrative Professionals | 242 | 13 | 0.43% |
| Architects, Town Planners and Surveyors | 243 | 1 | 0.03% |
| Welfare Professionals | 244 | 3 | 0.1% |
| Librarians and Related Professionals | 245 | 1 | 0.03% |
| Media Professionals | 247 | 2 | 0.07% |
| Science, Engineering and Production Technicians | 311 | 6 | 0.2% |
| Draughtspersons and Related Architectural Technicians | 312 | 2 | 0.07% |
| Information Technology Technicians | 313 | 5 | 0.17% |
| Health Associate Professionals | 321 | 2 | 0.07% |
| Welfare and Housing Associate Professionals | 323 | 1 | 0.03% |
| Protective Service Occupations | 331 | 7 | 0.23% |
| Artistic, Literary and Media Occupations | 341 | 7 | 0.23% |
| Design Occupations | 342 | 7 | 0.23% |
| Sports and Fitness Occupations | 344 | 5 | 0.17% |
| Transport Associate Professionals | 351 | 1 | 0.03% |
| Legal Associate Professionals | 352 | 1 | 0.03% |
| Business, Finance and Related Associate Professionals | 353 | 6 | 0.2% |
| Sales, Marketing and Related Associate Professionals | 354 | 7 | 0.23% |
| Public Services and Other Associate Professionals | 356 | 2 | 0.07% |
| Administrative Occupations: Government and Related Organisations | 411 | 9 | 0.3% |
| Administrative Occupations: Finance | 412 | 31 | 1.04% |
| Administrative Occupations: Records | 413 | 20 | 0.67% |
| Other Administrative Occupations | 415 | 46 | 1.54% |
| Secretarial and Related Occupations | 421 | 34 | 1.14% |
| Agricultural and Related Trades | 511 | 9 | 0.3% |
| Metal Forming, Welding and Related Trades | 521 | 3 | 0.1% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 13 | 0.43% |
| Vehicle Trades | 523 | 13 | 0.43% |
| Electrical and Electronic Trades | 524 | 10 | 0.33% |
| Construction and Building Trades | 531 | 12 | 0.4% |
| Building Finishing Trades | 532 | 9 | 0.3% |
| Textiles and Garments Trades | 541 | 5 | 0.17% |
| Printing Trades | 542 | 4 | 0.13% |
| Food Preparation and Hospitality Trades | 543 | 18 | 0.6% |
| Other Skilled Trades | 544 | 5 | 0.17% |
| Childcare and Related Personal Services | 612 | 22 | 0.74% |
| Animal Care and Control Services | 613 | 3 | 0.1% |
| Caring Personal Services | 614 | 21 | 0.7% |
| Leisure and Travel Services | 621 | 7 | 0.23% |
| Hairdressers and Related Services | 622 | 16 | 0.54% |
| Housekeeping and Related Services | 623 | 2 | 0.07% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 1 | 0.03% |
| Sales Assistants and Retail Cashiers | 711 | 71 | 2.37% |
| Sales Related Occupations | 712 | 4 | 0.13% |
| Sales Supervisors | 713 | 1 | 0.03% |
| Customer Service Occupations | 721 | 16 | 0.54% |
| Process Operatives | 811 | 10 | 0.33% |
| Plant and Machine Operatives | 812 | 5 | 0.17% |
| Assemblers and Routine Operatives | 813 | 15 | 0.5% |
| Construction Operatives | 814 | 1 | 0.03% |
| Road Transport Drivers | 821 | 3 | 0.1% |
| Mobile Machine Drivers and Operatives | 822 | 2 | 0.07% |
| Elementary Agricultural Occupations | 911 | 9 | 0.3% |
| Elementary Construction Occupations | 912 | 12 | 0.4% |
| Elementary Process Plant Occupations | 913 | 17 | 0.57% |
| Elementary Administration Occupations | 921 | 15 | 0.5% |
| Elementary Cleaning Occupations | 923 | 9 | 0.3% |
| Elementary Security Occupations | 924 | 3 | 0.1% |
| Elementary Sales Occupations | 925 | 1 | 0.03% |
| Elementary Storage Occupations | 926 | 10 | 0.33% |
| Other Elementary Services Occupations | 927 | 26 | 0.87% |
| Total | 2990 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 34 | 1.32% |
| inapplicable | -8 | 1958 | 76.19% |
| proxy | -7 | 89 | 3.46% |
| refusal | -2 | 1 | 0.04% |
| don't know | -1 | 4 | 0.16% |
| Production Managers and Directors | 112 | 1 | 0.04% |
| Managers and Directors in Retail and Wholesale | 119 | 4 | 0.16% |
| Managers and Proprietors in Hospitality and Leisure Services | 122 | 2 | 0.08% |
| Managers and Proprietors in Other Services | 125 | 3 | 0.12% |
| Natural and Social Science Professionals | 211 | 4 | 0.16% |
| Engineering Professionals | 212 | 9 | 0.35% |
| Information Technology and Telecommunications Professionals | 213 | 5 | 0.19% |
| Conservation and Environment Professionals | 214 | 1 | 0.04% |
| Health Professionals | 221 | 6 | 0.23% |
| Therapy Professionals | 222 | 2 | 0.08% |
| Nursing and Midwifery Professionals | 223 | 6 | 0.23% |
| Teaching and Educational Professionals | 231 | 7 | 0.27% |
| Business, Research and Administrative Professionals | 242 | 7 | 0.27% |
| Architects, Town Planners and Surveyors | 243 | 3 | 0.12% |
| Media Professionals | 247 | 1 | 0.04% |
| Science, Engineering and Production Technicians | 311 | 5 | 0.19% |
| Draughtspersons and Related Architectural Technicians | 312 | 2 | 0.08% |
| Information Technology Technicians | 313 | 1 | 0.04% |
| Health Associate Professionals | 321 | 1 | 0.04% |
| Welfare and Housing Associate Professionals | 323 | 1 | 0.04% |
| Protective Service Occupations | 331 | 12 | 0.47% |
| Artistic, Literary and Media Occupations | 341 | 3 | 0.12% |
| Design Occupations | 342 | 1 | 0.04% |
| Sports and Fitness Occupations | 344 | 2 | 0.08% |
| Transport Associate Professionals | 351 | 1 | 0.04% |
| Business, Finance and Related Associate Professionals | 353 | 1 | 0.04% |
| Sales, Marketing and Related Associate Professionals | 354 | 2 | 0.08% |
| Administrative Occupations: Government and Related Organisations | 411 | 2 | 0.08% |
| Administrative Occupations: Finance | 412 | 20 | 0.78% |
| Administrative Occupations: Records | 413 | 8 | 0.31% |
| Other Administrative Occupations | 415 | 29 | 1.13% |
| Secretarial and Related Occupations | 421 | 26 | 1.01% |
| Agricultural and Related Trades | 511 | 4 | 0.16% |
| Metal Forming, Welding and Related Trades | 521 | 1 | 0.04% |
| Metal Machining, Fitting and Instrument Making Trades | 522 | 12 | 0.47% |
| Vehicle Trades | 523 | 9 | 0.35% |
| Electrical and Electronic Trades | 524 | 9 | 0.35% |
| Construction and Building Trades | 531 | 19 | 0.74% |
| Building Finishing Trades | 532 | 1 | 0.04% |
| Textiles and Garments Trades | 541 | 3 | 0.12% |
| Printing Trades | 542 | 2 | 0.08% |
| Food Preparation and Hospitality Trades | 543 | 11 | 0.43% |
| Other Skilled Trades | 544 | 6 | 0.23% |
| Childcare and Related Personal Services | 612 | 10 | 0.39% |
| Animal Care and Control Services | 613 | 2 | 0.08% |
| Caring Personal Services | 614 | 12 | 0.47% |
| Leisure and Travel Services | 621 | 6 | 0.23% |
| Hairdressers and Related Services | 622 | 12 | 0.47% |
| Housekeeping and Related Services | 623 | 2 | 0.08% |
| Cleaning and Housekeeping Managers and Supervisors | 624 | 1 | 0.04% |
| Sales Assistants and Retail Cashiers | 711 | 60 | 2.33% |
| Sales Related Occupations | 712 | 1 | 0.04% |
| Sales Supervisors | 713 | 2 | 0.08% |
| Customer Service Occupations | 721 | 10 | 0.39% |
| Process Operatives | 811 | 5 | 0.19% |
| Plant and Machine Operatives | 812 | 6 | 0.23% |
| Assemblers and Routine Operatives | 813 | 6 | 0.23% |
| Construction Operatives | 814 | 1 | 0.04% |
| Road Transport Drivers | 821 | 3 | 0.12% |
| Elementary Agricultural Occupations | 911 | 7 | 0.27% |
| Elementary Construction Occupations | 912 | 7 | 0.27% |
| Elementary Process Plant Occupations | 913 | 15 | 0.58% |
| Elementary Administration Occupations | 921 | 6 | 0.23% |
| Elementary Cleaning Occupations | 923 | 9 | 0.35% |
| Elementary Security Occupations | 924 | 4 | 0.16% |
| Elementary Sales Occupations | 925 | 2 | 0.08% |
| Elementary Storage Occupations | 926 | 8 | 0.31% |
| Other Elementary Services Occupations | 927 | 32 | 1.25% |
