moved for other reasons
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2425 | 97.23% |
| proxy | -7 | 30 | 1.2% |
| refusal | -2 | 1 | 0.04% |
| to marry/move in with partner | 1 | 4 | 0.16% |
| to separate/divorce/split up from spouse/partner | 2 | 4 | 0.16% |
| moved away from family (other than 02) | 4 | 2 | 0.08% |
| moved to be closer to family/friends | 6 | 1 | 0.04% |
| job related reason for self, include commuting time (not elsewhere specified) | 12 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 3 | 0.12% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 3 | 0.12% |
| wanted smaller/cheaper accommodation | 22 | 4 | 0.16% |
| to buy somewhere | 24 | 6 | 0.24% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 2 | 0.08% |
| to sheltered accommodation/institution (needed care) | 27 | 1 | 0.04% |
| wanted other specific type of accommodation | 28 | 1 | 0.04% |
| wants a change (not elsewhere specified) | 32 | 2 | 0.08% |
| disliked urban environment (not elsewhere specified) | 43 | 1 | 0.04% |
| wanted to move to specific place | 48 | 2 | 0.08% |
| temporary move | 53 | 1 | 0.04% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2775 | 97.47% |
| proxy | -7 | 22 | 0.77% |
| refusal | -2 | 3 | 0.11% |
| to marry/move in with partner | 1 | 8 | 0.28% |
| to separate/divorce/split up from spouse/partner | 2 | 3 | 0.11% |
| moved in with family/moved back with family (other than 01) | 3 | 1 | 0.04% |
| moved to be closer to family/friends | 6 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 5 | 0.18% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 6 | 0.21% |
| wanted smaller/cheaper accommodation | 22 | 3 | 0.11% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 3 | 0.11% |
| to buy somewhere | 24 | 3 | 0.11% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 2 | 0.07% |
| to bungalow/accommodation with no stairs/ground floor flat | 26 | 1 | 0.04% |
| wanted other specific type of accommodation | 28 | 1 | 0.04% |
| wanted better accommodation (not elsewhere specified) | 30 | 2 | 0.07% |
| wants a change (not elsewhere specified) | 32 | 3 | 0.11% |
| disliked crime, vandalism, etc./area unsafe | 45 | 1 | 0.04% |
| unfriendly area/disliked neighbours | 47 | 1 | 0.04% |
| wanted to move to specific place | 48 | 1 | 0.04% |
| going/been travelling or holiday | 52 | 1 | 0.04% |
| other (incl being nearer to children's school) | 96 | 1 | 0.04% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2639 | 97.02% |
| proxy | -7 | 34 | 1.25% |
| refusal | -2 | 4 | 0.15% |
| to marry/move in with partner | 1 | 6 | 0.22% |
| moved away from family (other than 02) | 4 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 5 | 0.18% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 2 | 0.07% |
| wanted smaller/cheaper accommodation | 22 | 7 | 0.26% |
| to buy somewhere | 24 | 5 | 0.18% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 3 | 0.11% |
| to bungalow/accommodation with no stairs/ground floor flat | 26 | 1 | 0.04% |
| to sheltered accommodation/institution (needed care) | 27 | 1 | 0.04% |
| wanted other specific type of accommodation | 28 | 1 | 0.04% |
| wanted better accommodation (not elsewhere specified) | 30 | 1 | 0.04% |
| wants a change (not elsewhere specified) | 32 | 1 | 0.04% |
| COVID-19 related (no other information) | 50 | 1 | 0.04% |
| was in temporary accommodation | 51 | 2 | 0.07% |
| other (incl being nearer to children's school) | 96 | 6 | 0.22% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 3017 | 98.56% |
| proxy | -7 | 3 | 0.1% |
| refusal | -2 | 2 | 0.07% |
| to marry/move in with partner | 1 | 3 | 0.1% |
| to separate/divorce/split up from spouse/partner | 2 | 1 | 0.03% |
| moved to be closer to family/friends | 6 | 2 | 0.07% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 2 | 0.07% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 5 | 0.16% |
| wanted smaller/cheaper accommodation | 22 | 2 | 0.07% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 5 | 0.16% |
| to buy somewhere | 24 | 9 | 0.29% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 2 | 0.07% |
| wanted better accommodation (not elsewhere specified) | 30 | 1 | 0.03% |
| unfriendly area/disliked neighbours | 47 | 1 | 0.03% |
| other (incl being nearer to children's school) | 96 | 6 | 0.2% |
| Total | 3061 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2218 | 97.84% |
| proxy | -7 | 15 | 0.66% |
| refusal | -2 | 1 | 0.04% |
| to marry/move in with partner | 1 | 7 | 0.31% |
| to separate/divorce/split up from spouse/partner | 2 | 2 | 0.09% |
| moved in with family/moved back with family (other than 01) | 3 | 1 | 0.04% |
| moved to be closer to family/friends | 6 | 1 | 0.04% |
| job related reason for self, include commuting time (not elsewhere specified) | 12 | 2 | 0.09% |
| job related reason for other (include commuting time) | 13 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 4 | 0.18% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 2 | 0.09% |
| wanted smaller/cheaper accommodation | 22 | 1 | 0.04% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 1 | 0.04% |
| to buy somewhere | 24 | 2 | 0.09% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 1 | 0.04% |
| to bungalow/accommodation with no stairs/ground floor flat | 26 | 1 | 0.04% |
| wanted better accommodation (not elsewhere specified) | 30 | 2 | 0.09% |
| wants a change (not elsewhere specified) | 32 | 1 | 0.04% |
| wanted to move to specific place | 48 | 3 | 0.13% |
| no other reason (written in) | 97 | 1 | 0.04% |
| Total | 2267 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2135 | 96.48% |
| proxy | -7 | 51 | 2.3% |
| refusal | -2 | 2 | 0.09% |
| to marry/move in with partner | 1 | 4 | 0.18% |
| moved away from family (other than 02) | 4 | 2 | 0.09% |
| job related reason for self, include commuting time (not elsewhere specified) | 12 | 1 | 0.05% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 4 | 0.18% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 1 | 0.05% |
| wanted smaller/cheaper accommodation | 22 | 4 | 0.18% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 2 | 0.09% |
| wanted better accommodation (not elsewhere specified) | 30 | 1 | 0.05% |
| unfriendly area/disliked neighbours | 47 | 2 | 0.09% |
| other (incl being nearer to children's school) | 96 | 4 | 0.18% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2865 | 95.82% |
| proxy | -7 | 94 | 3.14% |
| refusal | -2 | 1 | 0.03% |
| don't know | -1 | 1 | 0.03% |
| to marry/move in with partner | 1 | 3 | 0.1% |
| moved in with family/moved back with family (other than 01) | 3 | 1 | 0.03% |
| moved away from family (other than 02) | 4 | 1 | 0.03% |
| moved in with friends | 5 | 1 | 0.03% |
| job related reason for self, include commuting time (not elsewhere specified) | 12 | 1 | 0.03% |
| job related reason for other (include commuting time) | 13 | 1 | 0.03% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 2 | 0.07% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 2 | 0.07% |
| wanted smaller/cheaper accommodation | 22 | 4 | 0.13% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 2 | 0.07% |
| to buy somewhere | 24 | 2 | 0.07% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 3 | 0.1% |
| to bungalow/accommodation with no stairs/ground floor flat | 26 | 2 | 0.07% |
| other (incl being nearer to children's school) | 96 | 4 | 0.13% |
| Total | 2990 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2436 | 94.79% |
| proxy | -7 | 89 | 3.46% |
| refusal | -2 | 5 | 0.19% |
| don't know | -1 | 7 | 0.27% |
| to marry/move in with partner | 1 | 3 | 0.12% |
| to separate/divorce/split up from spouse/partner | 2 | 1 | 0.04% |
| moved to be closer to family/friends | 6 | 2 | 0.08% |
| moved to/be closer to/for term-time accommodation/college or university | 10 | 2 | 0.08% |
| job related reason for other (include commuting time) | 13 | 1 | 0.04% |
| retirement (self or spouse) (if retirement is specifically mentioned, this code takes precedence) | 14 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 1 | 0.04% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 2 | 0.08% |
| wanted smaller/cheaper accommodation | 22 | 3 | 0.12% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 1 | 0.04% |
| to buy somewhere | 24 | 5 | 0.19% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 5 | 0.19% |
| wanted other specific type of accommodation | 28 | 2 | 0.08% |
| unfriendly area/disliked neighbours | 47 | 1 | 0.04% |
| wanted to move to specific place | 48 | 1 | 0.04% |
| other (incl being nearer to children's school) | 96 | 2 | 0.08% |
| Total | 2570 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2350 | 98.82% |
| to marry/move in with partner | 1 | 4 | 0.17% |
| to separate/divorce/split up from spouse/partner | 2 | 2 | 0.08% |
| moved in with family/moved back with family (other than 01) | 3 | 1 | 0.04% |
| moved to/be closer to/for term-time accommodation/college or university | 10 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 4 | 0.17% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 1 | 0.04% |
| wanted smaller/cheaper accommodation | 22 | 3 | 0.13% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 1 | 0.04% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 2 | 0.08% |
| to bungalow/accommodation with no stairs/ground floor flat | 26 | 1 | 0.04% |
| wanted better accommodation (not elsewhere specified) | 30 | 1 | 0.04% |
| wants a change (not elsewhere specified) | 32 | 1 | 0.04% |
| other (incl being nearer to children's school) | 96 | 1 | 0.04% |
| no other reason (written in) | 97 | 5 | 0.21% |
| Total | 2378 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.21% |
| inapplicable | -8 | 2305 | 95.52% |
| -7 | 76 | 3.15% | |
| to marry/move in with partner | 1 | 5 | 0.21% |
| to separate/divorce/split up from spouse/partner | 2 | 2 | 0.08% |
| moved in with family/moved back with family (other than 01) | 3 | 3 | 0.12% |
| moved away from family (other than 02) | 4 | 1 | 0.04% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 1 | 0.04% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 1 | 0.04% |
| wanted smaller/cheaper accommodation | 22 | 4 | 0.17% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 2 | 0.08% |
| to buy somewhere | 24 | 2 | 0.08% |
| to bungalow/accommodation with no stairs/ground floor flat | 26 | 1 | 0.04% |
| unfriendly area/disliked neighbours | 47 | 2 | 0.08% |
| wanted to move to specific place | 48 | 1 | 0.04% |
| other (incl being nearer to children's school) | 96 | 2 | 0.08% |
| Total | 2413 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.09% |
| inapplicable | -8 | 1983 | 92.28% |
| proxy | -7 | 125 | 5.82% |
| refusal | -2 | 2 | 0.09% |
| to marry/move in with partner | 1 | 7 | 0.33% |
| moved to/be closer to/for term-time accommodation/college or university | 10 | 2 | 0.09% |
| job related reason for self, include commuting time (not elsewhere specified) | 12 | 5 | 0.23% |
| job related reason for other (include commuting time) | 13 | 1 | 0.05% |
| retirement (self or spouse) (if retirement is specifically mentioned, this code takes precedence) | 14 | 1 | 0.05% |
| evicted from rented accommodation/repossessed/other forced moves | 15 | 2 | 0.09% |
| wanted larger accommodation (other than reference solely to garden/garage) | 21 | 2 | 0.09% |
| wanted smaller/cheaper accommodation | 22 | 3 | 0.14% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 4 | 0.19% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 2 | 0.09% |
| wanted better accommodation (not elsewhere specified) | 30 | 3 | 0.14% |
| wants a change (not elsewhere specified) | 32 | 1 | 0.05% |
| wanted to move to a more rural environment | 42 | 1 | 0.05% |
| unfriendly area/disliked neighbours | 47 | 1 | 0.05% |
| other (incl being nearer to children's school) | 96 | 2 | 0.09% |
| Total | 2149 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1962 | 91.6% |
| proxy | -7 | 147 | 6.86% |
| to marry/move in with partner | 1 | 3 | 0.14% |
| moved in with family/moved back with family (other than 01) | 3 | 1 | 0.05% |
| moved to/be closer to/for term-time accommodation/college or university | 10 | 1 | 0.05% |
| job related reason for self, include commuting time (not elsewhere specified) | 12 | 2 | 0.09% |
| job related reason for other (include commuting time) | 13 | 1 | 0.05% |
| wanted smaller/cheaper accommodation | 22 | 5 | 0.23% |
| wanted accommodation of their own/to form their own household/setting up house with partner | 23 | 1 | 0.05% |
| health reasons (eg house too damp, house not healthy) (other than needing accommodation without stairs) | 25 | 5 | 0.23% |
| wanted other specific type of accommodation | 28 | 2 | 0.09% |
| disliked crime, vandalism, etc./area unsafe | 45 | 1 | 0.05% |
| wanted to move to specific place | 48 | 1 | 0.05% |
| other (incl being nearer to children's school) | 96 | 9 | 0.42% |
| no other reason (written in) | 97 | 1 | 0.05% |
| Total | 2142 | 100.0% |



