Install solar panels for electricity
Datafile
Question asked in the latest wave:
household_ip16.solar2
Question label:
Install solar water heating
Question text:
Solar water heating?
Question universe:
Ask all
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| refusal | -2 | 5 | 0.29% |
| don't know | -1 | 13 | 0.75% |
| Yes - fitted | 1 | 30 | 1.73% |
| yes - considering | 2 | 57 | 3.29% |
| No | 3 | 1404 | 80.97% |
| considered and rejected | 4 | 84 | 4.84% |
| not applicable / rented accommodation | 5 | 141 | 8.13% |
| Total | 1734 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| refusal | -2 | 8 | 0.44% |
| don't know | -1 | 19 | 1.03% |
| Yes - fitted | 1 | 26 | 1.41% |
| yes - considering | 2 | 43 | 2.34% |
| No | 3 | 1496 | 81.39% |
| considered and rejected | 4 | 92 | 5.01% |
| not applicable / rented accommodation | 5 | 154 | 8.38% |
| Total | 1838 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 17 | 1.21% |
| yes - fitted | 1 | 11 | 0.78% |
| yes - considering | 2 | 36 | 2.56% |
| no | 3 | 1261 | 89.62% |
| considered and rejected | 4 | 82 | 5.83% |
| Total | 1407 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| yes - fitted | 1 | 6 | 0.43% |
| yes - considering | 2 | 63 | 4.56% |
| no | 3 | 1222 | 88.49% |
| considered and rejected | 4 | 90 | 6.52% |
| Total | 1381 | 100.0% |



