household interview start (day)
Datafile
Index term
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 18.2 | 0 | 1.0 | 31.0 | 9.33 | 19586 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 15.56 | 0 | 1.0 | 31.0 | 9.16 | 21385 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 11.57 | 0 | 1.0 | 31.0 | 8.66 | 16156 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 16.1 | 0 | 1.0 | 31.0 | 9.92 | 16856 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 12.27 | 0 | 1.0 | 31.0 | 8.71 | 18139 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 15.82 | 0 | 1.0 | 31.0 | 9.28 | 19252 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 13.52 | 0 | 1.0 | 31.0 | 8.62 | 20048 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 14.83 | 0 | 1.0 | 31.0 | 9.19 | 21746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 16.33 | 0 | 1.0 | 31.0 | 8.12 | 23033 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.01% |
| [Value >= 0] | 1 | 24452 | 99.99% |
| Total | 24454 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 15.13 | 2 | 1.0 | 31.0 | 8.18 | 24452 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 15.74 | 0 | 1.0 | 31.0 | 8.17 | 24325 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



