hh ann. transfer income
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 284.86 | 548 | 0 | 25200.0 | 1415.3 | 7596 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 293.17 | 505 | 0 | 36000.0 | 1501.45 | 7841 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 298.37 | 487 | 0 | 78000.0 | 1775.84 | 8116 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 238.22 | 467 | 0 | 62352.0 | 1542.85 | 8242 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 253.87 | 463 | 0 | 48000.0 | 1591.11 | 8434 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 248.27 | 310 | 0 | 36000.0 | 1467.16 | 8735 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 219.94 | 361 | 0 | 62352.0 | 1515.08 | 8991 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 226.99 | 255 | 0 | 48000.0 | 1380.25 | 10376 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 252.99 | 160 | 0 | 48000.0 | 1368.87 | 8601 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 264.62 | 63 | 0 | 66000.0 | 1543.96 | 8734 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 225.32 | 66 | 0 | 29530.385 | 1197.49 | 5939 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 219.79 | 36 | 0 | 23596.262 | 1163.05 | 6054 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 270.25 | 44 | 0 | 21894.123 | 1332.75 | 5020 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 325.1 | 101 | 0 | 247776.0 | 3855.25 | 4932 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 232.34 | 95 | 0 | 29976.922 | 1392.25 | 5032 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 289.62 | 221 | 0 | 65949.234 | 2300.53 | 5011 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 271.47 | 8 | 0 | 76462.06 | 2218.42 | 5219 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 140.77 | 6 | 0 | 22845.742 | 826.64 | 5505 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



