hh ann. invest. income
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1233.66 | 548 | 0 | 120060.0 | 4895.34 | 7596 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1200.32 | 505 | 0 | 120000.0 | 4708.48 | 7841 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1107.09 | 487 | 0 | 108346.4 | 4276.67 | 8116 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 1015.12 | 467 | 0 | 147000.0 | 4106.38 | 8242 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 900.24 | 463 | 0 | 224000.0 | 4368.4 | 8434 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 833.01 | 310 | 0 | 97160.0 | 3839.88 | 8735 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 741.92 | 361 | 0 | 63410.0 | 2897.43 | 8991 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 759.13 | 255 | 0 | 80000.0 | 3113.25 | 10376 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 873.65 | 160 | 0 | 126000.0 | 3550.96 | 8601 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 858.14 | 63 | 0 | 233920.0 | 4722.15 | 8734 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 894.11 | 66 | 0 | 78730.59 | 2836.98 | 5939 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 878.7 | 36 | 0 | 74460.0 | 2692.1 | 6054 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 978.69 | 44 | 0 | 62100.0 | 3039.32 | 5020 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 832.82 | 101 | 0 | 52739.234 | 2536.71 | 4932 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 741.37 | 95 | 0 | 48000.0 | 2222.51 | 5032 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 772.14 | 221 | 0 | 42228.0 | 2169.31 | 5011 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 686.03 | 8 | 0 | 128388.0 | 2706.48 | 5219 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 659.07 | 6 | 0 | 22295.764 | 1235.81 | 5505 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



