hh ann. ben income
Datafile
Index terms
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5556.33 | 553 | 0 | 91497.62 | 6004.08 | 7591 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5281.05 | 505 | 0 | 61346.883 | 5720.76 | 7841 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 5175.58 | 487 | 0 | 55811.39 | 5723.44 | 8116 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4698.14 | 468 | 0 | 68238.82 | 5252.22 | 8241 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4521.88 | 463 | 0 | 101900.35 | 5244.31 | 8434 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4334.78 | 311 | 0 | 311357.78 | 7403.57 | 8734 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3925.44 | 361 | 0 | 42319.566 | 4431.86 | 8991 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3909.29 | 255 | 0 | 216442.75 | 4853.09 | 10376 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3483.45 | 160 | 0 | 38637.188 | 3949.23 | 8601 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3291.5 | 63 | 0 | 29449.08 | 3729.38 | 8734 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3139.65 | 66 | 0 | 383646.7 | 8509.22 | 5939 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2953.66 | 36 | 0 | 30476.629 | 3284.26 | 6054 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2646.32 | 44 | 0 | 30516.41 | 3043.02 | 5020 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2557.56 | 101 | 0 | 29284.975 | 2962.83 | 4932 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2452.57 | 95 | 0 | 24274.703 | 2780.59 | 5032 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2348.57 | 221 | 0 | 26179.229 | 2689.33 | 5011 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2237.56 | 8 | 0 | 23590.148 | 2503.91 | 5219 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2012.72 | 6 | 0 | 29804.15 | 2269.02 | 5505 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



