Number of adults aged 14+ in hh, OECD definition
Number of adults aged 14 or older in the household, OECD definition.
See NADOECD_DV
Datafile
Index term
Derived variable note:
Number of adults aged 14 or older in the household, OECD definition.
See NADOECD_DV
Derived variable note:
Uses RELATIONSHIP_DV PNO APNO HIDP on data file EGOALT/
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.05 | 0 | 1.0 | 10.0 | 1.03 | 19586 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.02 | 0 | 1.0 | 9.0 | 1.0 | 21385 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.08 | 0 | 1.0 | 11.0 | 1.04 | 16156 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 12.0 | 1.03 | 16856 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 12.0 | 1.04 | 18139 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 12.0 | 1.04 | 19252 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 12.0 | 1.03 | 20048 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 12.0 | 1.03 | 21746 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.08 | 0 | 1.0 | 12.0 | 1.03 | 23033 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.08 | 0 | 1.0 | 12.0 | 1.04 | 24454 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 11.0 | 1.02 | 24325 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.07 | 0 | 1.0 | 11.0 | 1.01 | 25817 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.06 | 0 | 1.0 | 11.0 | 1.0 | 27751 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.05 | 0 | 1.0 | 10.0 | 0.99 | 30484 |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 2.04 | 0 | 1.0 | 12.0 | 1.01 | 30169 |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



