Whether born in England, Scotland, Wales, Northern Ireland or outside UK (derive
Datafiles
Index terms
Variable note:
Respondent's country of birth. It records whether respondent was born in England, Scotland, Wales, Northern Ireland or outside UK.
See bornuk_dv, yr2uk4, plbornc, plbornd and plbornuk.
Derived variable note:
Respondent's country of birth. It records whether respondent was born in England, Scotland, Wales, Northern Ireland or outside UK.
See BORNUK_DV, YR2UK4, PLBORNC, PLBORND, PLBORN_ALL
Derived variable note:
Uses W_UKBORN on data file W_INDRESP
Uses BW_PLBORND BW_PLBORNC on data file BW_INDRESP/
Question asked in the latest wave:
initialconditions_w15.ukborn
Question label:
Born in UK
Question text:
Were you born in the UK, that is in England, Scotland, Wales or Northern Ireland?
Question universe:
if [ff_ivlolw 1 & ff_everint 1] // new entrant never interviewed
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 31269 | 95.19% |
| don't know | -1 | 1 | 0.0% |
| Yes, England | 1 | 1187 | 3.61% |
| Yes, Scotland | 2 | 113 | 0.34% |
| Yes, Wales | 3 | 53 | 0.16% |
| Yes, Northern Ireland | 4 | 60 | 0.18% |
| not born in UK | 5 | 165 | 0.5% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 26642 | 75.11% |
| refusal | -2 | 25 | 0.07% |
| don't know | -1 | 4 | 0.01% |
| Yes, England | 1 | 6175 | 17.41% |
| Yes, Scotland | 2 | 790 | 2.23% |
| Yes, Wales | 3 | 287 | 0.81% |
| Yes, Northern Ireland | 4 | 289 | 0.81% |
| not born in UK | 5 | 1259 | 3.55% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 27180 | 97.08% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 1 | 0.0% |
| Yes, England | 1 | 597 | 2.13% |
| Yes, Scotland | 2 | 55 | 0.2% |
| Yes, Wales | 3 | 49 | 0.18% |
| Yes, Northern Ireland | 4 | 39 | 0.14% |
| not born in UK | 5 | 73 | 0.26% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 28472 | 97.27% |
| refusal | -2 | 2 | 0.01% |
| Yes, England | 1 | 571 | 1.95% |
| Yes, Scotland | 2 | 48 | 0.16% |
| Yes, Wales | 3 | 38 | 0.13% |
| Yes, Northern Ireland | 4 | 41 | 0.14% |
| not born in UK | 5 | 99 | 0.34% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 30991 | 96.82% |
| refusal | -2 | 4 | 0.01% |
| Yes, England | 1 | 751 | 2.35% |
| Yes, Scotland | 2 | 60 | 0.19% |
| Yes, Wales | 3 | 52 | 0.16% |
| Yes, Northern Ireland | 4 | 49 | 0.15% |
| not born in UK | 5 | 101 | 0.32% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 33174 | 96.66% |
| refusal | -2 | 4 | 0.01% |
| Yes, England | 1 | 795 | 2.32% |
| Yes, Scotland | 2 | 81 | 0.24% |
| Yes, Wales | 3 | 49 | 0.14% |
| Yes, Northern Ireland | 4 | 46 | 0.13% |
| not born in UK | 5 | 169 | 0.49% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34642 | 96.07% |
| refusal | -2 | 3 | 0.01% |
| don't know | -1 | 2 | 0.01% |
| Yes, England | 1 | 907 | 2.52% |
| Yes, Scotland | 2 | 95 | 0.26% |
| Yes, Wales | 3 | 77 | 0.21% |
| Yes, Northern Ireland | 4 | 77 | 0.21% |
| not born in UK | 5 | 255 | 0.71% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 37407 | 95.2% |
| refusal | -2 | 9 | 0.02% |
| don't know | -1 | 1 | 0.0% |
| Yes, England | 1 | 1231 | 3.13% |
| Yes, Scotland | 2 | 105 | 0.27% |
| Yes, Wales | 3 | 88 | 0.22% |
| Yes, Northern Ireland | 4 | 111 | 0.28% |
| not born in UK | 5 | 341 | 0.87% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 39674 | 94.08% |
| refusal | -2 | 17 | 0.04% |
| don't know | -1 | 1 | 0.0% |
| Yes, England | 1 | 1496 | 3.55% |
| Yes, Scotland | 2 | 114 | 0.27% |
| Yes, Wales | 3 | 95 | 0.23% |
| Yes, Northern Ireland | 4 | 159 | 0.38% |
| not born in UK | 5 | 613 | 1.45% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 38508 | 85.21% |
| refusal | -2 | 18 | 0.04% |
| don't know | -1 | 2 | 0.0% |
| yes, england | 1 | 2758 | 6.1% |
| yes, scotland | 2 | 138 | 0.31% |
| yes, wales | 3 | 107 | 0.24% |
| yes, northern ireland | 4 | 169 | 0.37% |
| not born in UK | 5 | 3492 | 7.73% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 42534 | 94.86% |
| don't know | -1 | 3 | 0.01% |
| yes, england | 1 | 1572 | 3.51% |
| yes, scotland | 2 | 191 | 0.43% |
| yes, wales | 3 | 137 | 0.31% |
| yes, northern ireland | 4 | 95 | 0.21% |
| not born in UK | 5 | 304 | 0.68% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 44204 | 93.9% |
| refusal | -2 | 1 | 0.0% |
| don't know | -1 | 1 | 0.0% |
| yes, england | 1 | 1938 | 4.12% |
| yes, scotland | 2 | 218 | 0.46% |
| yes, wales | 3 | 156 | 0.33% |
| yes, northern ireland | 4 | 114 | 0.24% |
| not born in UK | 5 | 439 | 0.93% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.01% |
| inapplicable | -8 | 43286 | 87.11% |
| don't know | -1 | 2 | 0.0% |
| yes, england | 1 | 4158 | 8.37% |
| yes, scotland | 2 | 438 | 0.88% |
| yes, wales | 3 | 373 | 0.75% |
| yes, northern ireland | 4 | 232 | 0.47% |
| not born in UK | 5 | 1200 | 2.41% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| inapplicable | -8 | 46785 | 85.74% |
| don't know | -1 | 8 | 0.01% |
| yes, england | 1 | 4832 | 8.86% |
| yes, scotland | 2 | 599 | 1.1% |
| yes, wales | 3 | 402 | 0.74% |
| yes, northern ireland | 4 | 355 | 0.65% |
| not born in UK | 5 | 1586 | 2.91% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 6 | 0.01% |
| refusal | -2 | 2 | 0.0% |
| don't know | -1 | 8 | 0.02% |
| yes, england | 1 | 33480 | 65.65% |
| yes, scotland | 2 | 3567 | 6.99% |
| yes, wales | 3 | 2154 | 4.22% |
| yes, northern ireland | 4 | 2033 | 3.99% |
| not born in UK | 5 | 9744 | 19.11% |
| Total | 50994 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 51984 | 30.87% |
| Yes, England | 1 | 72158 | 42.86% |
| Yes, Scotland | 2 | 10769 | 6.4% |
| Yes, Wales | 3 | 7159 | 4.25% |
| Yes, Northern Ireland | 4 | 6755 | 4.01% |
| not born in UK | 5 | 19552 | 11.61% |
| Total | 168377 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



